// SID & STAR for PMDG Fly!2 aircraft
// Airport : EDDK (GM34171)
// Created by Didier RIGAULT (13/03/2004 16:38:29)
// Derived from DAFIF cycle 0403 from NIMA

FIXES
FIX COL LATLON N 50 47.01 E 7 35.65 // 0.000000
FIX COL LATLON N 50 47.01 E 7 35.65 // 0.188333
FIX COL08 LATLON N 50 47.97 E 7 48.18 // 0.255000
FIX COL11 LATLON N 50 48.59 E 7 17.69 // 0.091667
FIX COL15 LATLON N 51 0.48 E 7 46.07 // 0.228333
FIX COL18 LATLON N 50 49.15 E 8 3.84 // 0.335000
FIX DK002 LATLON N 50 45.21 E 7 21.13 // 0.113333
FIX DK006 LATLON N 50 46.66 E 7 22.71 // 0.120000
FIX DK007 LATLON N 51 0.57 E 6 59.02 // -0.025000
FIX DK011 LATLON N 51 1.45 E 7 1.43 // -0.011667
FIX DK012 LATLON N 50 54.57 E 7 23.85 // 0.116667
FIX DK016 LATLON N 50 52.85 E 7 24.41 // 0.121667
FIX GMH LATLON N 51 10.23 E 7 53.52 // 0.000000
FIX GMH LATLON N 51 10.23 E 7 53.52 // 0.256667
FIX GMH09 LATLON N 51 5.06 E 7 41.82 // 0.201667
FIX GMH21 LATLON N 51 0.45 E 7 23.31 // 0.106667
FIX GMH24 LATLON N 51 6.14 E 7 40.79 // 0.195000
FIX GMH25 LATLON N 50 58.47 E 7 17.27 // 0.076667
FIX KBO LATLON N 50 51.70 E 7 8.73 // 0.040000
FIX KBO07 LATLON N 50 44.90 E 7 12.47 // 0.068333
FIX KBO08 LATLON N 50 55.07 E 7 20.20 // 0.096667
FIX KBO10 LATLON N 50 46.90 E 7 22.93 // 0.121667
FIX KBO12 LATLON N 50 51.09 E 7 5.72 // 0.023333
FIX KBO13 LATLON N 50 40.13 E 7 16.19 // 0.093333
FIX KBO17 LATLON N 50 52.73 E 7 6.61 // 0.026667
FIX KBO25 LATLON N 50 54.98 E 7 48.00 // 0.245000
FIX KBO27 LATLON N 50 53.89 E 7 6.25 // 0.023333
FIX KBO28 LATLON N 50 50.39 E 7 3.44 // 0.013333
FIX KBO29 LATLON N 50 54.05 E 7 6.02 // 0.021667
FIX KBO32 LATLON N 50 53.31 E 7 7.10 // 0.028333
FIX KBO33 LATLON N 51 1.56 E 7 1.77 // -0.010000
FIX KBO34 LATLON N 51 0.75 E 6 59.41 // -0.021667
FIX KBO39 LATLON N 50 55.60 E 7 8.69 // 0.035000
FIX KBO45 LATLON N 50 48.43 E 7 13.68 // 0.070000
FIX KBO50 LATLON N 50 48.11 E 7 14.31 // 0.073333
FIX KBO53 LATLON N 50 49.23 E 7 12.64 // 0.063333
FIX KBO65 LATLON N 50 55.75 E 7 21.42 // 0.103333
FIX KBO72 LATLON N 50 53.49 E 7 5.51 // 0.020000
FIX KBO74 LATLON N 50 54.94 E 7 23.68 // 0.115000
FIX KBO83 LATLON N 50 53.25 E 7 24.34 // 0.121667
FIX KBO91 LATLON N 50 53.62 E 7 5.32 // 0.018333
FIX KBO92 LATLON N 50 45.08 E 7 18.80 // 0.101667
FIX KBO95 LATLON N 50 56.17 E 7 22.86 // 0.110000
FIX KBO96 LATLON N 50 44.34 E 7 19.85 // 0.108333
FIX KBO97 LATLON N 50 59.90 E 6 57.64 // -0.031667
FIX KBO98 LATLON N 50 58.57 E 6 59.56 // -0.018333
FIX KBO99 LATLON N 50 45.41 E 7 21.40 // 0.115000
FIX KOGIT LATLON N 51 0.37 E 7 34.97 // 0.170000
FIX LJ LATLON N 50 55.62 E 7 3.74 // 0.008333
FIX LJ055 LATLON N 51 0.67 E 6 56.53 // -0.038333
FIX LV LATLON N 50 48.25 E 7 14.41 // 0.075000
FIX LV005 LATLON N 50 43.64 E 7 20.94 // 0.115000
FIX LW LATLON N 50 53.90 E 7 15.17 // 0.071667
FIX LW051 LATLON N 50 56.59 E 7 24.35 // 0.116667
FIX NOR LATLON N 50 50.44 E 6 41.65 // -0.105000
FIX NOR LATLON N 50 50.44 E 6 41.65 // -1.000000
FIX NOR53 LATLON N 50 54.12 E 6 59.69 // -0.011667
FIX ROSBA LATLON N 50 47.02 E 7 57.55 // 0.305000
FIX RW07 LATLON N 50 51.61 E 7 7.43
FIX RW07 LATLON N 50 51.61 E 7 7.43 // 0.038333
FIX RW14L LATLON N 50 52.83 E 7 7.74
FIX RW14R LATLON N 50 52.25 E 7 7.25
FIX RW25 LATLON N 50 52.18 E 7 9.32
FIX RW25 LATLON N 50 52.18 E 7 9.32 // 0.038333
FIX RW32L LATLON N 50 51.51 E 7 8.32
FIX RW32R LATLON N 50 51.31 E 7 9.94
FIX SIGEN LATLON N 50 49.70 E 8 10.58 // 0.370000
FIX WYP LATLON N 51 2.90 E 7 16.80 // 0.068333
FIX WYP10 LATLON N 51 5.81 E 7 31.98 // 0.146667
ENDFIXES

RNWS
RNW 07 FIX RW07 
RNW 14L FIX KBO98 03000 
 FROM KBO FIX DK007 FIX LJ055 
 FROM KBO FIX DK011 FIX LJ055 
 FROM KBO FIX KBO33 FIX KBO97 
 FROM KBO FIX KBO34 FIX KBO97 
RNW 14R FIX RW14R 
RNW 25 FIX KBO65 03000 
 FROM KBO FIX DK012 FIX LW051 
 FROM KBO FIX DK016 FIX LW051 
 FROM KBO FIX KBO74 FIX KBO95 
 FROM KBO FIX KBO83 FIX KBO95 
RNW 32L FIX RW32L 
RNW 32R FIX KBO92 03000 
 FROM KBO FIX DK002 FIX LV005 
 FROM KBO FIX DK006 FIX LV005 
 FROM KBO FIX KBO10 FIX KBO96 
 FROM KBO FIX KBO99 FIX KBO96 
ENDRNWS

SIDS
SID COL3D RNW 25 FIX KBO12 HDG 160 INTERCEPT 268 FIX COL FIX COL 
SID COL4E RNW 14L FIX KBO53 FIX COL FIX COL
SID COL4E RNW 14R FIX KBO53 FIX COL FIX COL
SID COL5M RNW 32L FIX KBO17 FIX KBO39 FIX GMH FIX GMH25 HDG 109 INTERCEPT 319 FIX COL FIX COL
SID COL5M RNW 32R FIX KBO32 FIX KBO39 FIX GMH FIX GMH25 HDG 109 INTERCEPT 319 FIX COL FIX COL
SID COL6B RNW 32L FIX KBO17 FIX KBO39 FIX GMH FIX GMH25 HDG 109 INTERCEPT 319 FIX COL FIX COL
SID COL6B RNW 32R FIX KBO32 FIX KBO39 FIX GMH FIX GMH25 HDG 109 INTERCEPT 319 FIX COL FIX COL
SID COL6F RNW 14L FIX KBO53 FIX COL FIX COL
SID COL6F RNW 14R FIX KBO53 FIX COL FIX COL
SID GMH3B RNW 32L FIX KBO17 FIX KBO39 FIX GMH FIX GMH25 FIX GMH21 FIX GMH24 FIX GMH
SID GMH3B RNW 32R FIX KBO32 FIX KBO39 FIX GMH FIX GMH25 FIX GMH21 FIX GMH24 FIX GMH
SID GMH4E RNW 14L FIX KBO53 FIX COL FIX COL FIX COL15 FIX GMH
SID GMH4E RNW 14R FIX KBO53 FIX COL FIX COL FIX COL15 FIX GMH
SID GMH5M RNW 32L FIX KBO17 FIX KBO39 FIX GMH FIX GMH25 FIX GMH21 FIX GMH24 FIX GMH
SID GMH5M RNW 32R FIX KBO32 FIX KBO39 FIX GMH FIX GMH25 FIX GMH21 FIX GMH24 FIX GMH
SID GMH8F RNW 14L FIX KBO53 FIX COL FIX COL FIX COL15 FIX GMH
SID GMH8F RNW 14R FIX KBO53 FIX COL FIX COL FIX COL15 FIX GMH
SID NOR3C RNW 14L FIX KBO45 FIX LV FIX KBO13 HDG 275 INTERCEPT 125 FIX NOR FIX NOR
SID NOR3C RNW 14R FIX KBO45 FIX LV FIX KBO13 HDG 275 INTERCEPT 125 FIX NOR FIX NOR
SID NOR3M RNW 32L FIX KBO72 HDG 283 INTERCEPT 73 FIX NOR FIX NOR53 FIX NOR FIX NOR
SID NOR3M RNW 32R FIX KBO27 HDG 283 INTERCEPT 73 FIX NOR FIX NOR53 FIX NOR FIX NOR
SID NOR4F RNW 14L FIX KBO50 FIX KBO07 HDG 257 INTERCEPT 107 FIX NOR FIX NOR
SID NOR4F RNW 14R FIX KBO50 FIX KBO07 HDG 257 INTERCEPT 107 FIX NOR FIX NOR
SID NOR5E RNW 14L FIX KBO50 FIX KBO07 HDG 257 INTERCEPT 107 FIX NOR FIX NOR
SID NOR5E RNW 14R FIX KBO50 FIX KBO07 HDG 257 INTERCEPT 107 FIX NOR FIX NOR
SID NOR5P RNW 14L FIX KBO45 FIX LV FIX KBO13 HDG 275 INTERCEPT 125 FIX NOR FIX NOR
SID NOR5P RNW 14R FIX KBO45 FIX LV FIX KBO13 HDG 275 INTERCEPT 125 FIX NOR FIX NOR
SID NOR6B RNW 32L FIX KBO91 HDG 283 INTERCEPT 73 FIX NOR FIX NOR53 FIX NOR FIX NOR
SID NOR6B RNW 32R FIX KBO29 HDG 283 INTERCEPT 73 FIX NOR FIX NOR53 FIX NOR FIX NOR
SID SIG1F RNW 14L FIX KBO53 FIX COL FIX COL FIX COL08 FIX COL18 FIX SIGEN
SID SIG1F RNW 14R FIX KBO53 FIX COL FIX COL FIX COL08 FIX COL18 FIX SIGEN
SID SIG4B RNW 32L FIX KBO17 FIX KBO39 FIX GMH FIX GMH25 FIX GMH21 FIX KBO25 HDG 111 INTERCEPT 155 FIX GMH FIX SIGEN
SID SIG4B RNW 32R FIX KBO32 FIX KBO39 FIX GMH FIX GMH25 FIX GMH21 FIX KBO25 HDG 111 INTERCEPT 155 FIX GMH FIX SIGEN
SID SIG5E RNW 14L FIX KBO53 FIX COL FIX COL FIX COL08 FIX COL18 FIX SIGEN
SID SIG5E RNW 14R FIX KBO53 FIX COL FIX COL FIX COL08 FIX COL18 FIX SIGEN
SID SIG7M RNW 32L FIX KBO17 FIX KBO39 FIX GMH FIX GMH25 FIX GMH21 FIX KBO25 HDG 111 INTERCEPT 155 FIX GMH FIX SIGEN
SID SIG7M RNW 32R FIX KBO32 FIX KBO39 FIX GMH FIX GMH25 FIX GMH21 FIX KBO25 HDG 111 INTERCEPT 155 FIX GMH FIX SIGEN
SID WYP3E RNW 14L FIX KBO53 FIX COL FIX COL11 FIX WYP
SID WYP3E RNW 14R FIX KBO53 FIX COL FIX COL11 FIX WYP
SID WYP5F RNW 14L FIX KBO53 FIX COL FIX COL11 FIX WYP 
SID WYP5F RNW 14R FIX KBO53 FIX COL FIX COL11 FIX WYP 
ENDSIDS

STARS
STAR GMH3C FIX GMH FIX COL 
STAR GMH3V FIX GMH FIX WYP10 FIX WYP 
STAR ROS3C FIX ROSBA FIX COL 
STAR ROS3V FIX ROSBA FIX KOGIT FIX WYP 
ENDSTARS
