// SID & STAR for PMDG Fly!2 aircraft
// Airport : EFHK (FI76763)
// Created by Didier RIGAULT (13/03/2004 16:38:27)
// Derived from DAFIF cycle 0403 from NIMA

FIXES
FIX ANT LATLON N 60 51.78 E 25 7.61 // 5.000000
FIX ANT LATLON N 60 51.78 E 25 7.61 // 6.975000
FIX ARTUR LATLON N 60 20.80 E 24 3.83 // 6.431667
FIX EESTI LATLON N 59 49.90 E 24 36.28 // 6.530000
FIX ELMUT LATLON N 60 10.20 E 24 5.95 // 6.408333
FIX HEL LATLON N 60 20.27 E 24 57.22 // 5.000000
FIX HEL05 LATLON N 60 24.27 E 24 53.30 // 6.771667
FIX HEL06 LATLON N 60 23.62 E 25 7.28 // 6.861667
FIX HEL07 LATLON N 60 26.06 E 24 51.47 // 6.766667
FIX HEL09 LATLON N 60 22.42 E 24 39.62 // 6.675000
FIX HEL10 LATLON N 60 28.73 E 24 48.72 // 6.758333
FIX HEL11 LATLON N 60 12.63 E 25 13.09 // 6.855000
FIX HEL12 LATLON N 60 27.65 E 25 16.35 // 6.936667
FIX HEL20 LATLON N 60 6.60 E 24 27.98 // 6.538333
FIX HEL21 LATLON N 60 11.70 E 24 40.30 // 6.638333
FIX HEL23 LATLON N 60 4.54 E 24 23.63 // 6.503333
FIX HEL26 LATLON N 60 2.48 E 24 19.28 // 6.466667
FIX HEL48 LATLON N 60 18.05 E 24 59.51 // 6.788333
FIX HEL81 LATLON N 60 14.29 E 24 46.21 // 6.686667
FIX KENON LATLON N 59 58.43 E 24 3.07 // 6.346667
FIX LAKUT LATLON N 60 26.28 E 23 52.58 // 6.376667
FIX ORM LATLON N 60 50.01 E 25 45.73 // 7.223333
FIX ORM08 LATLON N 60 43.91 E 25 35.20 // 7.128333
FIX ORM10 LATLON N 60 40.38 E 25 40.38 // 7.146667
FIX ORM31 LATLON N 60 20.14 E 25 29.34 // 6.991667
FIX ORM51 LATLON N 60 18.42 E 24 24.64 // 6.561667
FIX PIVAK LATLON N 60 44.03 E 24 27.48 // 6.675000
FIX PVO LATLON N 60 17.66 E 25 35.31 // 5.000000
FIX PVO LATLON N 60 17.66 E 25 35.31 // 7.020000
FIX PVO04 LATLON N 60 16.10 E 25 27.91 // 6.965000
FIX PVO05 LATLON N 60 15.71 E 25 26.06 // 6.951667
FIX PVO12 LATLON N 60 26.55 E 25 19.09 // 6.950000
FIX PVO13 LATLON N 60 21.37 E 25 28.57 // 6.991667
FIX PVO16 LATLON N 60 30.05 E 25 14.93 // 6.936667
FIX PVO22 LATLON N 60 34.68 E 25 7.23 // 6.905000
FIX PVO24 LATLON N 60 16.26 E 24 47.15 // 6.700000
FIX PVO27 LATLON N 60 18.26 E 25 25.33 // 6.958333
FIX PVO28 LATLON N 60 16.00 E 24 39.13 // 6.646667
FIX PVO32 LATLON N 60 36.45 E 25 12.31 // 6.945000
FIX PVO45 LATLON N 59 59.68 E 24 12.77 // 6.415000
FIX PVO58 LATLON N 60 16.92 E 25 23.34 // 6.940000
FIX RUNEN LATLON N 60 15.45 E 24 4.90 // 6.420000
FIX RW04 LATLON N 60 18.59 E 24 55.99
FIX RW15 LATLON N 60 19.82 E 24 57.87
FIX RW22 LATLON N 60 19.84 E 24 58.75
FIX RW33 LATLON N 60 18.42 E 24 59.30
FIX VTI LATLON N 60 27.55 E 24 14.64 // 5.000000
FIX VTI LATLON N 60 27.55 E 24 14.64 // 6.528333
FIX VTI03 LATLON N 60 25.79 E 24 19.54 // 6.555000
FIX VTI06 LATLON N 60 33.18 E 24 18.80 // 6.576667
FIX VTI11 LATLON N 60 19.13 E 24 28.87 // 6.591667
FIX VTI12 LATLON N 60 28.98 E 24 38.73 // 6.693333
FIX VTI14 LATLON N 60 19.31 E 24 37.44 // 6.648333
FIX VTI21 LATLON N 60 35.65 E 24 53.87 // 6.820000
FIX VTI24 LATLON N 60 36.79 E 24 59.50 // 6.861667
FIX VTI29 LATLON N 60 38.68 E 25 8.90 // 6.931667
FIX VTI41 LATLON N 60 29.21 E 24 42.75 // 6.721667
FIX VTI58 LATLON N 60 26.82 E 24 2.61 // 6.446667
ENDFIXES

RNWS
RNW 04 FIX RW04 
RNW 04R FIX HEL81 02300 
 FROM KENON FIX PVO45 FIX HEL26 FIX HEL23 FIX HEL20 FIX HEL21 
 FROM LAKUT FIX VTI58 FIX VTI FIX VTI11 FIX HEL21 
 FROM ORM FIX ORM10 FIX ORM31 FIX PVO58 FIX HEL81 
 FROM PVO FIX PVO58 FIX HEL81 
RNW 15 FIX HEL05 02000 
 FROM KENON FIX PVO45 FIX PVO04 HDG 354 INTERCEPT 324 FIX PVO FIX PVO32 HDG 272 INTERCEPT 62 FIX VTI FIX VTI21 FIX HEL10 FIX HEL07 
 FROM LAKUT FIX VTI58 FIX VTI FIX VTI12 FIX VTI41 FIX HEL10 FIX HEL07 
 FROM ORM FIX ORM08 FIX VTI21 FIX HEL10 FIX HEL07 
 FROM PVO FIX PVO32 HDG 272 INTERCEPT 62 FIX VTI FIX VTI21 FIX HEL10 FIX HEL07 
RNW 22 FIX RW22 
RNW 22L FIX HEL06 02000 
 FROM KENON FIX PVO45 FIX PVO05 FIX PVO13 FIX PVO12 FIX HEL12 
 FROM LAKUT FIX VTI58 FIX VTI FIX VTI24 HDG 106 INTERCEPT 316 FIX PVO FIX PVO22 FIX PVO16 FIX HEL12 
 FROM ORM FIX ORM08 FIX VTI29 HDG 176 INTERCEPT 316 FIX PVO FIX PVO22 FIX PVO16 FIX HEL12 
 FROM PVO FIX PVO13 FIX PVO12 FIX HEL12 
RNW 33 FIX RW33 
ENDRNWS

SIDS
SID ANT3R RNW 15 HDG 232 INTERCEPT 262 FIX PVO FIX PVO24 HDG 271 INTERCEPT 121 FIX VTI FIX VTI03 HDG 345 INTERCEPT 15 FIX VTI FIX VTI06 HDG 19 INTERCEPT 229 FIX ANT FIX ANT 
SID ART3R RNW 15 HDG 232 INTERCEPT 262 FIX PVO FIX PVO24 HDG 271 INTERCEPT 121 FIX VTI FIX VTI14 HDG 292 INTERCEPT 266 FIX HEL FIX ARTUR 
SID ART3Z RNW 04R HDG 249 INTERCEPT 279 FIX HEL FIX HEL09 HDG 236 INTERCEPT 266 FIX HEL FIX ARTUR 
SID EES3F RNW 15 HDG 223 INTERCEPT 193 FIX HEL FIX EESTI 
SID EES3R RNW 15 HDG 232 INTERCEPT 262 FIX PVO FIX PVO28 HDG 188 INTERCEPT 158 FIX VTI FIX EESTI 
SID EES3Z RNW 04R HDG 159 INTERCEPT 129 FIX HEL FIX HEL11 HDG 191 INTERCEPT 221 FIX PVO FIX EESTI 
SID ELM3R RNW 15 HDG 232 INTERCEPT 262 FIX PVO FIX PVO28 HDG 253 INTERCEPT 243 FIX HEL FIX ELMUT 
SID ELM3Z RNW 04R HDG 249 INTERCEPT 279 FIX HEL FIX HEL09 HDG 255 INTERCEPT 225 FIX ORM FIX ELMUT 
SID PIV3R RNW 15 HDG 232 INTERCEPT 262 FIX PVO FIX PVO24 HDG 271 INTERCEPT 121 FIX VTI FIX VTI03 HDG 345 INTERCEPT 15 FIX VTI FIX PIVAK 
SID PIV3Z RNW 04R HDG 293 INTERCEPT 323 FIX HEL FIX PIVAK 
SID PVO3R RNW 15 FIX HEL48 HDG 110 INTERCEPT 260 FIX PVO FIX PVO 
SID PVO3Z RNW 04R HDG 122 INTERCEPT 272 FIX PVO FIX PVO27 FIX PVO 
SID RUN3R RNW 15 HDG 232 INTERCEPT 262 FIX PVO FIX RUNEN 
SID RUN3Z RNW 04R HDG 249 INTERCEPT 279 FIX HEL FIX HEL09 HDG 255 INTERCEPT 225 FIX ORM FIX ORM51 HDG 225 INTERCEPT 254 FIX HEL FIX RUNEN 
ENDSIDS

STARS
ENDSTARS
