// SID & STAR for PMDG Fly!2 aircraft
// Airport : EGBB (UK16263)
// Created by Didier RIGAULT (13/03/2004 16:38:41)
// Derived from DAFIF cycle 0403 from NIMA

FIXES
FIX BHX LATLON N 52 27.27 W 1 45.14 // -3.398333
FIX BHX07 LATLON N 52 21.48 W 1 37.37 // -3.328333
FIX BHX12 LATLON N 52 33.12 W 1 57.19 // -3.496667
FIX BHX15 LATLON N 52 35.80 W 1 52.71 // -3.476667
FIX BHX16 LATLON N 52 20.29 W 1 40.68 // -3.346667
FIX BHX17 LATLON N 52 19.93 W 1 42.73 // -3.358333
FIX BHX21 LATLON N 52 34.28 W 1 55.65 // -3.490000
FIX BHX24 LATLON N 52 34.76 W 1 55.24 // -3.490000
FIX BHX31 LATLON N 52 34.07 W 1 56.47 // -3.495000
FIX BHX56 LATLON N 52 20.62 W 1 39.51 // -3.338333
FIX BHX65 LATLON N 52 22.25 W 1 38.41 // -3.336667
FIX BHX67 LATLON N 52 20.08 W 1 41.69 // -3.351667
FIX BIR02 LATLON N 52 29.44 W 1 47.35 // -3.420000
FIX BIR09 LATLON N 52 35.08 W 1 53.78 // -3.480000
FIX BIR20 LATLON N 52 25.08 W 1 43.23 // -3.378333
FIX BIR40 LATLON N 52 23.14 W 1 42.41 // -3.366667
FIX BIR67 LATLON N 52 33.39 W 1 51.80 // -3.461667
FIX COWLY LATLON N 51 36.97 W 1 3.90 // -2.973333
FIX CPT LATLON N 51 29.50 W 1 13.18 // -3.011667
FIX CPT LATLON N 51 29.50 W 1 13.18 // -4.000000
FIX CPT30 LATLON N 51 59.02 W 1 21.61 // -3.155000
FIX CPT50 LATLON N 52 21.65 W 1 28.20 // -3.266667
FIX CPT54 LATLON N 52 23.61 W 1 28.78 // -3.276667
FIX DTY LATLON N 52 10.82 W 1 6.83 // -3.093333
FIX DTY LATLON N 52 10.82 W 1 6.83 // -4.000000
FIX DTY09 LATLON N 52 15.17 W 1 19.65 // -3.190000
FIX DTY12 LATLON N 52 16.61 W 1 23.93 // -3.223333
FIX DTY16 LATLON N 52 18.53 W 1 29.65 // -3.266667
FIX DTY18 LATLON N 52 23.51 W 1 27.62 // -3.270000
FIX DTY19 LATLON N 52 29.12 W 1 36.93 // -3.348333
FIX DTY20 LATLON N 52 24.91 W 1 29.94 // -3.288333
FIX DTY22 LATLON N 52 35.97 W 1 44.17 // -3.418333
FIX DTY33 LATLON N 52 32.87 W 1 32.22 // -3.328333
FIX DTY61 LATLON N 52 21.46 W 1 26.40 // -3.255000
FIX DTY90 LATLON N 52 18.18 W 1 15.25 // -3.171667
FIX DTY99 LATLON N 52 17.17 W 1 17.20 // -3.180000
FIX HON LATLON N 52 21.40 W 1 39.82 // -3.343333
FIX HON LATLON N 52 21.40 W 1 39.82 // -4.000000
FIX HON06 LATLON N 52 27.19 W 1 37.28 // -3.345000
FIX HON07 LATLON N 52 15.17 W 1 34.64 // -3.290000
FIX HON09 LATLON N 52 30.09 W 1 36.00 // -3.345000
FIX HON11 LATLON N 52 11.60 W 1 31.70 // -3.260000
FIX HON14 LATLON N 52 16.12 W 1 32.34 // -3.278333
FIX HON17 LATLON N 52 35.30 W 1 55.81 // -3.495000
FIX HON20 LATLON N 52 37.75 W 1 58.66 // -3.521667
FIX HON33 LATLON N 52 32.02 W 1 52.03 // -3.450000
FIX HON70 LATLON N 52 14.71 W 1 36.48 // -3.300000
FIX HON96 LATLON N 52 9.31 W 1 22.76 // -3.193333
FIX HON97 LATLON N 52 30.72 W 1 35.44 // -3.343333
FIX HON98 LATLON N 52 13.09 W 1 28.08 // -3.240000
FIX HON99 LATLON N 52 10.89 W 1 34.59 // -3.276667
FIX IBM07 LATLON N 52 21.15 W 1 38.08 // -3.331667
FIX IBM51 LATLON N 52 22.71 W 1 39.83 // -3.348333
FIX RW06 LATLON N 52 27.00 W 1 14.77
FIX RW15 LATLON N 52 27.93 W 1 14.33
FIX RW24 LATLON N 52 27.42 W 1 15.73
FIX RW33 LATLON N 52 26.78 W 1 15.62
FIX TNT LATLON N 53 3.23 W 1 40.20 // -3.480000
FIX TNT LATLON N 53 3.23 W 1 40.20 // -4.000000
FIX TNT18 LATLON N 52 45.29 W 1 38.13 // -3.408333
FIX TNT19 LATLON N 52 44.43 W 1 44.55 // -3.448333
FIX TNT23 LATLON N 52 40.47 W 1 45.46 // -3.441667
FIX TNT26 LATLON N 52 37.50 W 1 46.14 // -3.436667
FIX TNT30 LATLON N 52 33.33 W 1 36.77 // -3.361667
FIX WCO LATLON N 51 51.18 W 0 57.75 // -2.975000
FIX WHI LATLON N 53 11.10 W 2 37.38 // -3.898333
ENDFIXES

RNWS
RNW 06 FIX RW06 
RNW 15 FIX BIR67 02500 
 FROM BHX FIX BHX FIX BHX12 FIX BIR09 
 FROM BHX FIX BHX FIX BHX21 FIX BIR09 
 FROM BHX FIX BHX24 FIX BHX15 
 FROM BHX FIX BHX31 FIX BHX15 
RNW 24 FIX RW24 
RNW 33 FIX IBM51 02000 
 FROM BHX FIX BHX16 FIX IBM07 
 FROM BHX FIX BHX17 FIX IBM07 
 FROM BHX FIX BHX56 FIX BHX07 FIX BHX65 
 FROM BHX FIX BHX67 FIX BHX07 FIX BHX65 
ENDRNWS

SIDS
SID COW1E RNW 15 FIX BIR40 FIX HON FIX HON07 FIX HON11 FIX COWLY 
SID COW2D RNW 33 FIX BIR02 HDG 109 INTERCEPT 319 FIX DTY FIX DTY19 HDG 139 INTERCEPT 354 FIX CPT FIX CPT54 FIX CPT50 FIX CPT30 HDG 137 INTERCEPT 157 FIX HON FIX COWLY 
SID CPT1E RNW 15 FIX BIR40 FIX HON FIX HON70 FIX HON99 FIX CPT 
SID CPT3D RNW 33 FIX BIR02 HDG 110 INTERCEPT 319 FIX DTY FIX DTY19 FIX DTY20 FIX CPT50 FIX CPT 
SID DTY2E RNW 15 FIX BIR40 FIX DTY16 FIX DTY12 FIX DTY09 FIX DTY 
SID DTY3F RNW 33 FIX BIR02 HDG 352 INTERCEPT 192 FIX TNT FIX TNT26 HDG 119 INTERCEPT 326 FIX DTY HDG 119 INTERCEPT 329 FIX DTY FIX DTY33 FIX DTY90 FIX DTY 
SID DTY4D RNW 33 FIX BIR02 HDG 109 INTERCEPT 319 FIX DTY FIX DTY19 FIX DTY18 FIX DTY99 FIX DTY 
SID TNT1G RNW 15 FIX BIR20 HDG 49 INTERCEPT 19 FIX HON FIX HON06 FIX HON09 FIX TNT30 FIX TNT18 FIX TNT 
SID TNT3D RNW 33 FIX TNT23 FIX TNT19 FIX TNT 
SID TNT3E RNW 15 FIX BIR20 HDG 49 INTERCEPT 19 FIX HON FIX HON09 HDG 20 INTERCEPT 323 FIX DTY FIX DTY22 HDG 322 INTERCEPT 192 FIX TNT FIX TNT23 FIX TNT19 FIX TNT 
SID WCO3E RNW 15 FIX BIR40 FIX HON FIX HON14 FIX HON98 FIX HON96 FIX WCO 
SID WCO4D RNW 33 FIX BIR02 HDG 109 INTERCEPT 319 FIX DTY FIX DTY19 FIX DTY20 FIX DTY18 FIX DTY61 FIX WCO 
SID WHI3D RNW 33 FIX BIR02 HDG 300 INTERCEPT 329 FIX HON FIX HON33 FIX HON17 FIX HON20 FIX WHI 
SID WHI3E RNW 15 FIX BIR20 HDG 50 INTERCEPT 20 FIX HON FIX HON97 FIX DTY22 FIX WHI 
ENDSIDS

STARS
ENDSTARS
