// SID & STAR for PMDG Fly!2 aircraft
// Airport : KADW (US29095)
// Created by Didier RIGAULT (13/03/2004 16:39:18)
// Derived from DAFIF cycle 0403 from NIMA

FIXES
FIX AANTS LATLON N 38 43.12 W 78 27.76 // -9.746667
FIX ADW LATLON N 38 48.43 W 76 51.97 // -10.000000
FIX ADW07 LATLON N 38 55.41 W 76 51.04 // -10.968333
FIX ADW09 LATLON N 38 56.43 W 76 51.83 // -10.965000
FIX ADW20 LATLON N 38 55.38 W 76 53.22 // -10.943333
FIX ADW70 LATLON N 38 41.55 W 76 53.68 // -10.866667
FIX ADW84 LATLON N 38 40.02 W 76 52.19 // -10.876667
FIX ADW85 LATLON N 38 56.00 W 76 51.97 // -10.960000
FIX ADW91 LATLON N 38 33.41 W 76 52.31 // -10.843333
FIX ADW98 LATLON N 38 48.77 W 76 39.18 // -11.071667
FIX AML LATLON N 38 56.08 W 77 28.00 // -10.535000
FIX AWD70 LATLON N 38 41.47 W 76 50.88 // -10.900000
FIX BEEMR LATLON N 38 54.44 W 76 51.83 // -10.953333
FIX BKW LATLON N 37 46.82 W 81 7.41 // -7.460000
FIX BRINE LATLON N 38 38.43 W 76 51.79 // -10.873333
FIX BUCKO LATLON N 39 17.63 W 79 49.50 // -8.886667
FIX DENVE LATLON N 38 48.77 W 76 39.19 // -11.071667
FIX DILNN LATLON N 38 16.33 W 79 43.87 // -8.668333
FIX DOCCS LATLON N 38 42.80 W 78 16.29 // -9.885000
FIX DRUZZ LATLON N 39 9.80 W 78 21.48 // -9.956667
FIX EPICS LATLON N 37 47.20 W 77 15.70 // -10.341667
FIX ESL LATLON N 39 13.53 W 78 59.37 // -9.501667
FIX FINKS LATLON N 38 30.45 W 78 59.92 // -9.286667
FIX GREEF LATLON N 38 43.43 W 76 51.80 // -10.898333
FIX HOAGE LATLON N 39 7.72 W 78 5.21 // -10.145000
FIX HVQ LATLON N 38 20.98 W 81 46.19 // -7.101667
FIX IRONS LATLON N 38 31.87 W 77 6.37 // -10.670000
FIX JASEN LATLON N 39 3.64 W 77 52.09 // -10.283333
FIX JIMBE LATLON N 38 7.68 W 77 11.44 // -10.491667
FIX KERRE LATLON N 38 38.51 W 78 31.94 // -9.673333
FIX KIRBE LATLON N 38 42.05 W 76 52.21 // -10.886667
FIX KNOTY LATLON N 38 58.44 W 76 51.85 // -10.975000
FIX LDN LATLON N 38 51.26 W 78 12.33 // -9.973333
FIX LIMBH LATLON N 38 58.50 W 76 52.01 // -10.973333
FIX MANNE LATLON N 39 0.24 W 77 41.22 // -10.398333
FIX MOL LATLON N 37 54.03 W 79 6.41 // -9.031667
FIX OJAAY LATLON N 38 17.56 W 77 9.38 // -10.563333
FIX PREZZ LATLON N 38 38.43 W 76 52.21 // -10.868333
FIX PUFFE LATLON N 38 54.44 W 76 52.26 // -10.950000
FIX PUTTZ LATLON N 38 25.39 W 79 17.44 // -9.043333
FIX RATTA LATLON N 38 48.84 W 76 36.62 // -11.101667
FIX RIC LATLON N 37 30.14 W 77 19.22 // -10.218333
FIX RW01L LATLON N 38 47.86 W 76 7.76
FIX RW01R LATLON N 38 47.86 W 76 8.19
FIX RW19L LATLON N 38 49.47 W 76 8.18
FIX RW19R LATLON N 38 49.40 W 76 7.76
FIX SHAAR LATLON N 39 16.07 W 79 31.41 // -9.110000
FIX SHAKI LATLON N 38 52.43 W 77 10.67 // -10.723333
FIX TRIXY LATLON N 39 8.35 W 78 7.27 // -10.123333
FIX VJM82 LATLON N 38 41.39 W 76 51.75 // -10.888333
FIX ZOOTE LATLON N 38 55.20 W 76 52.30 // -10.953333
ENDFIXES

RNWS
RNW 01L FIX KIRBE 01885 
 FROM ADW91 FIX PREZZ FIX ADW84 
 FROM KIRBE 
 FROM PREZZ FIX ADW84 
 FROM RATTA FIX DENVE FIX ADW70 
RNW 01R FIX GREEF 01728 
 FROM BRINE FIX VJM82 
 FROM RATTA FIX ADW98 HDG 333 INTERCEPT 183 FIX ADW FIX AWD70 
RNW 19L FIX BEEMR 01933 
 FROM KNOTY FIX ADW09 
 FROM LIMBH FIX ADW85 
 FROM RATTA FIX ADW98 HDG 236 INTERCEPT 16 FIX ADW FIX ADW07 
RNW 19R FIX PUFFE 01964 
 FROM PUFFE 
 FROM RATTA FIX DENVE FIX ADW20 
 FROM ZOOTE 
ENDRNWS

SIDS
ENDSIDS

STARS
STAR BUCKO6 FIX BUCKO FIX SHAAR FIX ESL FIX DRUZZ FIX TRIXY FIX MANNE FIX AML FIX SHAKI 
STAR FINKS7 FIX BKW FIX DILNN FIX PUTTZ FIX FINKS FIX DOCCS FIX LDN FIX JASEN FIX MANNE FIX AML FIX SHAKI 
STAR FINKS7 FIX HVQ FIX DILNN FIX PUTTZ FIX FINKS FIX DOCCS FIX LDN FIX JASEN FIX MANNE FIX AML FIX SHAKI 
STAR IRONS4 FIX RIC FIX EPICS FIX JIMBE FIX OJAAY FIX IRONS 
STAR MANNE4 FIX ESL FIX DRUZZ FIX TRIXY FIX HOAGE FIX MANNE FIX AML FIX SHAKI 
STAR MANNE4 FIX FINKS FIX KERRE FIX AANTS FIX HOAGE FIX MANNE FIX AML FIX SHAKI 
STAR MANNE4 FIX MOL FIX KERRE FIX AANTS FIX HOAGE FIX MANNE FIX AML FIX SHAKI 
ENDSTARS
