// SID & STAR for PMDG Fly!2 aircraft
// Airport : KBFI (US67838)
// Created by Didier RIGAULT (13/03/2004 16:40:15)
// Derived from DAFIF cycle 0403 from NIMA

FIXES
FIX ALKIA LATLON N 47 37.26 W 122 28.45 // 18.306667
FIX ARVAD LATLON N 47 13.37 W 122 34.85 // 18.180000
FIX AUBRN LATLON N 47 21.71 W 122 8.76 // 18.146667
FIX BRUKK LATLON N 46 11.48 W 119 46.80 // 17.206667
FIX BTG LATLON N 45 44.87 W 122 35.49 // 17.656667
FIX CHINS LATLON N 46 48.69 W 120 57.13 // 17.688333
FIX CHJ68 LATLON N 47 25.07 W 122 12.18 // 18.178333
FIX DIGGN LATLON N 47 56.83 W 122 46.00 // 18.476667
FIX DUANE LATLON N 47 26.78 W 122 13.92 // 18.193333
FIX EPH LATLON N 47 22.68 W 119 25.44 // 17.521667
FIX FLAAK LATLON N 47 45.58 W 121 26.95 // 18.146667
FIX FOURT LATLON N 47 17.88 W 122 29.03 // 18.188333
FIX GEG LATLON N 47 33.90 W 117 37.61 // 17.073333
FIX GLASR LATLON N 47 51.26 W 121 11.57 // 18.125000
FIX HETHR LATLON N 47 33.54 W 122 8.70 // 18.218333
FIX IMB LATLON N 44 38.90 W 119 42.70 // 16.681667
FIX JAKSN LATLON N 47 53.19 W 121 42.22 // 18.248333
FIX JAWBN LATLON N 48 1.91 W 122 50.60 // 18.523333
FIX KRUZR LATLON N 48 4.65 W 120 34.68 // 18.063333
FIX LACKR LATLON N 47 22.44 W 122 10.27 // 18.155000
FIX LOSTT LATLON N 48 11.69 W 120 14.91 // 18.026667
FIX MLP LATLON N 47 27.41 W 115 38.76 // 16.376667
FIX NOLLA LATLON N 47 37.95 W 122 23.37 // 18.293333
FIX ODESS LATLON N 47 8.21 W 117 58.45 // 17.036667
FIX OLM LATLON N 46 58.30 W 122 54.11 // 18.148333
FIX ONSET LATLON N 48 57.48 W 118 0.00 // 17.676667
FIX ORCUS LATLON N 48 20.66 W 123 7.73 // 18.701667
FIX PDT LATLON N 45 41.91 W 118 56.32 // 16.830000
FIX RADDY LATLON N 47 4.47 W 121 30.97 // 17.905000
FIX RW13L LATLON N 47 32.28 W 122 41.55
FIX RW13R LATLON N 47 32.43 W 122 41.32
FIX RW31L LATLON N 47 31.01 W 122 42.53
FIX RW31R LATLON N 47 31.75 W 122 42.00
FIX SEA LATLON N 47 26.12 W 122 18.58 // 18.205000
FIX SEA LATLON N 47 26.12 W 122 18.58 // 19.000000
FIX SEA10 LATLON N 47 39.60 W 122 25.04 // 18.310000
FIX SNOMY LATLON N 47 6.70 W 121 35.82 // 17.943333
FIX SUNED LATLON N 46 17.69 W 119 57.60 // 17.286667
FIX SWAUK LATLON N 47 49.67 W 120 47.91 // 18.025000
FIX TEMPL LATLON N 47 43.79 W 119 29.06 // 17.663333
FIX TOU LATLON N 48 17.99 W 124 37.62 // 18.933333
FIX UBG LATLON N 45 21.19 W 122 58.69 // 17.586667
FIX WITRO LATLON N 47 46.83 W 120 8.20 // 17.848333
FIX YKM LATLON N 46 34.22 W 120 26.68 // 17.495000
FIX YVR LATLON N 49 4.63 W 123 8.95 // 18.991667
FIX YXC LATLON N 49 33.30 W 116 5.30 // 17.231667
FIX YYJ LATLON N 48 43.62 W 123 29.07 // 18.911667
ENDFIXES

RNWS
RNW 13L FIX RW13L 
RNW 13R FIX NOLLA 02117 
 FROM NOLLA FIX SEA10 FIX SEA10 
RNW 31L FIX DUANE 01739 
 FROM LACKR FIX CHJ68 
RNW 31R FIX RW31R 
ENDRNWS

SIDS
ENDSIDS

STARS
STAR CHINS5 FIX IMB FIX SUNED FIX YKM FIX CHINS FIX RADDY FIX SNOMY FIX AUBRN 
STAR CHINS5 FIX PDT FIX BRUKK FIX SUNED FIX YKM FIX CHINS FIX RADDY FIX SNOMY FIX AUBRN 
STAR EPH6 FIX ODESS FIX EPH FIX FLAAK HDG 250 INTERCEPT 23 FIX SEA FIX HETHR 
STAR GLASR6 FIX MLP FIX GEG FIX TEMPL FIX WITRO FIX SWAUK FIX GLASR FIX JAKSN FIX HETHR 
STAR GLASR6 FIX YXC FIX ONSET FIX LOSTT FIX KRUZR FIX GLASR FIX JAKSN FIX HETHR 
STAR JAWBN9 FIX TOU FIX JAWBN FIX DIGGN FIX ALKIA 
STAR JAWBN9 FIX YVR FIX JAWBN FIX DIGGN FIX ALKIA 
STAR JAWBN9 FIX YYJ FIX ORCUS FIX JAWBN FIX DIGGN FIX ALKIA 
STAR OLM5 FIX BTG FIX OLM FIX ARVAD FIX FOURT 
STAR OLM5 FIX UBG FIX OLM FIX ARVAD FIX FOURT 
ENDSTARS
