// SID & STAR for PMDG Fly!2 aircraft
// Airport : KBNA (US58560)
// Created by Didier RIGAULT (13/03/2004 16:40:10)
// Derived from DAFIF cycle 0403 from NIMA

FIXES
FIX AGELE LATLON N 36 1.62 W 86 43.32 // -2.626667
FIX AKUFF LATLON N 36 15.33 W 86 38.04 // -2.736667
FIX APAME LATLON N 36 12.75 W 86 37.66 // -2.735000
FIX AROPE LATLON N 36 2.18 W 86 41.89 // -2.646667
FIX ATKNS LATLON N 35 53.49 W 86 45.16 // -2.578333
FIX ATL LATLON N 33 37.74 W 84 26.10 // -3.963333
FIX AYERS LATLON N 36 3.24 W 86 34.89 // -2.743333
FIX BAMMA LATLON N 35 41.09 W 85 11.93 // -3.768333
FIX BISME LATLON N 35 57.41 W 86 43.79 // -2.608333
FIX BLUST LATLON N 37 4.25 W 84 42.70 // -4.438333
FIX BN LATLON N 36 1.78 W 86 43.24 // -2.628333
FIX BNA LATLON N 36 8.22 W 86 41.09 // -2.675000
FIX BNA08 LATLON N 36 12.58 W 86 49.38 // -2.578333
FIX BNA14 LATLON N 35 55.86 W 86 47.85 // -2.550000
FIX BOMGE LATLON N 36 17.51 W 86 35.75 // -2.773333
FIX BWG LATLON N 36 55.72 W 86 26.61 // -3.013333
FIX CAMOR LATLON N 35 52.65 W 86 45.68 // -2.568333
FIX CCT LATLON N 37 22.95 W 87 15.82 // -2.433333
FIX CLAIR LATLON N 36 11.49 W 86 47.30 // -2.603333
FIX CRAMR LATLON N 36 15.10 W 86 36.83 // -2.751667
FIX DIKNS LATLON N 36 0.26 W 86 43.83 // -2.615000
FIX DOBBS LATLON N 36 1.78 W 86 43.24 // -2.628333
FIX DOPGE LATLON N 36 22.27 W 86 33.83 // -2.813333
FIX DREFT LATLON N 36 56.00 W 85 0.59 // -4.170000
FIX ETASE LATLON N 35 52.07 W 86 47.04 // -2.548333
FIX FAM LATLON N 37 40.41 W 90 14.04 // -0.086667
FIX FESPO LATLON N 36 12.38 W 86 39.10 // -2.713333
FIX FIDDL LATLON N 36 33.81 W 85 47.89 // -3.461667
FIX FIDDS LATLON N 35 57.01 W 86 45.10 // -2.590000
FIX FORKS LATLON N 37 4.56 W 85 44.10 // -3.613333
FIX GHM LATLON N 35 50.04 W 87 27.11 // -2.016667
FIX GQO LATLON N 34 57.68 W 85 9.20 // -3.663333
FIX GRNIN LATLON N 37 23.98 W 86 28.45 // -3.078333
FIX GROAT LATLON N 36 44.94 W 85 24.29 // -3.815000
FIX GRRTH LATLON N 36 0.94 W 86 43.30 // -2.625000
FIX GUITR LATLON N 36 28.73 W 85 58.57 // -3.303333
FIX HCH LATLON N 35 46.86 W 84 58.71 // -3.960000
FIX HEBIS LATLON N 35 56.16 W 86 25.67 // -2.843333
FIX HEHAW LATLON N 36 43.40 W 87 2.42 // -2.495000
FIX HELAM LATLON N 35 27.44 W 88 38.58 // -1.025000
FIX HIKRY LATLON N 36 18.20 W 86 36.94 // -2.760000
FIX HUMPO LATLON N 36 15.25 W 86 50.60 // -2.570000
FIX HYK LATLON N 37 57.98 W 84 28.35 // -4.828333
FIX IDAGE LATLON N 36 13.19 W 86 47.90 // -2.600000
FIX IGB LATLON N 33 29.13 W 88 30.82 // -0.846667
FIX IGEPE LATLON N 35 59.60 W 86 30.14 // -2.795000
FIX IIU LATLON N 38 6.21 W 85 34.65 // -3.953333
FIX IPNO LATLON N 36 8.51 W 86 41.77 // -2.666667
FIX JABRD LATLON N 35 14.93 W 85 31.29 // -3.430000
FIX JARAS LATLON N 36 18.68 W 86 55.11 // -2.520000
FIX JASAN LATLON N 36 3.14 W 86 34.75 // -2.743333
FIX JASIP LATLON N 36 21.92 W 86 35.34 // -2.793333
FIX JASOP LATLON N 35 55.91 W 86 45.38 // -2.581667
FIX JCKSN LATLON N 35 59.32 W 86 43.92 // -2.611667
FIX JUUDD LATLON N 36 12.90 W 86 37.68 // -2.735000
FIX KISKE LATLON N 35 51.15 W 86 47.28 // -2.543333
FIX LOUDN LATLON N 35 56.74 W 86 43.91 // -2.603333
FIX LRETA LATLON N 35 56.16 W 86 45.14 // -2.586667
FIX LVT LATLON N 36 35.07 W 85 10.00 // -3.971667
FIX MEM LATLON N 35 0.91 W 89 58.99 // 0.063333
FIX MINUS LATLON N 37 6.22 W 87 16.46 // -2.375000
FIX MYS LATLON N 37 53.64 W 86 14.67 // -3.361667
FIX ONXUV LATLON N 33 54.77 W 84 30.82 // -3.958333
FIX OPERY LATLON N 36 12.24 W 86 39.17 // -2.713333
FIX PICKN LATLON N 36 52.27 W 87 7.86 // -2.450000
FIX PNO97 LATLON N 36 1.84 W 86 33.05 // -2.763333
FIX REABA LATLON N 36 20.83 W 86 34.59 // -2.800000
FIX RONLE LATLON N 35 56.85 W 86 45.18 // -2.588333
FIX RQZ LATLON N 34 47.83 W 86 38.03 // -2.481667
FIX RUPEE LATLON N 36 17.15 W 86 37.22 // -2.753333
FIX RW02C LATLON N 36 6.20 W 86 18.72
FIX RW02L LATLON N 36 7.06 W 86 18.81
FIX RW02R LATLON N 36 6.76 W 86 19.94
FIX RW13 LATLON N 36 8.48 W 86 18.28
FIX RW20C LATLON N 36 7.45 W 86 19.22
FIX RW20L LATLON N 36 8.02 W 86 20.44
FIX RW20R LATLON N 36 8.27 W 86 19.29
FIX RW31 LATLON N 36 7.23 W 86 19.91
FIX SHNYD LATLON N 35 4.58 W 85 18.02 // -3.571667
FIX SKAGS LATLON N 36 2.38 W 86 41.74 // -2.650000
FIX SQS LATLON N 33 27.83 W 90 16.64 // 0.463333
FIX SWZ LATLON N 35 57.41 W 86 27.83 // -2.818333
FIX TINGS LATLON N 37 18.18 W 88 15.37 // -1.616667
FIX TTH LATLON N 39 29.34 W 87 14.94 // -2.843333
FIX VANDD LATLON N 35 33.39 W 85 55.20 // -3.175000
FIX VI LATLON N 36 12.24 W 86 39.17 // -2.713333
FIX VOLLS LATLON N 35 40.93 W 86 5.04 // -3.068333
FIX VUZ LATLON N 33 40.21 W 86 53.99 // -2.091667
FIX VXV LATLON N 35 54.29 W 83 53.68 // -4.840000
FIX WAYLN LATLON N 36 17.96 W 86 35.71 // -2.775000
FIX YOCKY LATLON N 37 39.25 W 84 9.37 // -5.015000
ENDFIXES

RNWS
 FIX BN FIX RWFIX BN 
 FIX VI FIX RWFIX VI 
RNW 02C FIX GRRTH 02449 
 FROM GHM FIX BNA14 FIX LRETA FIX JCKSN 
 FROM KISKE FIX JASOP 
 FROM LRETA FIX JCKSN 
RNW 02L FIX DOBBS 02430 
 FROM DOBBS FIX DIKNS FIX DIKNS 
 FROM ETASE FIX RONLE FIX AGELE 
 FROM FIDDS FIX DIKNS 
 FROM RONLE FIX AGELE 
RNW 02R FIX SKAGS 02132 
 FROM ATKNS FIX LOUDN 
 FROM BISME FIX AROPE 
 FROM CAMOR FIX BISME FIX AROPE 
RNW 13 FIX RW13 
 FROM CLAIR FIX BNA08 FIX BNA08 
 FROM HUMPO FIX IDAGE 
 FROM JARAS FIX HUMPO FIX IDAGE 
RNW 20C FIX RW20C 
RNW 20L FIX JUUDD 02244 
 FROM BOMGE FIX APAME 
 FROM DOPGE FIX BOMGE FIX APAME 
 FROM REABA FIX WAYLN FIX CRAMR 
RNW 20R FIX OPERY 01952 
 FROM HIKRY FIX AKUFF 
 FROM JASIP FIX RUPEE FIX FESPO 
 FROM RUPEE FIX FESPO 
RNW 31 FIX AYERS 02547 
 FROM AYERS FIX PNO97 FIX PNO97 
 FROM HEBIS FIX IGEPE FIX JASAN 
 FROM IGEPE FIX JASAN 
 FROM SWZ HDG 345 INTERCEPT 135 FIX IPNO FIX PNO97 
ENDRNWS

SIDS
ENDSIDS

STARS
STAR GHM4 FIX IGB FIX GHM FIX BNA RNW 02C RNW 13 
STAR GHM4 FIX MEM FIX HELAM FIX GHM FIX BNA RNW 02C RNW 13 
STAR GHM4 FIX SQS FIX GHM FIX BNA RNW 02C RNW 13 
STAR GHM4 FIX VUZ FIX GHM FIX BNA RNW 02C RNW 13 
STAR GUITR3 FIX HCH FIX GUITR FIX BNA RNW 02C RNW 13 
STAR GUITR3 FIX HYK FIX DREFT FIX GROAT FIX FIDDL FIX GUITR FIX BNA RNW 02C RNW 13 
STAR GUITR3 FIX IIU FIX FORKS FIX FIDDL FIX GUITR FIX BNA RNW 02C RNW 13 
STAR GUITR3 FIX LVT FIX FIDDL FIX GUITR FIX BNA RNW 02C RNW 13 
STAR GUITR3 FIX YOCKY FIX BLUST FIX DREFT FIX GROAT FIX FIDDL FIX GUITR FIX BNA RNW 02C RNW 13 
STAR HEHAW4 FIX BWG FIX HEHAW FIX BNA RNW 02C RNW 13 
STAR HEHAW4 FIX CCT FIX PICKN FIX HEHAW FIX BNA RNW 02C RNW 13 
STAR HEHAW4 FIX FAM FIX TINGS FIX MINUS FIX PICKN FIX HEHAW FIX BNA RNW 02C RNW 13 
STAR HEHAW4 FIX MYS FIX GRNIN FIX PICKN FIX HEHAW FIX BNA RNW 02C RNW 13 
STAR HEHAW4 FIX TINGS FIX MINUS FIX PICKN FIX HEHAW FIX BNA RNW 02C RNW 13 
STAR HEHAW4 FIX TTH FIX CCT FIX PICKN FIX HEHAW FIX BNA RNW 02C RNW 13 
STAR VOLLS6 FIX ATL FIX ONXUV FIX GQO FIX SHNYD FIX JABRD FIX VANDD FIX VOLLS FIX BNA RNW 02C RNW 13 
STAR VOLLS6 FIX GQO FIX SHNYD FIX JABRD FIX VANDD FIX VOLLS FIX BNA RNW 02C RNW 13 
STAR VOLLS6 FIX HCH FIX VOLLS FIX BNA RNW 02C RNW 13 
STAR VOLLS6 FIX RQZ FIX VANDD FIX VOLLS FIX BNA RNW 02C RNW 13 
STAR VOLLS6 FIX VXV FIX BAMMA FIX VANDD FIX VOLLS FIX BNA RNW 02C RNW 13 
ENDSTARS
