// SID & STAR for PMDG Fly!2 aircraft
// Airport : KBOS (US05375)
// Created by Didier RIGAULT (13/03/2004 16:38:44)
// Derived from DAFIF cycle 0403 from NIMA

FIXES
FIX ALB LATLON N 42 44.83 W 73 48.19 // -14.293333
FIX ARMUN LATLON N 42 23.51 W 70 4.89 // -16.208333
FIX BEEGE LATLON N 42 2.30 W 71 31.15 // -15.346667
FIX BENNN LATLON N 42 10.77 W 70 45.48 // -15.795000
FIX BOS LATLON N 42 21.45 W 70 59.37 // -15.743333
FIX BOSOX LATLON N 42 12.11 W 71 37.66 // -15.348333
FIX BRONC LATLON N 42 30.90 W 71 43.36 // -15.413333
FIX CATUS LATLON N 42 38.46 W 70 6.67 // -16.286667
FIX CCC LATLON N 40 55.78 W 72 47.93 // -14.235000
FIX CELTS LATLON N 42 12.78 W 70 48.87 // -15.778333
FIX COHAS LATLON N 42 14.58 W 70 50.55 // -15.775000
FIX CUJKE LATLON N 41 9.78 W 70 33.81 // -15.528333
FIX CUTOX LATLON N 40 52.89 W 71 47.20 // -14.790000
FIX CYOTI LATLON N 42 9.40 W 71 15.43 // -15.528333
FIX DEARS LATLON N 42 24.90 W 70 49.79 // -15.846667
FIX FIDIM LATLON N 42 31.90 W 70 55.45 // -15.841667
FIX FOSTY LATLON N 41 50.59 W 71 38.52 // -15.208333
FIX GARVE LATLON N 42 20.98 W 71 2.85 // -15.710000
FIX GDM LATLON N 42 32.76 W 72 3.49 // -14.000000
FIX GDM LATLON N 42 32.76 W 72 3.49 // -15.240000
FIX HEFTY LATLON N 41 54.32 W 71 33.84 // -15.273333
FIX HFD LATLON N 41 38.46 W 72 32.86 // -14.631667
FIX HINGS LATLON N 42 11.57 W 70 50.42 // -15.758333
FIX HTO LATLON N 40 55.14 W 72 19.00 // -14.508333
FIX HULLZ LATLON N 42 18.14 W 70 55.29 // -15.756667
FIX IKVIW LATLON N 42 42.01 W 73 17.69 // -14.585000
FIX INNDY LATLON N 41 46.32 W 71 5.93 // -15.471667
FIX IRSEW LATLON N 42 16.49 W 71 2.92 // -15.681667
FIX JEWIT LATLON N 41 41.77 W 71 49.55 // -15.056667
FIX JFK LATLON N 40 37.97 W 73 46.28 // -13.551667
FIX JUMER LATLON N 42 27.91 W 71 10.55 // -15.686667
FIX KENEE LATLON N 42 30.67 W 71 15.37 // -15.661667
FIX KLANE LATLON N 42 24.85 W 70 40.83 // -15.921667
FIX LFV LATLON N 42 1.03 W 70 2.24 // -16.091667
FIX LOBBY LATLON N 42 30.26 W 71 36.57 // -15.471667
FIX LONER LATLON N 42 23.98 W 70 45.80 // -15.875000
FIX LQ LATLON N 42 27.12 W 70 57.80 // -15.791667
FIX LUCOS LATLON N 41 38.29 W 70 46.09 // -15.593333
FIX LYNDY LATLON N 42 27.12 W 70 57.77 // -15.791667
FIX MALDY LATLON N 42 25.82 W 71 5.84 // -15.715000
FIX MILTT LATLON N 42 16.42 W 71 2.95 // -15.681667
FIX NABBO LATLON N 42 11.71 W 71 5.22 // -15.631667
FIX NEWES LATLON N 40 51.34 W 73 26.69 // -13.828333
FIX NOLEY LATLON N 42 35.13 W 70 53.88 // -15.875000
FIX ORW LATLON N 41 33.38 W 71 59.96 // -14.910000
FIX PVD LATLON N 41 43.46 W 71 25.78 // -15.280000
FIX RAALF LATLON N 41 17.86 W 72 47.17 // -14.371667
FIX REVER LATLON N 42 26.46 W 70 57.69 // -15.788333
FIX RIPIT LATLON N 42 22.78 W 70 52.65 // -15.808333
FIX RW04L LATLON N 42 21.48 W 71 59.14
FIX RW04R LATLON N 42 21.06 W 71 59.29
FIX RW09 LATLON N 42 21.35 W 71 59.23
FIX RW15L LATLON N 42 22.41 W 71 59.45
FIX RW15R LATLON N 42 22.46 W 71 58.93
FIX RW22L LATLON N 42 22.61 W 70 0.04
FIX RW22R LATLON N 42 22.70 W 71 59.73
FIX RW27 LATLON N 42 21.61 W 70 0.74
FIX RW33L LATLON N 42 21.28 W 70 0.50
FIX RW33R LATLON N 42 22.12 W 71 59.85
FIX SCUPP LATLON N 42 36.18 W 70 13.82 // -16.215000
FIX SWAYS LATLON N 42 25.97 W 70 46.81 // -15.878333
FIX SWIGG LATLON N 42 31.98 W 71 14.62 // -15.676667
FIX TONNI LATLON N 42 22.40 W 70 36.81 // -15.940000
FIX VOCUS LATLON N 42 27.17 W 70 57.75 // -15.791667
FIX WAXEN LATLON N 42 35.07 W 70 54.78 // -15.866667
FIX WINNI LATLON N 42 7.03 W 71 7.47 // -15.583333
FIX WOBUR LATLON N 42 28.66 W 71 9.89 // -15.696667
FIX WOONS LATLON N 41 57.03 W 71 30.42 // -15.321667
FIX WYANE LATLON N 42 31.82 W 70 55.49 // -15.841667
FIX WYLYY LATLON N 42 18.05 W 71 6.04 // -15.665000
FIX YARDD LATLON N 42 14.81 W 70 53.35 // -15.753333
FIX ZEPIL LATLON N 42 26.37 W 71 7.89 // -15.700000
ENDFIXES

RNWS
FIX SWAYS FIX DEARS 
RNW 04L FIX RW04L 
RNW 04R FIX MILTT 01723 
 FROM NABBO FIX MILTT 
 FROM WINNI FIX NABBO 
 FROM WINNI FIX NABBO FIX IRSEW 
RNW 09 FIX RW09 
RNW 15L FIX RW15L 
RNW 15R FIX MALDY 01700 
 FROM GDM FIX SWIGG FIX WOBUR 
 FROM GDM FIX SWIGG FIX WOBUR FIX MALDY 
 FROM KENEE FIX JUMER FIX ZEPIL 
RNW 22L FIX VOCUS 01700 
 FROM NOLEY FIX FIDIM 
 FROM NOLEY FIX WYANE 
 FROM WAXEN HDG 171 INTERCEPT 36 FIX LQ FIX WYANE FIX LYNDY 
RNW 22R FIX RW22R 
RNW 27 FIX RIPIT 01700 
 FROM KLANE FIX LONER 
 FROM KLANE FIX LONER FIX RIPIT 
RNW 33L FIX HULLZ 01500 
 FROM BENNN FIX COHAS 
 FROM BENNN FIX COHAS FIX HULLZ 
 FROM PVD FIX HINGS FIX YARDD 
 FROM TONNI FIX HINGS FIX YARDD 
RNW 33R FIX RW33R 
ENDRNWS

SIDS
SID WYLYY5 RNW 27 FIX GARVE FIX WYLYY  FIX CYOTI FIX BOSOX 
SID WYLYY5 RNW 27 FIX GARVE FIX WYLYY  FIX CYOTI FIX LUCOS 
ENDSIDS

STARS
STAR GDM3 FIX JFK FIX ALB HDG 110 INTERCEPT 294 FIX GDM FIX GDM FIX BRONC FIX LOBBY FIX REVER FIX BOS 
STAR ORW3 FIX CCC FIX ORW FIX PVD FIX INNDY 
STAR ORW3 FIX HTO FIX PVD FIX INNDY 
STAR ORW3 FIX JFK FIX NEWES FIX RAALF FIX ORW FIX PVD FIX INNDY 
STAR SCUPP3 FIX HFD FIX BEEGE FIX ARMUN FIX CATUS FIX SCUPP 
STAR SCUPP3 FIX JFK FIX CUTOX FIX CUJKE FIX LFV FIX CATUS FIX SCUPP 
STAR SCUPP3 FIX PVD FIX CELTS FIX ARMUN FIX CATUS FIX SCUPP 
STAR SCUPP3 FIX RAALF FIX ORW FIX PVD FIX CELTS FIX ARMUN FIX CATUS FIX SCUPP 
STAR WOONS1 FIX ORW FIX JEWIT FIX FOSTY FIX HEFTY FIX WOONS 
ENDSTARS
