// SID & STAR for PMDG Fly!2 aircraft
// Airport : KDCA (US20814)
// Created by Didier RIGAULT (13/03/2004 16:39:15)
// Derived from DAFIF cycle 0403 from NIMA

FIXES
FIX AANTS LATLON N 38 43.12 W 78 27.76 // -9.746667
FIX AKOPY LATLON N 38 55.70 W 77 5.77 // -10.796667
FIX AML LATLON N 38 56.08 W 77 28.00 // -10.535000
FIX BKW LATLON N 37 46.82 W 81 7.41 // -7.460000
FIX BONDS LATLON N 38 59.86 W 77 9.36 // -10.776667
FIX BUCKO LATLON N 39 17.63 W 79 49.50 // -8.886667
FIX DC LATLON N 38 45.96 W 77 1.60 // -10.796667
FIX DC002 LATLON N 38 43.97 W 77 1.39 // -10.790000
FIX DCA LATLON N 38 51.57 W 77 2.19 // -9.000000
FIX DCA07 LATLON N 38 57.38 W 77 7.21 // -10.788333
FIX DCA79 LATLON N 38 57.16 W 77 9.35 // -10.761667
FIX DILNN LATLON N 38 16.33 W 79 43.87 // -8.668333
FIX DOCCS LATLON N 38 42.80 W 78 16.29 // -9.885000
FIX DRUZZ LATLON N 39 9.80 W 78 21.48 // -9.956667
FIX EPICS LATLON N 37 47.20 W 77 15.70 // -10.341667
FIX ESL LATLON N 39 13.53 W 78 59.37 // -9.501667
FIX FERGI LATLON N 38 58.50 W 77 9.94 // -10.761667
FIX FINKS LATLON N 38 30.45 W 78 59.92 // -9.286667
FIX HOAGE LATLON N 39 7.72 W 78 5.21 // -10.145000
FIX HVQ LATLON N 38 20.98 W 81 46.19 // -7.101667
FIX IDCA LATLON N 38 51.89 W 77 2.35 // -10.818333
FIX INHED LATLON N 38 40.09 W 77 0.94 // -10.775000
FIX IRONS LATLON N 38 31.87 W 77 6.37 // -10.670000
FIX JASEN LATLON N 39 3.64 W 77 52.09 // -10.283333
FIX JIMBE LATLON N 38 7.68 W 77 11.44 // -10.491667
FIX KERRE LATLON N 38 38.51 W 78 31.94 // -9.673333
FIX LATAS LATLON N 38 35.86 W 76 57.89 // -10.790000
FIX LDN LATLON N 38 51.26 W 78 12.33 // -9.973333
FIX MANNE LATLON N 39 0.24 W 77 41.22 // -10.398333
FIX MOL LATLON N 37 54.03 W 79 6.41 // -9.031667
FIX NIPEE LATLON N 38 59.87 W 77 12.95 // -10.733333
FIX OJAAY LATLON N 38 17.56 W 77 9.38 // -10.563333
FIX OTT LATLON N 38 42.35 W 76 44.68 // -10.976667
FIX OXONN LATLON N 38 45.96 W 77 1.60 // -10.796667
FIX PISCA LATLON N 38 40.88 W 77 1.23 // -10.775000
FIX PUTTZ LATLON N 38 25.39 W 79 17.44 // -9.043333
FIX RIC LATLON N 37 30.14 W 77 19.22 // -10.218333
FIX RW01 LATLON N 38 50.54 W 77 57.79
FIX RW04 LATLON N 38 50.54 W 77 57.55
FIX RW15 LATLON N 38 51.70 W 77 57.37
FIX RW19 LATLON N 38 51.67 W 77 57.68
FIX RW22 LATLON N 38 51.27 W 77 58.00
FIX RW33 LATLON N 38 51.02 W 77 58.04
FIX SHAAR LATLON N 39 16.07 W 79 31.41 // -9.110000
FIX SHAKI LATLON N 38 52.43 W 77 10.67 // -10.723333
FIX TRIXY LATLON N 39 8.35 W 78 7.27 // -10.123333
FIX VWH08 LATLON N 38 56.94 W 77 8.30 // -10.773333
ENDFIXES

RNWS
RNW 01 FIX OXONN 01551 
 FROM OTT FIX LATAS HDG 312 INTERCEPT 185 FIX DCA FIX PISCA 
 FROM OTT FIX LATAS HDG 321 INTERCEPT 185 FIX IDCA FIX PISCA FIX DC002 
 FROM OTT FIX LATAS HDG 321 INTERCEPT 186 FIX DC FIX INHED FIX OXONN 
RNW 04 FIX RW04 
RNW 15 FIX RW15 
 FROM AML FIX NIPEE FIX DCA79 
RNW 19 FIX RW19 
 FROM BONDS FIX DCA07 
 FROM BONDS FIX DCA07 FIX AKOPY 
 FROM FERGI FIX VWH08 
RNW 22 FIX RW22 
RNW 33 FIX RW33 
ENDRNWS

SIDS
ENDSIDS

STARS
STAR BUCKO6 FIX BUCKO FIX SHAAR FIX ESL FIX DRUZZ FIX TRIXY FIX MANNE FIX AML FIX SHAKI 
STAR FINKS7 FIX BKW FIX DILNN FIX PUTTZ FIX FINKS FIX DOCCS FIX LDN FIX JASEN FIX MANNE FIX AML FIX SHAKI 
STAR FINKS7 FIX HVQ FIX DILNN FIX PUTTZ FIX FINKS FIX DOCCS FIX LDN FIX JASEN FIX MANNE FIX AML FIX SHAKI 
STAR IRONS4 FIX RIC FIX EPICS FIX JIMBE FIX OJAAY FIX IRONS 
STAR MANNE4 FIX ESL FIX DRUZZ FIX TRIXY FIX HOAGE FIX MANNE FIX AML FIX SHAKI 
STAR MANNE4 FIX FINKS FIX KERRE FIX AANTS FIX HOAGE FIX MANNE FIX AML FIX SHAKI 
STAR MANNE4 FIX MOL FIX KERRE FIX AANTS FIX HOAGE FIX MANNE FIX AML FIX SHAKI 
ENDSTARS
