// SID & STAR for PMDG Fly!2 aircraft
// Airport : KESF (US46324)
// Created by Didier RIGAULT (13/03/2004 16:39:25)
// Derived from DAFIF cycle 0403 from NIMA

FIXES
FIX AEX87 LATLON N 31 23.55 W 92 8.23 // 1.973333
FIX ES LATLON N 31 23.52 W 92 10.92 // 2.003333
FIX ESEME LATLON N 31 23.50 W 92 10.54 // 1.998333
FIX RW08 LATLON N 31 23.67 W 92 41.64
FIX RW14 LATLON N 31 24.11 W 92 41.98
FIX RW26 LATLON N 31 23.65 W 92 42.79
FIX RW32 LATLON N 31 23.35 W 92 42.60
ENDFIXES

RNWS
 FIX ES FIX RWFIX ES 
FIX AEX87 FIX AEX87 
RNW 08 FIX RW08 
RNW 14 FIX RW14 
RNW 26 FIX ESEME 02000 
RNW 32 FIX RW32 
ENDRNWS

SIDS
ENDSIDS

STARS
ENDSTARS
