// SID & STAR for PMDG Fly!2 aircraft
// Airport : KEWN (US68619)
// Created by Didier RIGAULT (13/03/2004 16:40:16)
// Derived from DAFIF cycle 0403 from NIMA

FIXES
FIX EW055 LATLON N 34 59.55 W 77 6.00 // -9.690000
FIX EW075 LATLON N 34 57.82 W 77 7.23 // -9.668333
FIX EWN LATLON N 35 4.39 W 77 2.70 // -9.748333
FIX EWN65 LATLON N 34 58.74 W 77 6.66 // -9.678333
FIX KATFI LATLON N 35 1.28 W 77 4.78 // -9.710000
FIX RW04 LATLON N 35 3.93 W 77 57.10
FIX RW13 LATLON N 35 4.62 W 77 57.13
FIX RW22 LATLON N 35 4.78 W 77 57.72
FIX RW31 LATLON N 35 4.22 W 77 57.76
ENDFIXES

RNWS
RNW 04 FIX KATFI 01046 
 FROM EW075 FIX EW055 
 FROM EWN FIX EWN65 FIX EWN65 
 FROM KATFI 
RNW 13 FIX RW13 
RNW 22 FIX RW22 
RNW 31 FIX RW31 
ENDRNWS

SIDS
ENDSIDS

STARS
ENDSTARS
