// SID & STAR for PMDG Fly!2 aircraft
// Airport : KGTF (US98957)
// Created by Didier RIGAULT (13/03/2004 16:40:30)
// Derived from DAFIF cycle 0403 from NIMA

FIXES
FIX ABORN LATLON N 47 35.47 W 111 12.19 // 14.556667
FIX AKRIJ LATLON N 47 36.89 W 111 10.09 // 14.546667
FIX BETON LATLON N 47 48.13 W 110 53.26 // 14.456667
FIX CARBO LATLON N 47 34.06 W 111 14.28 // 14.568333
FIX ETIJO LATLON N 47 13.88 W 111 33.21 // 14.630000
FIX GTF LATLON N 47 27.00 W 111 24.73 // 14.616667
FIX GTF04 LATLON N 47 24.17 W 111 28.90 // 14.641667
FIX GTF06 LATLON N 47 13.60 W 111 42.41 // 14.701667
FIX GTF07 LATLON N 47 22.04 W 111 32.02 // 14.656667
FIX GTF10 LATLON N 47 20.09 W 111 8.51 // 14.461667
FIX GTF11 LATLON N 47 19.22 W 111 36.17 // 14.676667
FIX GTF13 LATLON N 47 36.18 W 111 11.14 // 14.551667
FIX GTF15 LATLON N 47 16.37 W 111 40.32 // 14.696667
FIX GTF17 LATLON N 47 11.46 W 111 34.88 // 14.633333
FIX GTF18 LATLON N 47 10.54 W 111 35.47 // 14.633333
FIX GTF19 LATLON N 47 23.76 W 111 9.24 // 14.483333
FIX GTF27 LATLON N 47 32.06 W 111 42.40 // 14.781667
FIX GTF31 LATLON N 47 33.12 W 111 29.74 // 14.686667
FIX GTF42 LATLON N 47 23.85 W 111 46.34 // 14.776667
FIX GTF51 LATLON N 47 36.62 W 111 32.62 // 14.725000
FIX GTF65 LATLON N 47 22.40 W 111 31.50 // 14.653333
FIX GTF66 LATLON N 47 22.37 W 111 31.55 // 14.655000
FIX GTF90 LATLON N 47 13.53 W 111 44.46 // 14.716667
FIX GTF91 LATLON N 47 24.94 W 111 14.87 // 14.533333
FIX GUGYI LATLON N 47 22.91 W 111 46.54 // 14.773333
FIX HOLTE LATLON N 47 5.71 W 111 55.80 // 14.768333
FIX HOWND LATLON N 47 23.78 W 111 29.48 // 14.645000
FIX HULJY LATLON N 47 32.89 W 111 16.03 // 14.576667
FIX ISMR LATLON N 47 29.52 W 111 21.02 // 14.598333
FIX ITU LATLON N 47 21.95 W 111 22.37 // 14.576667
FIX JUWVO LATLON N 47 40.44 W 111 15.31 // 14.603333
FIX KIQLU LATLON N 47 16.38 W 111 29.91 // 14.615000
FIX NIVAW LATLON N 47 16.39 W 111 22.37 // 14.556667
FIX NOXWY LATLON N 47 33.35 W 111 4.89 // 14.488333
FIX ODQOC LATLON N 47 16.59 W 111 38.49 // 14.683333
FIX OLGUH LATLON N 47 16.38 W 111 15.03 // 14.498333
FIX RUHQY LATLON N 47 40.48 W 111 4.93 // 14.520000
FIX RW03 LATLON N 47 28.16 W 111 36.97
FIX RW07 LATLON N 47 29.03 W 111 37.16
FIX RW16 LATLON N 47 29.62 W 111 37.63
FIX RW21 LATLON N 47 29.38 W 111 38.77
FIX RW25 LATLON N 47 29.03 W 111 38.20
FIX RW34 LATLON N 47 28.57 W 111 37.63
FIX TRIGG LATLON N 47 31.95 W 111 17.42 // 14.583333
FIX TRULY LATLON N 47 21.95 W 111 22.37 // 14.576667
FIX UBOCO LATLON N 47 23.21 W 111 30.32 // 14.648333
FIX UCBUN LATLON N 47 17.54 W 111 38.62 // 14.688333
FIX YEKPO LATLON N 47 19.92 W 111 35.13 // 14.671667
ENDFIXES

RNWS
 FIX ITU 
FIX GTF FIX GTF42 FIX GTF07 
RNW 03 FIX HOWND 05732 
 FROM CARBO FIX GTF FIX GTF42 FIX GTF07 
 FROM CARBO FIX GTF FIX GTF42 FIX GTF65 
 FROM ETIJO FIX UCBUN FIX UBOCO 
 FROM GTF FIX GTF04 FIX GTF04 
 FROM GTF06 FIX GTF11 FIX GTF66 
 FROM GTF17 FIX YEKPO FIX GTF04 
 FROM GTF18 FIX GTF11 FIX GTF66 
 FROM GTF19 HDG 359 INTERCEPT 210 FIX ISMR FIX GTF66 
 FROM GTF31 FIX GTF04 
 FROM GTF51 HDG 59 INTERCEPT 210 FIX ISMR FIX GTF66 
 FROM GTF91 FIX GTF04 
 FROM GUGYI FIX UCBUN FIX UBOCO 
 FROM HOLTE FIX GTF90 FIX GTF15 FIX GTF07 
 FROM HOLTE FIX GTF90 FIX GTF15 FIX GTF65 
 FROM ODQOC FIX YEKPO FIX GTF04 
 FROM UCBUN FIX UBOCO 
RNW 07 FIX RW07 
RNW 16 FIX RW16 
RNW 21 FIX RW21 
 FROM BETON FIX ABORN 
 FROM GTF10 
 FROM GTF27 
 FROM JUWVO FIX AKRIJ FIX HULJY 
 FROM NOXWY FIX AKRIJ FIX HULJY 
 FROM RUHQY FIX AKRIJ FIX HULJY 
 FROM TRIGG FIX GTF13 FIX GTF13 
RNW 25 FIX RW25 
RNW 34 FIX RW34 
 FROM KIQLU FIX NIVAW FIX TRULY 
 FROM OLGUH FIX NIVAW FIX TRULY 
ENDRNWS

SIDS
ENDSIDS

STARS
ENDSTARS
