// SID & STAR for PMDG Fly!2 aircraft
// Airport : KIAD (US64941)
// Created by Didier RIGAULT (13/03/2004 16:40:12)
// Derived from DAFIF cycle 0403 from NIMA

FIXES
FIX AML LATLON N 38 56.08 W 77 28.00 // -10.535000
FIX AML88 LATLON N 38 59.27 W 77 38.53 // -10.425000
FIX BARIN LATLON N 38 35.18 W 77 21.83 // -10.503333
FIX BKW LATLON N 37 46.82 W 81 7.41 // -7.460000
FIX BLESS LATLON N 40 56.35 W 76 25.21 // -11.916667
FIX BOYDS LATLON N 39 12.52 W 77 27.35 // -10.626667
FIX BRV LATLON N 38 20.18 W 77 21.17 // -10.438333
FIX BUCKO LATLON N 39 17.63 W 79 49.50 // -8.886667
FIX BUFFR LATLON N 39 27.56 W 77 35.90 // -10.601667
FIX CARRY LATLON N 38 47.74 W 77 27.71 // -10.496667
FIX COATT LATLON N 37 57.49 W 77 34.60 // -10.168333
FIX COHEN LATLON N 39 15.45 W 77 17.61 // -10.758333
FIX CSN LATLON N 38 38.47 W 77 51.93 // -10.160000
FIX DAILY LATLON N 38 33.63 W 76 43.52 // -10.945000
FIX DEAND LATLON N 37 48.42 W 77 29.48 // -10.185000
FIX DELRO LATLON N 39 57.93 W 76 37.52 // -11.453333
FIX DIANO LATLON N 41 0.03 W 76 13.56 // -12.073333
FIX DILNN LATLON N 38 16.33 W 79 43.87 // -8.668333
FIX DME02 LATLON N 39 3.53 W 77 26.10 // -10.596667
FIX DOCCS LATLON N 38 42.80 W 78 16.29 // -9.885000
FIX DOMSE LATLON N 39 1.51 W 77 26.10 // -10.585000
FIX DRUZZ LATLON N 39 9.80 W 78 21.48 // -9.956667
FIX ENEDE LATLON N 39 6.44 W 77 27.44 // -10.595000
FIX ERACE LATLON N 38 42.73 W 77 27.78 // -10.471667
FIX ERIKE LATLON N 38 58.63 W 77 36.25 // -10.450000
FIX ESL LATLON N 39 13.53 W 78 59.37 // -9.501667
FIX FAK LATLON N 37 31.71 W 77 49.69 // -9.865000
FIX FALKO LATLON N 38 11.11 W 77 26.56 // -10.330000
FIX FEMKO LATLON N 39 1.88 W 77 27.51 // -10.570000
FIX FINKS LATLON N 38 30.45 W 78 59.92 // -9.286667
FIX FNGER LATLON N 39 6.78 W 77 35.65 // -10.498333
FIX FOXER LATLON N 39 1.44 W 76 58.34 // -10.913333
FIX FQM LATLON N 41 20.31 W 76 46.49 // -11.801667
FIX FUREE LATLON N 39 0.32 W 77 26.11 // -10.580000
FIX GILBY LATLON N 38 58.39 W 77 35.34 // -10.460000
FIX HAZLE LATLON N 39 16.71 W 77 32.82 // -10.583333
FIX HVQ LATLON N 38 20.98 W 81 46.19 // -7.101667
FIX HYPER LATLON N 39 41.04 W 77 13.51 // -10.940000
FIX IA061 LATLON N 38 48.83 W 77 26.28 // -10.520000
FIX IZUMI LATLON N 39 11.88 W 77 25.94 // -10.640000
FIX JASEN LATLON N 39 3.64 W 77 52.09 // -10.283333
FIX JERES LATLON N 39 38.57 W 77 27.30 // -10.761667
FIX JOANE LATLON N 40 2.64 W 76 27.36 // -11.596667
FIX JUDAH LATLON N 39 2.55 W 77 34.65 // -10.488333
FIX KNUCK LATLON N 39 1.93 W 77 47.56 // -10.330000
FIX LDN LATLON N 38 51.26 W 78 12.33 // -9.973333
FIX LEGGO LATLON N 40 17.27 W 77 2.43 // -11.263333
FIX LRP LATLON N 40 7.20 W 76 17.48 // -11.735000
FIX LVZ LATLON N 41 16.37 W 75 41.37 // -12.531667
FIX MANNE LATLON N 39 0.24 W 77 41.22 // -10.398333
FIX MOSBY LATLON N 38 43.12 W 77 26.37 // -10.490000
FIX MRB LATLON N 39 23.13 W 77 50.90 // -10.396667
FIX MULRR LATLON N 39 37.89 W 77 20.14 // -10.843333
FIX MXE LATLON N 39 55.08 W 75 40.25 // -12.091667
FIX NABBS LATLON N 37 52.59 W 77 37.49 // -10.110000
FIX OFFEN LATLON N 39 5.59 W 76 43.46 // -11.108333
FIX OGATE LATLON N 38 3.48 W 77 31.07 // -10.238333
FIX PALEO LATLON N 39 1.68 W 76 22.36 // -11.331667
FIX PRTZL LATLON N 40 4.03 W 77 6.08 // -11.150000
FIX PRYME LATLON N 39 10.01 W 77 30.88 // -10.571667
FIX PSB LATLON N 40 54.98 W 77 59.56 // -10.775000
FIX PUTTZ LATLON N 38 25.39 W 79 17.44 // -9.043333
FIX RAISN LATLON N 39 10.67 W 77 16.90 // -10.741667
FIX RIC LATLON N 37 30.14 W 77 19.22 // -10.218333
FIX RIISE LATLON N 39 0.56 W 76 39.69 // -11.126667
FIX ROOST LATLON N 39 13.37 W 77 23.55 // -10.676667
FIX RW01L LATLON N 38 56.34 W 77 32.41
FIX RW01R LATLON N 38 55.43 W 77 33.81
FIX RW12 LATLON N 38 56.63 W 77 30.57
FIX RW19L LATLON N 38 57.32 W 77 33.84
FIX RW19R LATLON N 38 58.24 W 77 32.44
FIX RW30 LATLON N 38 56.02 W 77 32.65
FIX SCOWL LATLON N 39 4.93 W 76 54.48 // -10.976667
FIX SEG LATLON N 40 47.45 W 76 53.04 // -11.540000
FIX SHAAR LATLON N 39 16.07 W 79 31.41 // -9.110000
FIX SKINS LATLON N 38 50.29 W 77 27.67 // -10.510000
FIX SWANN LATLON N 39 9.09 W 76 13.73 // -11.470000
FIX THUMM LATLON N 39 6.66 W 77 29.23 // -10.575000
FIX TILLE LATLON N 38 50.83 W 77 26.27 // -10.530000
FIX TRIXY LATLON N 39 8.35 W 78 7.27 // -10.123333
FIX WATSO LATLON N 41 2.77 W 76 50.00 // -11.661667
FIX WOOLY LATLON N 39 20.32 W 77 2.19 // -10.965000
ENDFIXES

RNWS
RNW 01L FIX SKINS 02300 
 FROM CSN FIX ERACE FIX CARRY 
RNW 01R FIX TILLE 01846 
 FROM BRV FIX MOSBY FIX IA061 
 FROM BRV FIX MOSBY FIX TILLE 
 FROM CSN FIX MOSBY FIX IA061 
 FROM CSN FIX MOSBY FIX TILLE 
 FROM TILLE 
RNW 12 FIX ERIKE 02200 
 FROM KNUCK FIX AML88 
RNW 19L FIX DOMSE 01700 
 FROM IZUMI FIX DME02 
 FROM MRB FIX IZUMI FIX DME02 
RNW 19R FIX FEMKO 01500 
 FROM BOYDS FIX ENEDE 
 FROM MRB FIX BOYDS FIX ENEDE 
RNW 30 FIX RW30 
ENDRNWS

SIDS
SID PRYME2 RNW 01L FIX JUDAH FIX FNGER FIX PRYME  FIX HAZLE FIX BUFFR 
SID PRYME2 RNW 01L FIX JUDAH FIX FNGER FIX PRYME  FIX HAZLE FIX MRB 
SID PRYME2 RNW 01L FIX JUDAH FIX FNGER FIX PRYME  FIX JERES 
SID PRYME2 RNW 01L FIX JUDAH FIX FNGER FIX PRYME  FIX ROOST FIX COHEN FIX WOOLY 
SID PRYME2 RNW 01L FIX JUDAH FIX FNGER FIX PRYME  FIX ROOST FIX RAISN FIX FOXER FIX DAILY 
SID PRYME2 RNW 01L FIX JUDAH FIX FNGER FIX PRYME  FIX ROOST FIX RAISN FIX FOXER FIX RIISE FIX PALEO 
SID PRYME2 RNW 01L FIX JUDAH FIX FNGER FIX PRYME  FIX ROOST FIX RAISN FIX SCOWL FIX OFFEN FIX SWANN 
SID PRYME2 RNW 01R FIX FUREE FIX THUMM FIX PRYME  FIX HAZLE FIX BUFFR 
SID PRYME2 RNW 01R FIX FUREE FIX THUMM FIX PRYME  FIX HAZLE FIX MRB 
SID PRYME2 RNW 01R FIX FUREE FIX THUMM FIX PRYME  FIX JERES 
SID PRYME2 RNW 01R FIX FUREE FIX THUMM FIX PRYME  FIX ROOST FIX COHEN FIX WOOLY 
SID PRYME2 RNW 01R FIX FUREE FIX THUMM FIX PRYME  FIX ROOST FIX RAISN FIX FOXER FIX DAILY 
SID PRYME2 RNW 01R FIX FUREE FIX THUMM FIX PRYME  FIX ROOST FIX RAISN FIX FOXER FIX RIISE FIX PALEO 
SID PRYME2 RNW 01R FIX FUREE FIX THUMM FIX PRYME  FIX ROOST FIX RAISN FIX SCOWL FIX OFFEN FIX SWANN 
SID PRYME2 RNW 19L FIX FNGER FIX PRYME  FIX HAZLE FIX BUFFR 
SID PRYME2 RNW 19L FIX FNGER FIX PRYME  FIX HAZLE FIX MRB 
SID PRYME2 RNW 19L FIX FNGER FIX PRYME  FIX JERES 
SID PRYME2 RNW 19L FIX FNGER FIX PRYME  FIX ROOST FIX COHEN FIX WOOLY 
SID PRYME2 RNW 19L FIX FNGER FIX PRYME  FIX ROOST FIX RAISN FIX FOXER FIX DAILY 
SID PRYME2 RNW 19L FIX FNGER FIX PRYME  FIX ROOST FIX RAISN FIX FOXER FIX RIISE FIX PALEO 
SID PRYME2 RNW 19L FIX FNGER FIX PRYME  FIX ROOST FIX RAISN FIX SCOWL FIX OFFEN FIX SWANN 
SID PRYME2 RNW 19R FIX FNGER FIX PRYME  FIX HAZLE FIX BUFFR 
SID PRYME2 RNW 19R FIX FNGER FIX PRYME  FIX HAZLE FIX MRB 
SID PRYME2 RNW 19R FIX FNGER FIX PRYME  FIX JERES 
SID PRYME2 RNW 19R FIX FNGER FIX PRYME  FIX ROOST FIX COHEN FIX WOOLY 
SID PRYME2 RNW 19R FIX FNGER FIX PRYME  FIX ROOST FIX RAISN FIX FOXER FIX DAILY 
SID PRYME2 RNW 19R FIX FNGER FIX PRYME  FIX ROOST FIX RAISN FIX FOXER FIX RIISE FIX PALEO 
SID PRYME2 RNW 19R FIX FNGER FIX PRYME  FIX ROOST FIX RAISN FIX SCOWL FIX OFFEN FIX SWANN 
SID PRYME2 RNW 30 FIX FNGER FIX PRYME  FIX HAZLE FIX BUFFR 
SID PRYME2 RNW 30 FIX FNGER FIX PRYME  FIX HAZLE FIX MRB 
SID PRYME2 RNW 30 FIX FNGER FIX PRYME  FIX JERES 
SID PRYME2 RNW 30 FIX FNGER FIX PRYME  FIX ROOST FIX COHEN FIX WOOLY 
SID PRYME2 RNW 30 FIX FNGER FIX PRYME  FIX ROOST FIX RAISN FIX FOXER FIX DAILY 
SID PRYME2 RNW 30 FIX FNGER FIX PRYME  FIX ROOST FIX RAISN FIX FOXER FIX RIISE FIX PALEO 
SID PRYME2 RNW 30 FIX FNGER FIX PRYME  FIX ROOST FIX RAISN FIX SCOWL FIX OFFEN FIX SWANN 
ENDSIDS

STARS
STAR COATT4 FIX FAK FIX NABBS FIX COATT FIX OGATE FIX FALKO FIX BRV FIX BARIN 
STAR COATT4 FIX RIC FIX DEAND FIX COATT FIX OGATE FIX FALKO FIX BRV FIX BARIN 
STAR CSN2 FIX BKW FIX DILNN FIX PUTTZ FIX FINKS FIX DOCCS FIX CSN FIX ERACE FIX MOSBY RNW 01R 
STAR CSN2 FIX BUCKO FIX SHAAR FIX ESL FIX DRUZZ FIX LDN FIX CSN FIX ERACE FIX MOSBY RNW 01R 
STAR CSN2 FIX HVQ FIX DILNN FIX PUTTZ FIX FINKS FIX DOCCS FIX CSN FIX ERACE FIX MOSBY RNW 01R 
STAR DELRO1 FIX LRP FIX JOANE FIX DELRO FIX HYPER FIX MULRR FIX AML RNW 12 
STAR DELRO1 FIX MXE FIX DELRO FIX HYPER FIX MULRR FIX AML RNW 12 
STAR JASEN3 FIX BKW FIX DILNN FIX PUTTZ FIX FINKS FIX DOCCS FIX LDN FIX JASEN FIX MANNE FIX GILBY 
STAR JASEN3 FIX BUCKO FIX SHAAR FIX ESL FIX DRUZZ FIX TRIXY FIX JASEN FIX MANNE FIX GILBY 
STAR JASEN3 FIX HVQ FIX DILNN FIX PUTTZ FIX FINKS FIX DOCCS FIX LDN FIX JASEN FIX MANNE FIX GILBY 
STAR PSB1 FIX PSB FIX PRTZL FIX HYPER FIX MULRR FIX AML RNW 12 
STAR SEG1 FIX FQM FIX WATSO FIX SEG FIX LEGGO FIX HYPER FIX MULRR FIX AML RNW 12 
STAR SEG1 FIX LVZ FIX DIANO FIX BLESS FIX SEG FIX LEGGO FIX HYPER FIX MULRR FIX AML RNW 12 
ENDSTARS
