// SID & STAR for PMDG Fly!2 aircraft
// Airport : KMIA (US34688)
// Created by Didier RIGAULT (13/03/2004 16:39:21)
// Derived from DAFIF cycle 0403 from NIMA

FIXES
FIX AGLER LATLON N 25 48.31 W 80 11.70 // -5.503333
FIX BASHO LATLON N 25 48.52 W 80 6.17 // -5.568333
FIX BEECH LATLON N 25 58.51 W 79 23.05 // -6.090000
FIX BLUFI LATLON N 26 53.63 W 79 49.89 // -5.968333
FIX CARNU LATLON N 25 8.30 W 81 19.54 // -4.605000
FIX CNV08 LATLON N 25 48.63 W 80 9.43 // -5.531667
FIX COPRA LATLON N 25 47.62 W 80 28.05 // -5.315000
FIX CYY LATLON N 26 9.21 W 81 46.69 // -4.485000
FIX DEEDS LATLON N 25 58.67 W 81 13.99 // -4.826667
FIX DHP LATLON N 25 48.00 W 80 20.94 // -4.000000
FIX DHP LATLON N 25 48.00 W 80 20.94 // -5.398333
FIX DHP02 LATLON N 25 46.82 W 80 25.26 // -5.345000
FIX DHP85 LATLON N 25 48.44 W 80 11.53 // -5.506667
FIX DOXSI LATLON N 25 46.97 W 80 23.58 // -5.365000
FIX DRUUM LATLON N 25 49.67 W 80 14.64 // -5.475000
FIX DUMSE LATLON N 25 45.07 W 80 12.50 // -5.485000
FIX DVALL LATLON N 25 30.88 W 80 59.94 // -4.898333
FIX EYW LATLON N 24 35.15 W 81 48.03 // -4.178333
FIX FAMIN LATLON N 25 35.14 W 80 50.30 // -5.021667
FIX FLL LATLON N 26 4.48 W 80 9.15 // -5.586667
FIX FOWEE LATLON N 24 56.22 W 79 11.55 // -6.013333
FIX GLRIA LATLON N 25 53.37 W 80 28.74 // -5.326667
FIX GOZZO LATLON N 25 48.32 W 80 11.19 // -5.510000
FIX GRITT LATLON N 25 46.76 W 80 28.58 // -5.306667
FIX HEATT LATLON N 26 29.46 W 79 56.77 // -5.808333
FIX HEDLY LATLON N 26 34.96 W 80 35.82 // -5.380000
FIX HINKU LATLON N 25 48.66 W 80 6.06 // -5.570000
FIX HOBEE LATLON N 29 13.34 W 79 9.08 // -6.916667
FIX HODGY LATLON N 24 9.63 W 77 23.69 // -7.056667
FIX HODLE LATLON N 25 46.71 W 80 29.71 // -5.293333
FIX IBUL LATLON N 25 47.27 W 80 16.38 // -5.446667
FIX IMIA LATLON N 25 47.16 W 80 19.07 // -5.416667
FIX INESS LATLON N 25 46.99 W 80 23.06 // -5.370000
FIX JADAK LATLON N 25 47.84 W 80 23.03 // -5.373333
FIX JANUS LATLON N 26 5.65 W 79 38.01 // -5.943333
FIX JUNUR LATLON N 25 23.27 W 79 43.33 // -5.743333
FIX KAINS LATLON N 25 57.78 W 80 5.71 // -5.603333
FIX KATSS LATLON N 25 47.60 W 80 28.57 // -5.310000
FIX KEYES LATLON N 25 47.44 W 80 11.65 // -5.501667
FIX KROME LATLON N 25 47.48 W 80 31.32 // -5.278333
FIX LAWNN LATLON N 25 47.84 W 80 22.99 // -5.373333
FIX LONNI LATLON N 26 23.02 W 79 58.59 // -5.766667
FIX LUCSS LATLON N 24 58.14 W 78 36.40 // -6.413333
FIX LUVLY LATLON N 25 39.74 W 80 8.33 // -5.515000
FIX METTS LATLON N 25 50.91 W 80 23.91 // -5.373333
FIX MI020 LATLON N 25 47.63 W 80 9.45 // -5.528333
FIX MTH LATLON N 24 42.71 W 81 5.72 // -4.681667
FIX PABOY LATLON N 25 47.73 W 80 28.55 // -5.310000
FIX PADUS LATLON N 26 21.24 W 79 6.51 // -6.353333
FIX PIANA LATLON N 25 52.57 W 80 27.18 // -5.341667
FIX PIE LATLON N 27 54.47 W 82 41.06 // -4.178333
FIX POTTR LATLON N 25 48.49 W 80 10.41 // -5.520000
FIX RIKEE LATLON N 25 47.46 W 80 11.83 // -5.500000
FIX ROY08 LATLON N 25 47.77 W 80 25.19 // -5.348333
FIX RSNIK LATLON N 28 7.92 W 79 28.41 // -6.465000
FIX RSW LATLON N 26 31.79 W 81 46.55 // -4.556667
FIX RW09L LATLON N 25 48.04 W 80 41.91
FIX RW09R LATLON N 25 47.17 W 80 41.11
FIX RW12 LATLON N 25 47.96 W 80 41.86
FIX RW27L LATLON N 25 47.26 W 80 43.48
FIX RW27R LATLON N 25 48.12 W 80 43.83
FIX RW30 LATLON N 25 47.20 W 80 43.35
FIX SARCO LATLON N 25 47.68 W 80 6.28 // -5.563333
FIX SHANN LATLON N 25 42.60 W 80 7.68 // -5.531667
FIX SLAAM LATLON N 26 39.85 W 80 0.80 // -5.798333
FIX SOUBY LATLON N 25 46.59 W 80 11.14 // -5.505000
FIX SRQ LATLON N 27 23.87 W 82 33.26 // -4.176667
FIX TARPO LATLON N 27 47.10 W 79 34.47 // -6.325000
FIX TINKY LATLON N 24 58.81 W 78 23.62 // -6.558333
FIX URSUS LATLON N 24 0.00 W 79 4.19 // -5.911667
FIX VALLY LATLON N 26 24.93 W 79 8.33 // -6.345000
FIX VAPOR LATLON N 25 48.65 W 80 2.99 // -5.605000
FIX VEP20 LATLON N 25 51.85 W 80 25.74 // -5.355000
FIX VEPCO LATLON N 25 50.85 W 80 23.80 // -5.375000
FIX VKZ LATLON N 25 45.11 W 80 9.27 // -5.521667
FIX VRB LATLON N 27 40.71 W 80 29.38 // -5.670000
FIX WEVER LATLON N 25 33.14 W 80 54.82 // -4.965000
FIX WINCO LATLON N 26 25.04 W 80 58.31 // -5.090000
FIX WORPP LATLON N 25 53.61 W 80 58.45 // -4.988333
FIX ZFP LATLON N 26 33.32 W 78 41.87 // -6.671667
FIX ZILBI LATLON N 25 48.55 W 80 5.66 // -5.573333
FIX ZQA LATLON N 25 1.53 W 77 26.79 // -7.196667
ENDFIXES

RNWS
RNW 09L FIX LAWNN 01489 
 FROM KATSS FIX JADAK 
 FROM KROME FIX COPRA 
RNW 09R FIX INESS 01349 
 FROM GRITT HDG 122 INTERCEPT 272 FIX IBUL FIX DHP02 
 FROM HODLE FIX DOXSI 
RNW 12 FIX VEPCO 01965 
 FROM GLRIA FIX METTS 
 FROM PIANA FIX VEP20 
RNW 27L FIX KEYES 01552 
 FROM KEYES FIX SARCO FIX SARCO FIX KEYES 
 FROM SARCO FIX RIKEE 
 FROM SARCO HDG 302 INTERCEPT 92 FIX IMIA FIX MI020 
RNW 27R FIX AGLER 01367 
 FROM VAPOR FIX BASHO 
 FROM ZILBI FIX GOZZO 
RNW 30 FIX RW30 
 FROM SHANN FIX DUMSE 
ENDRNWS

SIDS
SID POTTR2 RNW 09L HDG 85 INTERCEPT 91 FIX DHP FIX DHP85 FIX POTTR FIX DHP FIX WINCO 
SID POTTR2 RNW 09L HDG 85 INTERCEPT 91 FIX DHP FIX DHP85 FIX POTTR FIX DRUUM FIX HEDLY 
SID POTTR2 RNW 09L HDG 85 INTERCEPT 91 FIX DHP FIX DHP85 FIX POTTR FIX FLL FIX BEECH 
SID POTTR2 RNW 09L HDG 85 INTERCEPT 91 FIX DHP FIX DHP85 FIX POTTR FIX VKZ FIX JANUS FIX PADUS 
SID POTTR2 RNW 09L HDG 85 INTERCEPT 91 FIX DHP FIX DHP85 FIX POTTR FIX VKZ FIX JANUS FIX VALLY 
SID POTTR2 RNW 09R HDG 75 INTERCEPT 91 FIX DHP FIX DHP85 FIX POTTR FIX DHP FIX WINCO 
SID POTTR2 RNW 09R HDG 75 INTERCEPT 91 FIX DHP FIX DHP85 FIX POTTR FIX DRUUM FIX HEDLY 
SID POTTR2 RNW 09R HDG 75 INTERCEPT 91 FIX DHP FIX DHP85 FIX POTTR FIX FLL FIX BEECH 
SID POTTR2 RNW 09R HDG 75 INTERCEPT 91 FIX DHP FIX DHP85 FIX POTTR FIX VKZ FIX JANUS FIX PADUS 
SID POTTR2 RNW 09R HDG 75 INTERCEPT 91 FIX DHP FIX DHP85 FIX POTTR FIX VKZ FIX JANUS FIX VALLY 
SID POTTR2 RNW 12 HDG 61 INTERCEPT 91 FIX DHP FIX DHP85 FIX POTTR FIX DHP FIX WINCO 
SID POTTR2 RNW 12 HDG 61 INTERCEPT 91 FIX DHP FIX DHP85 FIX POTTR FIX DRUUM FIX HEDLY 
SID POTTR2 RNW 12 HDG 61 INTERCEPT 91 FIX DHP FIX DHP85 FIX POTTR FIX FLL FIX BEECH 
SID POTTR2 RNW 12 HDG 61 INTERCEPT 91 FIX DHP FIX DHP85 FIX POTTR FIX VKZ FIX JANUS FIX PADUS 
SID POTTR2 RNW 12 HDG 61 INTERCEPT 91 FIX DHP FIX DHP85 FIX POTTR FIX VKZ FIX JANUS FIX VALLY 
ENDSIDS

STARS
STAR CYY3 FIX PIE FIX CYY FIX DEEDS FIX WORPP 
STAR CYY3 FIX RSW FIX CYY FIX DEEDS FIX WORPP 
STAR CYY3 FIX SRQ FIX CYY FIX DEEDS FIX WORPP 
STAR DVALL1 FIX EYW FIX CARNU FIX DVALL FIX WEVER FIX FAMIN FIX DHP RNW 09R 
STAR DVALL1 FIX MTH FIX DVALL FIX WEVER FIX FAMIN FIX DHP RNW 09R 
STAR FOWEE5 FIX HODGY FIX TINKY FIX FOWEE FIX JUNUR FIX LUVLY FIX DHP RNW 09R 
STAR FOWEE5 FIX URSUS FIX FOWEE FIX JUNUR FIX LUVLY FIX DHP RNW 09R 
STAR FOWEE5 FIX ZFP FIX LUCSS FIX FOWEE FIX JUNUR FIX LUVLY FIX DHP RNW 09R 
STAR FOWEE5 FIX ZQA FIX TINKY FIX FOWEE FIX JUNUR FIX LUVLY FIX DHP RNW 09R 
STAR HEATT6 FIX HOBEE FIX RSNIK FIX TARPO FIX BLUFI FIX HEATT FIX LONNI FIX KAINS FIX VKZ 
STAR HEATT6 FIX VRB FIX SLAAM FIX HEATT FIX LONNI FIX KAINS FIX VKZ 
STAR HEATT6 FIX ZFP FIX HEATT FIX LONNI FIX KAINS FIX VKZ 
ENDSTARS
