// SID & STAR for PMDG Fly!2 aircraft
// Airport : KMMU (US01526)
// Created by Didier RIGAULT (13/03/2004 16:38:43)
// Derived from DAFIF cycle 0403 from NIMA

FIXES
FIX BOOYA LATLON N 38 24.34 W 77 21.77 // -10.451667
FIX BUZIE LATLON N 39 34.97 W 75 47.71 // -11.900000
FIX CAT LATLON N 40 44.46 W 74 25.79 // -13.178333
FIX FAK LATLON N 37 31.71 W 77 49.69 // -9.865000
FIX FQM LATLON N 41 20.31 W 76 46.49 // -11.801667
FIX GVE LATLON N 38 0.81 W 78 9.18 // -9.768333
FIX HARTY LATLON N 41 4.27 W 75 5.39 // -12.865000
FIX HAYED LATLON N 41 8.63 W 76 3.21 // -12.241667
FIX HOXIE LATLON N 41 51.90 W 77 51.16 // -11.201667
FIX HPW LATLON N 37 19.73 W 77 6.96 // -10.313333
FIX JAIKE LATLON N 39 47.25 W 75 36.43 // -12.091667
FIX JHW LATLON N 42 11.32 W 79 7.28 // -10.345000
FIX KERNO LATLON N 39 18.60 W 76 2.58 // -11.646667
FIX LVZ LATLON N 41 16.37 W 75 41.37 // -12.531667
FIX MAAXY LATLON N 38 13.33 W 76 42.21 // -10.860000
FIX MAZIE LATLON N 40 19.32 W 75 6.59 // -12.596667
FIX MM000 LATLON N 40 52.87 W 74 20.30 // -13.283333
FIX MOOUR LATLON N 38 42.33 W 76 19.07 // -11.271667
FIX MOREE LATLON N 40 52.79 W 74 20.06 // -13.286667
FIX MUGZY LATLON N 41 1.81 W 74 58.16 // -12.928333
FIX OTT LATLON N 38 42.35 W 76 44.68 // -10.976667
FIX PALEO LATLON N 39 1.68 W 76 22.36 // -11.331667
FIX PENNS LATLON N 40 52.84 W 75 6.57 // -12.785000
FIX PXT LATLON N 38 17.27 W 76 24.01 // -11.088333
FIX QBEES LATLON N 38 16.84 W 77 8.47 // -10.571667
FIX RACKI LATLON N 41 0.73 W 75 34.62 // -12.520000
FIX REGLE LATLON N 40 24.10 W 74 59.88 // -12.696667
FIX RIC LATLON N 37 30.14 W 77 19.22 // -10.218333
FIX RW05 LATLON N 40 47.59 W 74 34.85
FIX RW12 LATLON N 40 48.06 W 74 34.53
FIX RW23 LATLON N 40 48.38 W 74 35.61
FIX RW30 LATLON N 40 47.79 W 74 35.32
FIX SBJ LATLON N 40 34.98 W 74 44.50 // -12.923333
FIX SPNCR LATLON N 39 43.17 W 75 40.18 // -12.028333
FIX STW LATLON N 40 59.75 W 74 52.14 // -12.981667
FIX SWANN LATLON N 39 9.09 W 76 13.73 // -11.470000
FIX SWEET LATLON N 40 49.69 W 74 55.46 // -12.890000
FIX VAALI LATLON N 38 44.01 W 76 26.64 // -11.193333
FIX WACKI LATLON N 40 15.26 W 75 10.40 // -12.533333
ENDFIXES

RNWS
 FIX CAT 
RNW 05 FIX RW05 
RNW 12 FIX RW12 
RNW 23 FIX MM000 02016 
 FROM MOREE 
RNW 30 FIX RW30 
ENDRNWS

SIDS
ENDSIDS

STARS
STAR JAIKE1 FIX FAK FIX QBEES FIX OTT FIX PALEO FIX SWANN FIX KERNO FIX BUZIE FIX SPNCR FIX JAIKE FIX WACKI FIX MAZIE FIX REGLE FIX SBJ 
STAR JAIKE1 FIX GVE FIX BOOYA FIX OTT FIX PALEO FIX SWANN FIX KERNO FIX BUZIE FIX SPNCR FIX JAIKE FIX WACKI FIX MAZIE FIX REGLE FIX SBJ 
STAR JAIKE1 FIX HPW FIX MAAXY FIX VAALI FIX SWANN FIX KERNO FIX BUZIE FIX SPNCR FIX JAIKE FIX WACKI FIX MAZIE FIX REGLE FIX SBJ 
STAR JAIKE1 FIX PXT FIX MOOUR FIX SWANN FIX KERNO FIX BUZIE FIX SPNCR FIX JAIKE FIX WACKI FIX MAZIE FIX REGLE FIX SBJ 
STAR JAIKE1 FIX RIC FIX MAAXY FIX VAALI FIX SWANN FIX KERNO FIX BUZIE FIX SPNCR FIX JAIKE FIX WACKI FIX MAZIE FIX REGLE FIX SBJ 
STAR LVZ3 FIX JHW FIX HOXIE FIX LVZ FIX HARTY FIX MUGZY FIX STW 
STAR PENNS1 FIX FQM FIX HAYED FIX RACKI FIX PENNS FIX SWEET 
STAR PENNS1 FIX LVZ FIX RACKI FIX PENNS FIX SWEET 
ENDSTARS
