// SID & STAR for PMDG Fly!2 aircraft
// Airport : KORD (US89532)
// Created by Didier RIGAULT (13/03/2004 16:40:22)
// Derived from DAFIF cycle 0403 from NIMA

FIXES
FIX ADAME LATLON N 41 58.63 W 87 39.60 // -3.013333
FIX ASYUB LATLON N 41 58.07 W 88 16.71 // -2.463333
FIX BDF LATLON N 41 9.58 W 89 35.27 // -1.158333
FIX BEARZ LATLON N 41 33.60 W 87 16.55 // -3.260000
FIX BENKY LATLON N 41 30.71 W 88 42.54 // -1.990000
FIX BIFLE LATLON N 42 13.76 W 88 12.21 // -2.585000
FIX BITTR LATLON N 43 7.30 W 85 56.67 // -4.833333
FIX BRIBE LATLON N 42 47.90 W 89 56.42 // -1.148333
FIX BSV LATLON N 40 44.44 W 81 25.93 // -8.036667
FIX BULLZ LATLON N 42 27.45 W 88 46.28 // -2.126667
FIX BURKE LATLON N 41 58.04 W 88 21.11 // -2.398333
FIX BURRK LATLON N 41 46.46 W 87 41.45 // -2.941667
FIX CARLE LATLON N 41 58.10 W 88 9.08 // -2.576667
FIX CATIV LATLON N 41 53.74 W 87 58.06 // -2.723333
FIX CAVTI LATLON N 42 3.43 W 87 49.82 // -2.880000
FIX CEBIB LATLON N 42 6.08 W 87 43.41 // -2.985000
FIX CEBNI LATLON N 41 59.03 W 87 47.14 // -2.903333
FIX CESEM LATLON N 41 50.32 W 87 43.91 // -2.920000
FIX CGT LATLON N 41 30.60 W 87 34.29 // -2.988333
FIX CGT13 LATLON N 41 43.71 W 87 34.90 // -3.028333
FIX CHSTR LATLON N 42 3.36 W 88 0.47 // -2.721667
FIX CIPIT LATLON N 41 49.41 W 87 44.75 // -2.903333
FIX CLAUD LATLON N 42 26.28 W 86 19.68 // -4.310000
FIX CLEFT LATLON N 41 4.87 W 86 2.49 // -4.228333
FIX CUBIL LATLON N 41 50.99 W 88 3.55 // -2.631667
FIX DAVIN LATLON N 42 4.70 W 87 48.38 // -2.906667
FIX DEANA LATLON N 41 58.07 W 88 1.60 // -2.686667
FIX DEERE LATLON N 42 11.95 W 87 36.23 // -3.113333
FIX DEGAN LATLON N 41 41.01 W 88 13.05 // -2.456667
FIX DEVON LATLON N 41 59.01 W 88 8.82 // -2.583333
FIX DEWIT LATLON N 42 48.15 W 84 32.99 // -5.990000
FIX DJB LATLON N 41 21.48 W 82 9.72 // -7.620000
FIX DOKBE LATLON N 41 49.99 W 88 2.49 // -2.645000
FIX DPA LATLON N 41 53.42 W 88 21.01 // -2.383333
FIX EBENS LATLON N 41 59.02 W 87 39.86 // -3.011667
FIX ELLYN LATLON N 41 48.53 W 88 6.24 // -2.583333
FIX FANPI LATLON N 41 46.24 W 88 6.91 // -2.566667
FIX FAR24 LATLON N 42 19.31 W 88 18.54 // -2.511667
FIX FAR46 LATLON N 42 18.53 W 88 15.77 // -2.550000
FIX FARMM LATLON N 42 20.16 W 88 21.57 // -2.470000
FIX FELUX LATLON N 42 14.40 W 87 37.77 // -3.100000
FIX FNT LATLON N 42 58.01 W 83 44.82 // -6.746667
FIX FNUCH LATLON N 42 14.33 W 87 37.68 // -3.101667
FIX FOBQU LATLON N 42 12.39 W 88 8.76 // -2.631667
FIX FORDD LATLON N 41 41.83 W 87 34.55 // -3.025000
FIX FWA LATLON N 40 58.74 W 85 11.28 // -4.941667
FIX GAPSE LATLON N 41 58.14 W 87 32.92 // -3.110000
FIX GAVFU LATLON N 41 58.10 W 88 9.65 // -2.568333
FIX GEENO LATLON N 42 10.25 W 87 42.32 // -3.016667
FIX GRETI LATLON N 41 52.36 W 87 48.05 // -2.865000
FIX HADBU LATLON N 41 46.48 W 87 39.62 // -2.968333
FIX HAGIR LATLON N 41 58.15 W 87 39.62 // -3.011667
FIX HALIE LATLON N 41 30.96 W 87 9.53 // -3.351667
FIX HAPAG LATLON N 41 47.12 W 88 7.79 // -2.556667
FIX HARRL LATLON N 41 47.46 W 88 5.46 // -2.591667
FIX HAVLA LATLON N 41 59.02 W 87 39.93 // -3.010000
FIX HELDO LATLON N 41 59.02 W 88 8.40 // -2.590000
FIX IFCUH LATLON N 42 8.26 W 88 4.08 // -2.686667
FIX INDDY LATLON N 41 54.29 W 87 48.42 // -2.866667
FIX IRK LATLON N 40 8.10 W 92 35.50 // 1.516667
FIX IRXZ LATLON N 41 58.26 W 87 55.54 // -2.776667
FIX ISUZO LATLON N 42 9.64 W 88 7.53 // -2.640000
FIX JAMIG LATLON N 42 10.47 W 87 50.73 // -2.893333
FIX JEEFF LATLON N 41 35.67 W 87 27.12 // -3.111667
FIX JIBOR LATLON N 42 50.50 W 90 6.32 // -1.010000
FIX JOCKY LATLON N 41 53.69 W 87 49.55 // -2.848333
FIX JONSN LATLON N 43 36.82 W 85 49.28 // -5.080000
FIX JVL LATLON N 42 33.48 W 89 6.32 // -1.850000
FIX KEMRE LATLON N 41 42.00 W 87 36.49 // -2.998333
FIX KENIL LATLON N 42 5.71 W 87 43.84 // -2.976667
FIX KEOKK LATLON N 40 33.20 W 91 24.19 // 0.483333
FIX KITTS LATLON N 41 50.34 W 87 44.89 // -2.905000
FIX KRENA LATLON N 42 22.49 W 88 29.97 // -2.353333
FIX KUKEY LATLON N 41 8.54 W 84 7.67 // -5.895000
FIX KULHY LATLON N 41 10.19 W 84 28.01 // -5.611667
FIX LAIKE LATLON N 42 2.36 W 87 47.84 // -2.905000
FIX LAIRD LATLON N 41 59.01 W 87 35.62 // -3.073333
FIX LAN03 LATLON N 41 59.11 W 88 5.59 // -2.631667
FIX LANSE LATLON N 41 59.03 W 88 1.65 // -2.688333
FIX LARVA LATLON N 42 52.94 W 90 33.10 // -0.618333
FIX LEAMA LATLON N 42 4.15 W 87 59.45 // -2.740000
FIX LITKY LATLON N 41 43.90 W 87 37.06 // -2.996667
FIX LOAMY LATLON N 40 25.47 W 91 47.06 // 0.818333
FIX LUMPY LATLON N 41 48.20 W 87 42.28 // -2.935000
FIX MAGOO LATLON N 40 1.50 W 90 45.70 // 0.021667
FIX MCW LATLON N 43 5.68 W 93 19.79 // 1.795000
FIX MUKLE LATLON N 41 59.03 W 88 1.70 // -2.688333
FIX MUNDY LATLON N 41 51.57 W 87 44.42 // -2.916667
FIX MYTCH LATLON N 42 44.62 W 89 44.09 // -1.323333
FIX NAPER LATLON N 41 49.68 W 88 2.86 // -2.638333
FIX NEWRK LATLON N 41 33.97 W 88 34.27 // -2.121667
FIX NOLEN LATLON N 42 9.89 W 87 42.64 // -3.010000
FIX OBOLE LATLON N 42 2.34 W 87 47.86 // -2.905000
FIX OH LATLON N 42 4.15 W 87 59.45 // -2.740000
FIX OKK LATLON N 40 31.67 W 86 3.48 // -4.083333
FIX OMTUW LATLON N 42 11.93 W 88 10.13 // -2.610000
FIX OR LATLON N 42 3.36 W 88 0.47 // -2.721667
FIX ORD LATLON N 41 59.26 W 87 54.29 // 2.000000
FIX ORD LATLON N 41 59.26 W 87 54.29 // -2.798333
FIX ORD12 LATLON N 42 7.50 W 87 42.54 // -3.003333
FIX ORD40 LATLON N 42 4.72 W 87 48.40 // -2.906667
FIX ORD78 LATLON N 41 53.26 W 88 0.92 // -2.678333
FIX OXI LATLON N 41 19.32 W 86 38.96 // -3.755000
FIX PAPPI LATLON N 42 16.20 W 87 36.43 // -3.126667
FIX PEMOE LATLON N 42 7.29 W 87 45.54 // -2.958333
FIX PIVOT LATLON N 42 20.23 W 87 6.95 // -3.581667
FIX PLUNC LATLON N 42 7.84 W 88 3.61 // -2.691667
FIX PMM LATLON N 42 27.93 W 86 6.35 // -4.515000
FIX PRATT LATLON N 41 58.09 W 88 13.16 // -2.515000
FIX RAHNN LATLON N 41 34.81 W 88 20.29 // -2.330000
FIX RANSE LATLON N 42 4.02 W 88 8.43 // -2.606667
FIX REKKS LATLON N 41 53.91 W 87 57.85 // -2.726667
FIX RIDGE LATLON N 42 3.29 W 87 49.97 // -2.876667
FIX ROLGE LATLON N 42 9.40 W 87 48.43 // -2.923333
FIX RW04L LATLON N 41 58.90 W 87 5.17
FIX RW04R LATLON N 41 57.20 W 87 6.03
FIX RW09L LATLON N 41 59.03 W 87 4.90
FIX RW09R LATLON N 41 58.14 W 87 4.74
FIX RW14L LATLON N 42 0.15 W 87 5.08
FIX RW14R LATLON N 41 59.43 W 87 4.01
FIX RW18 LATLON N 41 59.84 W 87 5.98
FIX RW22L LATLON N 41 58.19 W 87 7.21
FIX RW22R LATLON N 41 59.85 W 87 6.22
FIX RW27L LATLON N 41 58.14 W 87 6.98
FIX RW27R LATLON N 41 59.03 W 87 6.66
FIX RW32L LATLON N 41 57.79 W 87 5.86
FIX RW32R LATLON N 41 58.88 W 87 6.50
FIX RW36 LATLON N 41 58.97 W 87 5.98
FIX SEXXY LATLON N 42 9.36 W 88 7.22 // -2.643333
FIX SPANN LATLON N 41 15.12 W 85 36.31 // -4.648333
FIX STORY LATLON N 42 18.55 W 87 19.37 // -3.390000
FIX SUZYQ LATLON N 43 0.88 W 92 10.47 // 0.798333
FIX SVM LATLON N 42 24.53 W 83 35.65 // -6.713333
FIX TADDS LATLON N 42 24.28 W 86 35.65 // -4.063333
FIX TAFFS LATLON N 41 59.06 W 87 47.34 // -2.900000
FIX TEDDY LATLON N 42 25.17 W 88 38.77 // -2.231667
FIX TVC LATLON N 44 40.08 W 85 33.00 // -5.638333
FIX VIKNG LATLON N 42 57.96 W 91 32.60 // 0.250000
FIX VWV LATLON N 41 27.09 W 83 38.32 // -6.398333
FIX WATSN LATLON N 41 17.01 W 86 2.12 // -4.281667
FIX WAVIE LATLON N 41 58.75 W 87 35.58 // -3.073333
FIX WILLT LATLON N 41 58.15 W 87 47.38 // -2.896667
FIX WIMPI LATLON N 40 10.69 W 90 36.37 // -0.131667
FIX WOBAR LATLON N 42 4.02 W 87 39.92 // -3.028333
FIX WODAD LATLON N 41 46.68 W 87 57.48 // -2.706667
ENDFIXES

RNWS
RNW 04L FIX RW04L 
 FROM ELLYN FIX ORD78 
 FROM HAPAG FIX CUBIL 
RNW 04R FIX REKKS 02128 
 FROM FANPI FIX DOKBE FIX CATIV 
 FROM RAHNN FIX DEGAN FIX HARRL FIX NAPER 
 FROM WODAD FIX DOKBE FIX CATIV 
RNW 09L FIX LANSE 02296 
 FROM DEVON FIX LAN03 
 FROM DPA FIX HELDO FIX MUKLE 
 FROM RANSE FIX HELDO FIX MUKLE 
RNW 09R FIX DEANA 02205 
 FROM ASYUB FIX GAVFU 
 FROM BURKE FIX PRATT FIX CARLE 
 FROM PRATT FIX CARLE FIX DEANA 
RNW 14L FIX LEAMA 02402 
 FROM FARMM FIX FAR46 FIX PLUNC 
 FROM FARMM HDG 108 INTERCEPT 320 FIX OH FIX IFCUH FIX LEAMA 
 FROM FOBQU FIX IFCUH 
RNW 14R FIX CHSTR 02384 
 FROM FARMM FIX FAR24 FIX BIFLE FIX SEXXY 
 FROM FARMM HDG 108 INTERCEPT 320 FIX OR FIX BIFLE FIX SEXXY FIX CHSTR 
 FROM OMTUW FIX ISUZO 
RNW 18 FIX RW18 
RNW 22L FIX LAIKE 02498 
 FROM DEERE FIX CEBIB FIX OBOLE 
 FROM ORD12 FIX KENIL 
 FROM ROLGE FIX CEBIB FIX OBOLE 
RNW 22R FIX RIDGE 02138 
 FROM JAMIG FIX PEMOE FIX CAVTI 
 FROM PAPPI FIX PEMOE FIX CAVTI 
 FROM PAPPI HDG 175 INTERCEPT 41 FIX IRXZ FIX FNUCH FIX NOLEN FIX ORD40 
 FROM PAPPI HDG 176 INTERCEPT 37 FIX ORD FIX FELUX FIX GEENO FIX DAVIN 
RNW 27L FIX WILLT 02064 
 FROM GAPSE FIX HAGIR 
 FROM WAVIE FIX ADAME 
RNW 27R FIX TAFFS 02150 
 FROM LAIRD FIX EBENS 
 FROM LAIRD FIX EBENS FIX TAFFS 
 FROM LAIRD FIX HAVLA FIX CEBNI 
 FROM WOBAR FIX HAVLA FIX CEBNI 
RNW 32L FIX JOCKY 02434 
 FROM CGT FIX JEEFF FIX FORDD FIX LITKY FIX LUMPY FIX KITTS FIX GRETI 
 FROM KEMRE FIX BURRK FIX CIPIT FIX GRETI 
RNW 32R FIX INDDY 02663 
 FROM CGT FIX CGT13 FIX MUNDY 
 FROM HADBU FIX CESEM 
RNW 36 FIX RW36 
ENDRNWS

SIDS
ENDSIDS

STARS
STAR BDF3 FIX IRK FIX LOAMY FIX KEOKK FIX BDF FIX BENKY FIX NEWRK FIX ORD RNW 04L RNW 22L RNW 22R RNW 32L 
STAR JVL4 FIX MCW FIX SUZYQ FIX VIKNG FIX LARVA FIX JIBOR FIX BRIBE FIX MYTCH FIX JVL FIX BULLZ FIX TEDDY FIX KRENA FIX ORD RNW 04L RNW 22L RNW 22R RNW 32L 
STAR OKK1 FIX OKK FIX CLEFT FIX OXI FIX HALIE FIX BEARZ FIX ORD RNW 04L RNW 22L RNW 22R RNW 32L 
STAR OXI3 FIX BSV FIX KUKEY FIX SPANN FIX WATSN FIX OXI FIX HALIE FIX BEARZ FIX ORD RNW 04L RNW 22L RNW 22R RNW 32L 
STAR OXI3 FIX DJB FIX KULHY FIX SPANN FIX WATSN FIX OXI FIX HALIE FIX BEARZ FIX ORD RNW 04L RNW 22L RNW 22R RNW 32L 
STAR OXI3 FIX FWA FIX SPANN FIX WATSN FIX OXI FIX HALIE FIX BEARZ FIX ORD RNW 04L RNW 22L RNW 22R RNW 32L 
STAR OXI3 FIX VWV FIX KULHY FIX SPANN FIX WATSN FIX OXI FIX HALIE FIX BEARZ FIX ORD RNW 04L RNW 22L RNW 22R RNW 32L 
STAR PMM4 FIX FNT FIX DEWIT FIX PMM FIX CLAUD FIX TADDS FIX PIVOT FIX STORY FIX PAPPI FIX ORD RNW 04L RNW 22L RNW 22R RNW 32L 
STAR PMM4 FIX SVM FIX PMM FIX CLAUD FIX TADDS FIX PIVOT FIX STORY FIX PAPPI FIX ORD RNW 04L RNW 22L RNW 22R RNW 32L 
STAR PMM4 FIX TVC FIX JONSN FIX BITTR FIX PMM FIX CLAUD FIX TADDS FIX PIVOT FIX STORY FIX PAPPI FIX ORD RNW 04L RNW 22L RNW 22R RNW 32L 
ENDSTARS
