// SID & STAR for PMDG Fly!2 aircraft
// Airport : KORF (US40893)
// Created by Didier RIGAULT (13/03/2004 16:39:23)
// Derived from DAFIF cycle 0403 from NIMA

FIXES
FIX ARDEB LATLON N 36 35.57 W 76 23.31 // -10.606667
FIX BROZE LATLON N 35 55.41 W 77 10.92 // -9.878333
FIX CALEY LATLON N 36 44.45 W 76 20.88 // -10.676667
FIX CCV LATLON N 37 20.85 W 75 59.86 // -11.085000
FIX CHIMP LATLON N 36 56.17 W 76 17.29 // -10.771667
FIX CUBEL LATLON N 37 3.89 W 76 18.70 // -10.791667
FIX CVI LATLON N 36 22.37 W 76 52.29 // -10.215000
FIX DEEMS LATLON N 36 44.53 W 76 23.73 // -10.643333
FIX DEENE LATLON N 36 4.55 W 77 29.86 // -9.700000
FIX DRONE LATLON N 36 31.75 W 76 40.25 // -10.396667
FIX ELMER LATLON N 37 10.37 W 76 0.03 // -11.033333
FIX EVAPE LATLON N 36 50.95 W 76 8.18 // -10.850000
FIX FAK LATLON N 37 31.71 W 77 49.69 // -9.865000
FIX FAMEX LATLON N 36 47.76 W 76 3.11 // -10.891667
FIX FIDAR LATLON N 36 59.94 W 76 22.53 // -10.730000
FIX FLAPS LATLON N 36 58.81 W 76 22.60 // -10.723333
FIX HAMKI LATLON N 36 55.99 W 76 26.36 // -10.668333
FIX HCM LATLON N 37 26.92 W 76 42.68 // -10.628333
FIX HELBA LATLON N 36 43.82 W 76 6.95 // -10.830000
FIX INGLE LATLON N 36 50.43 W 76 15.08 // -10.770000
FIX JADEX LATLON N 36 56.53 W 76 17.07 // -10.775000
FIX JEBAT LATLON N 36 51.70 W 75 59.27 // -10.953333
FIX JIMMY LATLON N 37 3.31 W 76 3.77 // -10.958333
FIX JZQ69 LATLON N 36 59.94 W 76 6.03 // -10.916667
FIX KLINK LATLON N 37 2.88 W 76 3.08 // -10.963333
FIX LUFSY LATLON N 36 58.32 W 76 7.50 // -10.891667
FIX MAZAY LATLON N 37 5.97 W 76 8.00 // -10.923333
FIX MOL LATLON N 37 54.03 W 79 6.41 // -9.031667
FIX ORF33 LATLON N 36 49.34 W 76 17.40 // -10.738333
FIX ORF60 LATLON N 36 48.97 W 76 7.11 // -10.851667
FIX ORF71 LATLON N 36 48.79 W 76 16.60 // -10.745000
FIX PSALM LATLON N 36 40.18 W 76 29.37 // -10.560000
FIX RDU LATLON N 35 52.35 W 78 47.00 // -8.726667
FIX RUSSL LATLON N 37 29.82 W 77 22.14 // -10.183333
FIX RW05 LATLON N 36 53.15 W 76 47.50
FIX RW14 LATLON N 36 53.81 W 76 47.27
FIX RW23 LATLON N 36 54.32 W 76 48.63
FIX RW32 LATLON N 36 53.32 W 76 48.06
FIX SECTS LATLON N 36 46.71 W 76 4.67 // -10.868333
FIX TERKS LATLON N 37 24.85 W 76 27.84 // -10.788333
FIX TYI LATLON N 35 58.60 W 77 42.23 // -9.528333
ENDFIXES

RNWS
RNW 05 FIX INGLE 01242 
 FROM ARDEB FIX CALEY FIX INGLE 
 FROM CALEY FIX ORF71 
 FROM DEEMS FIX ORF33 
 FROM PSALM FIX CALEY FIX INGLE 
RNW 14 FIX RW14 
 FROM CUBEL FIX FIDAR FIX JADEX 
 FROM FLAPS FIX CHIMP 
 FROM HAMKI FIX FIDAR FIX JADEX 
RNW 23 FIX LUFSY 01688 
 FROM CCV FIX JIMMY 
 FROM CCV FIX KLINK FIX JZQ69 
 FROM ELMER FIX KLINK FIX LUFSY 
 FROM KLINK FIX JZQ69 
 FROM MAZAY FIX KLINK FIX LUFSY 
RNW 32 FIX RW32 
 FROM HELBA FIX FAMEX FIX EVAPE 
 FROM JEBAT FIX FAMEX FIX EVAPE 
 FROM SECTS FIX ORF60 
ENDRNWS

SIDS
ENDSIDS

STARS
STAR DRONE1 FIX RDU FIX TYI FIX DEENE FIX CVI FIX DRONE 
STAR TERKS2 FIX MOL FIX FAK FIX RUSSL FIX HCM FIX TERKS 
ENDSTARS
