// SID & STAR for PMDG Fly!2 aircraft
// Airport : KPHL (US73380)
// Created by Didier RIGAULT (13/03/2004 16:40:18)
// Derived from DAFIF cycle 0403 from NIMA

FIXES
FIX ANMAR LATLON N 40 15.98 W 75 19.52 // -12.436667
FIX ARD LATLON N 40 15.20 W 74 54.45 // -12.706667
FIX ASOCI LATLON N 39 49.22 W 75 28.61 // -12.190000
FIX BOJID LATLON N 40 3.35 W 75 12.27 // -12.446667
FIX BOUHN LATLON N 40 10.15 W 76 29.94 // -11.606667
FIX BRIGS LATLON N 39 31.41 W 74 8.33 // -12.956667
FIX BUNTS LATLON N 40 4.93 W 75 44.92 // -12.093333
FIX BWINE LATLON N 39 48.22 W 75 33.51 // -12.130000
FIX CANNY LATLON N 39 3.66 W 75 40.68 // -11.815000
FIX CFB LATLON N 42 9.45 W 76 8.19 // -12.538333
FIX COFAX LATLON N 40 18.78 W 77 58.02 // -10.600000
FIX CORLE LATLON N 41 26.66 W 75 33.15 // -12.686667
FIX COWAD LATLON N 40 3.64 W 75 19.33 // -12.370000
FIX CYN LATLON N 39 49.04 W 74 25.90 // -12.868333
FIX DNY LATLON N 42 10.70 W 74 57.42 // -13.343333
FIX DQO LATLON N 39 40.69 W 75 36.43 // -12.056667
FIX ENZEW LATLON N 39 56.68 W 74 52.04 // -12.630000
FIX ESKOE LATLON N 39 54.54 W 75 5.76 // -12.470000
FIX ETX LATLON N 40 34.86 W 75 41.04 // -12.301667
FIX EXPRS LATLON N 39 54.36 W 75 30.45 // -12.196667
FIX EYRIE LATLON N 39 59.48 W 75 5.02 // -12.505000
FIX FAK LATLON N 37 31.71 W 77 49.69 // -9.865000
FIX FERUS LATLON N 40 2.92 W 74 49.44 // -12.693333
FIX FESTI LATLON N 39 54.98 W 74 59.72 // -12.538333
FIX FOSOM LATLON N 39 55.04 W 75 3.63 // -12.496667
FIX GARED LATLON N 38 41.67 W 76 1.37 // -11.468333
FIX GLOUS LATLON N 39 53.60 W 75 6.72 // -12.455000
FIX GVE LATLON N 38 0.81 W 78 9.18 // -9.768333
FIX HAR LATLON N 40 18.13 W 77 4.17 // -11.246667
FIX HEDGE LATLON N 38 53.54 W 75 50.24 // -11.655000
FIX HIFAL LATLON N 39 58.32 W 75 10.48 // -12.438333
FIX HOLEY LATLON N 39 58.30 W 74 49.61 // -12.665000
FIX HYILL LATLON N 39 58.75 W 75 16.90 // -12.371667
FIX JALTO LATLON N 39 54.08 W 75 5.47 // -12.470000
FIX JAYBO LATLON N 38 51.29 W 76 1.41 // -11.516667
FIX JST LATLON N 40 19.00 W 78 50.05 // -9.951667
FIX KELEE LATLON N 39 50.31 W 75 23.20 // -12.255000
FIX KIRDE LATLON N 39 55.36 W 74 60.00 // -12.536667
FIX KYILL LATLON N 39 56.14 W 75 22.81 // -12.291667
FIX LECOR LATLON N 41 27.35 W 75 46.86 // -12.536667
FIX LOMON LATLON N 40 18.48 W 77 29.00 // -10.951667
FIX LRP LATLON N 40 7.20 W 76 17.48 // -11.735000
FIX LVZ LATLON N 41 16.37 W 75 41.37 // -12.531667
FIX MENGE LATLON N 40 0.42 W 74 57.84 // -12.588333
FIX MIROY LATLON N 40 18.93 W 78 21.45 // -10.311667
FIX MXE LATLON N 39 55.08 W 75 40.25 // -12.091667
FIX OOD LATLON N 39 38.16 W 75 18.18 // -12.245000
FIX OTT LATLON N 38 42.35 W 76 44.68 // -10.976667
FIX PD002 LATLON N 39 54.79 W 75 3.25 // -12.498333
FIX PNE LATLON N 40 4.92 W 75 0.57 // -12.583333
FIX PSB LATLON N 40 54.98 W 77 59.56 // -10.775000
FIX PTW LATLON N 40 13.34 W 75 33.62 // -12.265000
FIX PXT LATLON N 38 17.27 W 76 24.01 // -11.088333
FIX RADDS LATLON N 38 38.91 W 75 5.31 // -12.075000
FIX RW08 LATLON N 39 52.70 W 75 46.20
FIX RW09L LATLON N 39 52.12 W 75 44.66
FIX RW09R LATLON N 39 51.65 W 75 43.49
FIX RW17 LATLON N 39 53.16 W 75 45.88
FIX RW26 LATLON N 39 52.92 W 75 47.23
FIX RW27L LATLON N 39 52.08 W 75 45.66
FIX RW27R LATLON N 39 52.51 W 75 46.63
FIX RW35 LATLON N 39 52.32 W 75 46.30
FIX SCOOL LATLON N 40 4.00 W 75 25.18 // -12.308333
FIX SIE LATLON N 39 5.73 W 74 48.02 // -12.401667
FIX SLATT LATLON N 40 44.29 W 75 41.11 // -12.353333
FIX SPEEZ LATLON N 39 54.07 W 75 5.69 // -12.468333
FIX SPUDS LATLON N 40 27.08 W 75 25.98 // -12.426667
FIX SWL LATLON N 38 3.40 W 75 27.84 // -11.650000
FIX TERRI LATLON N 39 26.73 W 75 38.00 // -11.965000
FIX TORNE LATLON N 39 54.26 W 75 3.36 // -12.495000
FIX TRAGG LATLON N 40 5.75 W 75 56.35 // -11.968333
FIX TRE02 LATLON N 39 54.76 W 75 0.84 // -12.525000
FIX VCN LATLON N 39 32.26 W 74 58.03 // -12.433333
FIX WHEYY LATLON N 39 50.82 W 75 47.53 // -11.986667
ENDFIXES

RNWS
RNW 08 FIX RW08 
RNW 09L FIX RW09L 
RNW 09R FIX KELEE 01800 
 FROM DQO FIX BWINE 
 FROM DQO FIX BWINE FIX ASOCI 
 FROM MXE FIX BWINE 
 FROM MXE FIX BWINE FIX ASOCI 
RNW 17 FIX HYILL 02000 
 FROM ARD FIX COWAD 
 FROM PTW FIX COWAD 
RNW 26 FIX ESKOE 02000 
 FROM HOLEY FIX FOSOM 
RNW 27L FIX GLOUS 02100 
 FROM CYN FIX FESTI 
 FROM FESTI FIX TRE02 
 FROM PNE FIX FESTI 
 FROM SPEEZ 
RNW 27L FIX TORNE 03000 
 FROM CYN FIX FESTI 
 FROM FESTI FIX TRE02 
 FROM PNE FIX FESTI 
 FROM SPEEZ 
RNW 27R FIX JALTO 02100 
 FROM ENZEW FIX KIRDE FIX PD002 
 FROM MENGE FIX KIRDE FIX PD002 
RNW 35 FIX RW35 
ENDRNWS

SIDS
ENDSIDS

STARS
STAR BOJID1 FIX PSB FIX HAR FIX BOUHN FIX LRP FIX TRAGG FIX BUNTS FIX SCOOL 
STAR BUNTS1 FIX JST FIX MIROY FIX COFAX FIX LOMON FIX HAR FIX BOUHN FIX LRP FIX TRAGG FIX BUNTS 
STAR BUNTS1 FIX PSB FIX HAR FIX BOUHN FIX LRP FIX TRAGG FIX BUNTS 
STAR DPNT4 FIX FAK FIX OTT FIX JAYBO FIX HEDGE FIX CANNY FIX TERRI 
STAR DPNT4 FIX GVE FIX OTT FIX JAYBO FIX HEDGE FIX CANNY FIX TERRI 
STAR DPNT4 FIX PXT FIX GARED FIX HEDGE FIX CANNY FIX TERRI 
STAR SLATT1 FIX CFB FIX LECOR FIX LVZ FIX SLATT FIX ETX FIX SPUDS 
STAR SLATT1 FIX DNY FIX CORLE FIX LVZ FIX SLATT FIX ETX FIX SPUDS 
STAR SPUDS1 FIX CFB FIX LECOR FIX LVZ FIX SLATT FIX ETX FIX SPUDS FIX ANMAR 
STAR SPUDS1 FIX DNY FIX CORLE FIX LVZ FIX SLATT FIX ETX FIX SPUDS FIX ANMAR 
STAR VCN8 FIX BRIGS FIX VCN FIX OOD 
STAR VCN8 FIX SWL FIX RADDS FIX SIE FIX VCN FIX OOD 
ENDSTARS
