// SID & STAR for PMDG Fly!2 aircraft
// Airport : LIBD (IT86954)
// Created by Didier RIGAULT (13/03/2004 16:38:33)
// Derived from DAFIF cycle 0403 from NIMA

FIXES
FIX AME LATLON N 41 30.00 E 15 50.27 // 2.235000
FIX BAR LATLON N 41 8.66 E 16 46.59 // 1.000000
FIX BAR LATLON N 41 8.66 E 16 46.59 // 2.375000
FIX BAR05 LATLON N 41 6.78 E 16 40.45 // 2.356667
FIX BAR06 LATLON N 41 10.61 E 16 54.10 // 2.398333
FIX BAR07 LATLON N 41 11.28 E 16 55.19 // 2.401667
FIX BAR09 LATLON N 41 5.02 E 16 34.06 // 2.338333
FIX BAR10 LATLON N 41 5.98 E 16 32.46 // 2.333333
FIX BAR11 LATLON N 41 8.06 E 16 32.04 // 2.335000
FIX BAR12 LATLON N 41 4.42 E 16 31.69 // 2.330000
FIX BAR13 LATLON N 41 3.76 E 16 30.64 // 2.326667
FIX BAR14 LATLON N 41 19.99 E 16 35.66 // 2.355000
FIX BAR15 LATLON N 41 15.22 E 16 28.70 // 2.331667
FIX BAR16 LATLON N 41 14.63 E 17 6.27 // 2.435000
FIX BAR21 LATLON N 41 2.82 E 17 0.47 // 2.408333
FIX BAR35 LATLON N 41 21.60 E 16 59.08 // 2.421667
FIX BAR45 LATLON N 41 14.60 E 16 53.69 // 2.400000
FIX BAR61 LATLON N 41 12.89 E 16 55.58 // 2.403333
FIX BAR67 LATLON N 41 12.77 E 17 0.11 // 2.416667
FIX BAR80 LATLON N 41 10.36 E 17 0.98 // 2.416667
FIX BAR98 LATLON N 41 1.35 E 17 3.93 // 2.416667
FIX BAR99 LATLON N 40 58.42 E 17 10.85 // 2.431667
FIX BRD LATLON N 40 36.65 E 18 0.17 // 2.541667
FIX DOLON LATLON N 40 53.30 E 17 35.70 // 2.493333
FIX PIKEL LATLON N 41 11.05 E 17 9.50 // 2.440000
FIX RW07 LATLON N 41 8.08 E 16 44.83
FIX RW12 LATLON N 41 8.66 E 16 46.77
FIX RW25 LATLON N 41 8.54 E 16 46.45
FIX RW30 LATLON N 41 8.18 E 16 47.78
FIX TOPNO LATLON N 40 57.10 E 16 6.50 // 2.255000
FIX URENA LATLON N 41 16.60 E 18 5.80 // 2.596667
FIX UVOKA LATLON N 41 22.80 E 16 51.80 // 2.401667
FIX VIE LATLON N 41 54.77 E 16 2.94 // 2.288333
FIX VIE20 LATLON N 41 38.55 E 16 18.63 // 2.321667
FIX VIE43 LATLON N 41 26.96 E 16 46.78 // 2.391667
ENDFIXES

RNWS
RNW 07 FIX BAR09 03000 
 FROM BAR FIX BAR10 FIX BAR12 
 FROM BAR FIX BAR11 FIX BAR12 
RNW 12 FIX RW12 
RNW 25 FIX RW25 
 FROM BAR FIX BAR45 FIX BAR06 
 FROM BAR FIX BAR61 FIX BAR06 
RNW 30 FIX RW30 
ENDRNWS

SIDS
SID AME6A RNW 07 FIX BAR07 FIX BAR16 FIX BAR35 FIX BAR FIX BAR15 FIX AME 
SID AME6B RNW 25 FIX BAR05 FIX BAR FIX BAR21 FIX BAR FIX BAR15 FIX AME 
SID BRI6A RNW 07 FIX BAR07 HDG 172 INTERCEPT 118 FIX BAR FIX BAR98 FIX BAR99 FIX BRD 
SID BRI6B RNW 25 FIX BAR05 FIX BAR FIX BAR21 FIX BAR99 FIX BRD 
SID DOL6A RNW 07 FIX BAR07 FIX BAR67 FIX PIKEL FIX DOLON 
SID DOL6B RNW 25 FIX BAR05 FIX BAR FIX BAR80 FIX PIKEL FIX DOLON 
SID TOP6A RNW 07 FIX BAR07 FIX BAR16 FIX BAR35 FIX BAR FIX BAR13 FIX TOPNO 
SID TOP6B RNW 25 FIX BAR05 FIX BAR13 FIX TOPNO 
SID TOP6C RNW 07 FIX BAR07 FIX BAR13 FIX TOPNO 
SID URE6A RNW 07 FIX BAR07 FIX BAR67 FIX PIKEL FIX URENA 
SID URE6B RNW 25 FIX BAR05 FIX BAR FIX BAR80 FIX PIKEL FIX URENA 
SID VIE6A RNW 07 FIX BAR07 FIX UVOKA FIX VIE43 FIX VIE 
SID VIE6B RNW 25 FIX BAR05 HDG 15 INTERCEPT 323 FIX BAR FIX BAR14 FIX VIE20 FIX VIE 
SID VIE6C RNW 07 FIX BAR07 HDG 280 INTERCEPT 323 FIX BAR FIX BAR14 FIX VIE20 FIX VIE 
ENDSIDS

STARS
ENDSTARS
