// SID & STAR for PMDG Fly!2 aircraft
// Airport : LIED (IT07616)
// Created by Didier RIGAULT (13/03/2004 16:38:32)
// Derived from DAFIF cycle 0403 from NIMA

FIXES
FIX ALG LATLON N 40 37.68 E 8 14.63 // 0.745000
FIX ALGNB LATLON N 40 38.40 E 8 17.50 // 0.756667
FIX CAG LATLON N 39 12.88 E 9 5.85 // 0.925000
FIX CAGNB LATLON N 39 12.88 E 9 5.85 // 0.925000
FIX CAR LATLON N 39 6.68 E 9 30.48 // 0.000000
FIX CAR LATLON N 39 6.68 E 9 30.48 // 1.006667
FIX CAR17 LATLON N 39 15.93 E 9 12.11 // 0.946667
FIX DEC LATLON N 39 21.82 E 8 58.45 // 0.900000
FIX DEC LATLON N 39 22.87 E 8 57.93 // 0.898333
FIX DEC02 LATLON N 39 24.83 E 8 57.44 // 0.896667
FIX DEC06 LATLON N 39 8.18 E 9 1.98 // 0.911667
FIX DEC07 LATLON N 39 29.72 E 8 56.04 // 0.893333
FIX DEC10 LATLON N 39 30.85 E 8 50.13 // 0.873333
FIX DEC11 LATLON N 39 40.42 E 8 40.73 // 0.840000
FIX DEC12 LATLON N 39 33.61 E 8 55.46 // 0.891667
FIX DEC13 LATLON N 39 21.36 E 8 59.63 // 0.905000
FIX DEC14 LATLON N 39 10.13 E 9 1.44 // 0.910000
FIX DEC15 LATLON N 39 8.22 E 8 53.63 // 0.883333
FIX DEC18 LATLON N 39 40.49 E 8 53.04 // 0.883333
FIX DEC19 LATLON N 39 13.10 E 8 55.06 // 0.888333
FIX DEC20 LATLON N 39 8.83 E 8 51.05 // 0.873333
FIX DEC21 LATLON N 39 11.07 E 9 0.91 // 0.908333
FIX DEC25 LATLON N 39 46.69 E 9 7.91 // 0.935000
FIX DEC28 LATLON N 39 33.15 E 8 49.91 // 0.871667
FIX DEC29 LATLON N 39 34.62 E 8 54.68 // 0.888333
FIX DEC31 LATLON N 39 21.50 E 8 59.82 // 0.905000
FIX DEC32 LATLON N 39 37.23 E 8 43.87 // 0.851667
FIX DEC37 LATLON N 39 43.83 E 9 6.70 // 0.930000
FIX DEC42 LATLON N 39 44.88 E 8 49.16 // 0.870000
FIX DEC45 LATLON N 39 24.02 E 9 0.05 // 0.906667
FIX DEC47 LATLON N 39 32.66 E 8 55.22 // 0.890000
FIX DEC50 LATLON N 39 40.79 E 8 55.45 // 0.891667
FIX DEC52 LATLON N 39 8.03 E 9 0.98 // 0.908333
FIX DEC54 LATLON N 39 32.83 E 8 56.56 // 0.895000
FIX DEC57 LATLON N 39 34.82 E 8 56.28 // 0.895000
FIX DEC68 LATLON N 39 17.95 E 8 59.17 // 0.903333
FIX DEC71 LATLON N 39 6.22 E 9 2.51 // 0.913333
FIX DEC72 LATLON N 39 6.05 E 9 1.39 // 0.908333
FIX DEC77 LATLON N 39 10.01 E 9 0.58 // 0.906667
FIX DEC86 LATLON N 39 15.00 E 8 59.92 // 0.905000
FIX DEC87 LATLON N 39 44.89 E 8 56.89 // 0.896667
FIX DEC89 LATLON N 39 34.87 E 8 48.57 // 0.868333
FIX DEC90 LATLON N 39 13.23 E 8 54.41 // 0.886667
FIX DEC92 LATLON N 39 6.27 E 8 53.05 // 0.880000
FIX DEC94 LATLON N 39 6.49 E 8 51.95 // 0.876667
FIX DEC95 LATLON N 39 8.42 E 8 52.65 // 0.880000
FIX DEC96 LATLON N 39 25.24 E 9 0.31 // 0.906667
FIX DEC97 LATLON N 39 8.57 E 8 52.00 // 0.876667
FIX DEC98 LATLON N 39 11.99 E 9 0.93 // 0.908333
FIX DEC99 LATLON N 39 23.66 E 8 57.44 // 0.896667
FIX DECNB LATLON N 39 21.82 E 8 58.45 // 0.900000
FIX KOVAS LATLON N 39 38.70 E 9 4.20 // 0.921667
FIX MAURY LATLON N 40 4.63 E 8 24.73 // 0.785000
FIX RAMEN LATLON N 39 48.20 E 8 56.30 // 0.895000
FIX RIKIM LATLON N 39 42.44 E 8 42.42 // 0.846667
FIX RW17L LATLON N 39 22.02 E 8 58.20
FIX RW17R LATLON N 39 21.93 E 8 58.07
FIX RW35L LATLON N 39 20.55 E 8 58.48
FIX RW35R LATLON N 39 20.45 E 8 58.66
FIX SUSAN LATLON N 39 38.16 E 8 45.80 // 0.858333
FIX TABOT LATLON N 39 9.00 E 8 0.00 // 0.696667
ENDFIXES

RNWS
RNW 17L FIX RW17L 
RNW 17R FIX RW17R 
RNW 35L FIX RW35L 
RNW 35R FIX RW35R 
ENDRNWS

SIDS
SID ALG1A RNW 17L FIX DEC68 FIX DEC21 HDG 273 INTERCEPT 193 FIX DEC FIX DEC FIX SUSAN FIX MAURY FIX ALG
SID ALG1A RNW 17R FIX DEC68 FIX DEC21 HDG 273 INTERCEPT 193 FIX DEC FIX DEC FIX SUSAN FIX MAURY FIX ALG
SID ALG1A RNW 35L FIX DEC02 HDG 298 INTERCEPT 328 FIX DEC FIX SUSAN FIX MAURY FIX ALG
SID ALG1A RNW 35R FIX DEC02 HDG 298 INTERCEPT 328 FIX DEC FIX SUSAN FIX MAURY FIX ALG
SID CAR5D RNW 35L FIX DEC02 FIX DEC FIX CAR
SID CAR5D RNW 35R FIX DEC02 FIX DEC FIX CAR
SID CAR5E RNW 17L FIX DEC68 FIX DEC HDG 95 INTERCEPT 123 FIX DEC FIX CAR
SID CAR5E RNW 17R FIX DEC68 FIX DEC HDG 95 INTERCEPT 123 FIX DEC FIX CAR
SID DAW1A RNW 35L HDG 347 INTERCEPT 328 FIX DEC FIX DEC28 FIX DEC FIX DEC FIX CAR 
SID DAW1A RNW 35L HDG 347 INTERCEPT 328 FIX DEC FIX DEC28 FIX DEC FIX DEC FIX DEC98 
SID DAW1A RNW 35R HDG 320 INTERCEPT 328 FIX DEC FIX DEC28 FIX DEC FIX DEC FIX CAR 
SID DAW1A RNW 35R HDG 320 INTERCEPT 328 FIX DEC FIX DEC28 FIX DEC FIX DEC FIX DEC98 
ENDSIDS

STARS
STAR ALG FIX ALG FIX MAURY FIX RIKIM FIX SUSAN FIX DEC89 FIX DEC07 FIX DEC RNW 17 RNW 35 
STAR ALG2 FIX ALG FIX MAURY FIX RIKIM FIX DEC32 FIX DEC10 FIX DEC RNW 17 RNW 35 
STAR CAR FIX CAR FIX DEC RNW 17 RNW 35 
STAR CAR2 FIX CAR FIX CAR17 FIX DEC RNW 17 RNW 35 
STAR DE192 FIX DEC FIX DEC19 FIX DEC15 FIX DEC RNW 17 RNW 35 
STAR DE195 FIX DEC FIX DEC90 FIX DEC95 FIX DEC RNW 17 RNW 35 
STAR DEC2 FIX DEC25 FIX DEC37 FIX DEC32 FIX DEC10 FIX DEC RNW 17 RNW 35 
STAR DEC25 FIX DEC25 FIX DEC37 FIX DEC50 FIX DEC54 FIX DEC RNW 17 RNW 35 
STAR DEC4 FIX DEC25 FIX KOVAS FIX DEC RNW 17 RNW 35 
STAR RA142 FIX RAMEN FIX DEC87 FIX DEC32 FIX DEC10 FIX DEC RNW 17 RNW 35 
STAR RA177 FIX RAMEN FIX DEC RNW 17 RNW 35 
STAR RA187 FIX RAMEN FIX DEC50 FIX DEC54 FIX DEC RNW 17 RNW 35 
STAR RA193 FIX RAMEN FIX DEC18 FIX DEC47 FIX DEC07 FIX DEC RNW 17 RNW 35 
ENDSTARS
