// SID & STAR for PMDG Fly!2 aircraft
// Airport : LIEE (IT52422)
// Created by Didier RIGAULT (13/03/2004 16:38:32)
// Derived from DAFIF cycle 0403 from NIMA

FIXES
FIX CAG LATLON N 39 12.88 E 9 5.85 // 0.925000
FIX CAG LATLON N 39 14.94 E 9 3.24 // 0.916667
FIX CAG04 LATLON N 39 17.96 E 8 59.86 // 0.905000
FIX CAG05 LATLON N 39 10.89 E 9 7.98 // 0.931667
FIX CAG08 LATLON N 39 21.33 E 8 57.02 // 0.895000
FIX CAG11 LATLON N 39 4.57 E 9 15.14 // 0.955000
FIX CAG12 LATLON N 39 24.52 E 8 53.90 // 0.885000
FIX CAG13 LATLON N 39 6.74 E 9 12.77 // 0.946667
FIX CAG25 LATLON N 39 10.99 E 9 7.96 // 0.931667
FIX CAG32 LATLON N 39 22.93 E 8 55.46 // 0.890000
FIX CAG33 LATLON N 39 23.77 E 8 57.17 // 0.896667
FIX CAG35 LATLON N 39 25.91 E 8 56.92 // 0.895000
FIX CAG43 LATLON N 39 9.63 E 9 9.48 // 0.936667
FIX CAG72 LATLON N 39 10.53 E 9 14.61 // 0.953333
FIX CAG85 LATLON N 39 8.24 E 9 11.07 // 0.941667
FIX CAG99 LATLON N 39 11.16 E 9 7.47 // 0.930000
FIX CAGNB LATLON N 39 12.88 E 9 5.85 // 0.925000
FIX CAR LATLON N 39 6.68 E 9 30.48 // 0.000000
FIX CAR LATLON N 39 6.68 E 9 30.48 // 1.006667
FIX CAR10 LATLON N 39 4.25 E 9 18.02 // 0.965000
FIX CAR11 LATLON N 39 5.14 E 9 16.48 // 0.960000
FIX CAR13 LATLON N 39 9.37 E 9 14.13 // 0.951667
FIX CAR26 LATLON N 39 5.71 E 9 16.40 // 0.960000
FIX DEC LATLON N 39 21.82 E 8 58.45 // 0.900000
FIX DEC LATLON N 39 22.87 E 8 57.93 // 0.898333
FIX DEC07 LATLON N 39 29.72 E 8 56.04 // 0.893333
FIX DEC08 LATLON N 39 18.16 E 9 6.29 // 0.926667
FIX DEC24 LATLON N 38 58.83 E 8 57.45 // 0.895000
FIX DEC33 LATLON N 39 6.96 E 9 8.83 // 0.935000
FIX DEC38 LATLON N 39 11.11 E 9 7.77 // 0.931667
FIX DEC56 LATLON N 39 2.53 E 9 11.85 // 0.943333
FIX DEC66 LATLON N 38 56.83 E 8 57.41 // 0.895000
FIX DEC80 LATLON N 39 18.63 E 9 6.69 // 0.928333
FIX DEC84 LATLON N 39 3.49 E 9 16.33 // 0.958333
FIX DEC85 LATLON N 39 21.37 E 9 1.29 // 0.910000
FIX DEC90 LATLON N 39 13.23 E 8 54.41 // 0.886667
FIX DEC91 LATLON N 39 0.71 E 8 49.84 // 0.870000
FIX DEC93 LATLON N 38 58.78 E 8 49.15 // 0.866667
FIX IEL LATLON N 39 15.72 E 9 2.52 // 0.913333
FIX IEL10 LATLON N 39 6.79 E 9 12.69 // 0.946667
FIX KOVAS LATLON N 39 38.70 E 9 4.20 // 0.921667
FIX RW14 LATLON N 39 15.60 E 9 2.63
FIX RW32 LATLON N 39 14.47 E 9 3.93
ENDFIXES

RNWS
RNW  32 FIX CAG05 01678 
 FROM CAG 
 FROM CAG 
 FROM CAR FIX CAR10 HDG 288 INTERCEPT 138 FIX IEL FIX CAG13 
 FROM DEC07 FIX DEC FIX DEC91 FIX DEC93 FIX DEC56 FIX DEC33 
 FROM DEC24 FIX DEC66 HDG 33 INTERCEPT 138 FIX IEL FIX DEC84 FIX IEL10 
 FROM DEC90 FIX DEC91 FIX DEC93 FIX DEC56 FIX DEC33 
RNW 14 FIX RW14 
 FROM CAG 
 FROM CAG FIX CAG33 FIX CAG32 FIX CAG08 
 FROM CAG FIX CAG35 FIX CAG12 FIX CAG32 FIX CAG08 
RNW 32 FIX CAG85 02697 
 FROM CAG 
 FROM CAG 
 FROM CAR FIX CAR10 HDG 288 INTERCEPT 138 FIX IEL FIX CAG13 
 FROM DEC07 FIX DEC FIX DEC91 FIX DEC93 FIX DEC56 FIX DEC33 
 FROM DEC24 FIX DEC66 HDG 33 INTERCEPT 138 FIX IEL FIX DEC84 FIX IEL10 
 FROM DEC90 FIX DEC91 FIX DEC93 FIX DEC56 FIX DEC33 
RNW 32 FIX CAG85 02700 
 FROM CAG 
 FROM CAG 
 FROM CAR FIX CAR10 HDG 288 INTERCEPT 138 FIX IEL FIX CAG13 
 FROM DEC07 FIX DEC FIX DEC91 FIX DEC93 FIX DEC56 FIX DEC33 
 FROM DEC24 FIX DEC66 HDG 33 INTERCEPT 138 FIX IEL FIX DEC84 FIX IEL10 
 FROM DEC90 FIX DEC91 FIX DEC93 FIX DEC56 FIX DEC33 
ENDRNWS

SIDS
SID CAR6A RNW 32 HDG 181 INTERCEPT 318 FIX CAG FIX CAGNB FIX DEC38 HDG 138 INTERCEPT 282 FIX CAR FIX CAR13 FIX CAR 
SID CAR6B RNW 14 FIX CAGNB FIX CAG43 HDG 138 INTERCEPT 271 FIX CAR FIX CAR11 FIX CAR 
SID CAR6C RNW 32 HDG 181 INTERCEPT 318 FIX CAG FIX CAGNB FIX CAG72 FIX CAR 
SID CAR6D RNW 14 FIX CAG11 FIX CAR26 FIX CAR 
SID CAR6E RNW 32 FIX CAG04 HDG 90 INTERCEPT 10 FIX CAG HDG 181 INTERCEPT 51 FIX CAG HDG 141 INTERCEPT 111 FIX CAG FIX CAR 
SID KOV6A RNW 32 HDG 1 INTERCEPT 318 FIX CAG FIX CAGNB FIX CAG25 HDG 329 INTERCEPT 119 FIX DEC FIX DEC08 FIX DEC85 HDG 345 INTERCEPT 15 FIX DEC FIX KOVAS 
SID KOV6B RNW 14 FIX CAGNB FIX CAG43 HDG 331 INTERCEPT 121 FIX DEC FIX DEC80 FIX DEC85 HDG 345 INTERCEPT 15 FIX DEC FIX KOVAS 
SID KOV6C RNW 32 HDG 181 INTERCEPT 318 FIX CAG FIX CAGNB HDG 327 INTERCEPT 357 FIX CAG FIX KOVAS 
SID KOV6D RNW 14 FIX CAG05 HDG 318 INTERCEPT 10 FIX CAG HDG 332 INTERCEPT 2 FIX CAG FIX KOVAS 
SID KOV6E RNW 32 FIX CAG04 HDG 90 INTERCEPT 10 FIX CAG HDG 181 INTERCEPT 138 FIX CAG FIX CAG99 HDG 318 INTERCEPT 10 FIX CAG HDG 332 INTERCEPT 2 FIX CAG FIX KOVAS 
ENDSIDS

STARS
ENDSTARS
