// SID & STAR for PMDG Fly!2 aircraft
// Airport : LIPA (IT49911)
// Created by Didier RIGAULT (13/03/2004 16:38:32)
// Derived from DAFIF cycle 0403 from NIMA

FIXES
FIX AVI LATLON N 46 1.67 E 12 35.21 // 1.000000
FIX AVI05 LATLON N 45 58.01 E 12 30.32 // 1.681667
FIX AVI08 LATLON N 45 55.81 E 12 27.39 // 1.671667
FIX AVI09 LATLON N 45 46.52 E 12 24.22 // 1.658333
FIX AVI10 LATLON N 45 54.35 E 12 25.44 // 1.663333
FIX AVI12 LATLON N 45 52.88 E 12 23.49 // 1.655000
FIX AVI14 LATLON N 45 51.42 E 12 21.54 // 1.648333
FIX AVI15 LATLON N 45 53.92 E 12 16.79 // 1.630000
FIX AVI17 LATLON N 45 51.89 E 12 15.27 // 1.623333
FIX AVI19 LATLON N 45 48.14 E 12 30.03 // 1.680000
FIX AVI21 LATLON N 45 52.23 E 12 27.10 // 1.670000
FIX AVI22 LATLON N 45 50.27 E 12 16.98 // 1.630000
FIX AVI24 LATLON N 45 51.65 E 12 15.63 // 1.625000
FIX AVI25 LATLON N 45 53.33 E 12 14.66 // 1.621667
FIX AVI44 LATLON N 45 41.15 E 12 55.68 // 1.776667
FIX AVI51 LATLON N 45 49.37 E 12 47.52 // 1.746667
FIX AVI52 LATLON N 45 37.51 E 12 25.99 // 1.663333
FIX AVI60 LATLON N 45 57.61 E 12 28.87 // 1.676667
FIX AVI80 LATLON N 45 56.28 E 12 26.71 // 1.668333
FIX AVI93 LATLON N 45 52.97 E 12 21.34 // 1.646667
FIX AVINB LATLON N 45 55.46 E 12 25.71 // 1.665000
FIX CHI LATLON N 45 4.27 E 12 16.89 // 1.626667
FIX CHI LATLON N 45 4.35 E 12 16.88 // 1.626667
FIX ISA LATLON N 45 41.92 E 12 13.70 // 1.616667
FIX PENNY LATLON N 45 51.04 E 12 39.27 // 1.716667
FIX PTBRV LATLON N 45 32.60 E 12 54.94 // 1.773333
FIX RIV LATLON N 45 59.75 E 13 5.30 // 1.816667
FIX RW05 LATLON N 46 1.39 E 12 35.02
FIX RW23 LATLON N 46 2.34 E 12 36.55
FIX SILVA LATLON N 45 49.00 E 12 9.43 // 1.601667
FIX VIC LATLON N 45 38.23 E 11 40.58 // 1.488333
ENDFIXES

RNWS
RNW 05 FIX AVI60 01930 
 FROM AVINB FIX AVI24 FIX AVI22 FIX AVINB 
 FROM AVINB FIX AVI25 FIX AVI22 FIX AVINB 
 FROM PENNY FIX AVI08 
 FROM PENNY FIX AVI80 
 FROM SILVA FIX AVI17 FIX AVI14 FIX AVI12 
 FROM SILVA FIX AVI17 FIX AVI93 FIX AVI80 
RNW 23 FIX RW23 
ENDRNWS

SIDS
SID ADR1A RNW 05 FIX RIV FIX ISA HDG 179 INTERCEPT 44 FIX CHI FIX CHI
SID ADRI1 RNW 05 HDG 179 INTERCEPT 144 FIX AVI FIX AVI51 FIX AVI44 HDG 144 INTERCEPT 194 FIX RIV FIX PTBRV FIX CHI
SID ADRI1 RNW 23 FIX AVI05 HDG 102 INTERCEPT 144 FIX AVI FIX AVI51 FIX AVI44 HDG 144 INTERCEPT 194 FIX RIV FIX PTBRV FIX CHI
SID CHI7C RNW 05 FIX AVINB FIX AVI09 FIX CHI
SID CHI7C RNW 23 FIX AVINB FIX AVI09 FIX CHI
SID CHIO7 RNW 05 HDG 219 INTERCEPT 194 FIX AVI FIX AVI19 FIX AVI52 FIX CHI
SID CHIO7 RNW 23 HDG 225 INTERCEPT 222 FIX AVI FIX AVI05 HDG 139 INTERCEPT 194 FIX AVI FIX AVI19 FIX AVI52 FIX CHI
SID VIC6B RNW 05 FIX AVINB FIX VIC
SID VIC6B RNW 23 FIX AVINB FIX VIC
SID VICE6 RNW 05 HDG 219 INTERCEPT 119 FIX AVI FIX AVI21 FIX AVI15 FIX VIC 
SID VICE6 RNW 23 HDG 215 INTERCEPT 222 FIX AVI FIX AVI10 FIX AVI15 FIX VIC 
ENDSIDS

STARS
ENDSTARS
