// SID & STAR for PMDG Fly!2 aircraft
// Airport : NZWN (NZ46570)
// Created by Didier RIGAULT (13/03/2004 16:38:37)
// Derived from DAFIF cycle 0403 from NIMA

FIXES
FIX DAMBO LATLON S 41 11.83 E 174 41.80 // 21.945000
FIX IEB LATLON S 41 20.16 E 174 48.36 // 22.051667
FIX IMP LATLON S 41 19.03 E 174 48.43 // 22.040000
FIX PP LATLON S 40 54.18 E 174 59.00 // 21.786667
FIX RUXUN LATLON S 41 11.80 E 174 58.40 // 21.978333
FIX RW16 LATLON S -41 4939.08 E 174 48.45
FIX RW34 LATLON S -41 4940.12 E 174 48.38
FIX TY LATLON S 41 7.00 E 174 49.21 // 21.906667
FIX WN LATLON S 41 20.23 E 174 49.02 // 21.000000
FIX WN LATLON S 41 20.23 E 174 49.02 // 22.053333
FIX WN LATLON S 41 20.29 E 174 48.82 // 22.053333
FIX WN002 LATLON S 41 22.17 E 174 48.33 // 22.073333
FIX WN004 LATLON S 41 15.73 E 174 49.12 // 22.003333
FIX WN009 LATLON S 41 29.00 E 174 45.70 // 22.145000
FIX WN010 LATLON S 41 29.90 E 174 45.57 // 22.155000
FIX WN017 LATLON S 41 29.95 E 174 45.80 // 22.156667
FIX WN033 LATLON S 41 12.22 E 174 48.90 // 21.965000
FIX WN034 LATLON S 41 16.73 E 174 49.10 // 22.015000
FIX WN050 LATLON S 41 28.29 E 174 48.25 // 22.143333
FIX WN051 LATLON S 41 28.03 E 174 46.05 // 22.135000
FIX WN052 LATLON S 41 25.13 E 174 47.09 // 22.105000
FIX WN060 LATLON S 41 30.17 E 174 47.67 // 22.161667
FIX WN061 LATLON S 41 27.91 E 174 47.82 // 22.136667
FIX WN071 LATLON S 41 20.73 E 175 8.93 // 22.100000
FIX WN080 LATLON S 41 21.51 E 175 8.87 // 22.108333
FIX WN083 LATLON S 41 25.09 E 174 47.41 // 22.105000
FIX WN090 LATLON S 41 11.44 E 174 32.74 // 21.921667
FIX WN093 LATLON S 41 21.85 E 175 8.64 // 22.111667
FIX WN099 LATLON S 41 27.72 E 175 6.31 // 22.173333
FIX WN143 LATLON S 41 29.86 E 174 52.69 // 22.170000
FIX WN179 LATLON S 41 32.46 E 174 43.09 // 22.178333
FIX WN204 LATLON S 41 27.31 E 174 39.61 // 22.113333
FIX WN208 LATLON S 41 30.07 E 174 33.94 // 22.133333
FIX WN210 LATLON S 41 28.24 E 174 48.65 // 22.143333
FIX WN284 LATLON S 41 11.60 E 174 32.73 // 21.923333
FIX WNNB LATLON S 41 20.29 E 174 48.82 // 22.053333
ENDFIXES

RNWS
RNW 16 FIX RW16 
 FROM TY HDG 131 INTERCEPT 341 FIX IEB FIX WN033 
 FROM WN099 HDG 191 INTERCEPT 341 FIX IEB FIX WN033 
 FROM WN208 HDG 131 INTERCEPT 341 FIX IEB FIX WN033 
RNW 34 FIX WN061 02634 
 FROM WN FIX WN179 HDG 11 INTERCEPT 161 FIX IMP FIX WN060 
 FROM WN FIX WN210 FIX WN017 
 FROM WN FIX WN210 FIX WN083 
 FROM WN071 HDG 311 INTERCEPT 161 FIX IMP FIX WN060 
 FROM WN080 HDG 323 INTERCEPT 173 FIX WN FIX WN017 
 FROM WN090 HDG 23 INTERCEPT 173 FIX WN FIX WN009 
 FROM WN093 HDG 323 INTERCEPT 173 FIX WN FIX WN009 
 FROM WN284 HDG 11 INTERCEPT 161 FIX IMP FIX WN060 
 FROM WN284 HDG 23 INTERCEPT 173 FIX WN FIX WN017 
 FROM WNNB FIX WN050 FIX WN009 
 FROM WNNB FIX WN050 FIX WN051 FIX WN052 
ENDRNWS

SIDS
SID RW16 RNW 16 FIX WN002 
SID RW16 RNW 16 FIX WN002  FIX WN FIX WN143 
SID RW16 RNW 16 FIX WN002  FIX WN FIX WN204 
SID RW16 RNW 16 FIX WN002  FIX WN010 
SID RW34 RNW 34 FIX WN034  FIX WN004 HDG 270 INTERCEPT 305 FIX WN FIX DAMBO 
SID RW34 RNW 34 FIX WN034  HDG 50 INTERCEPT 18 FIX WN FIX RUXUN FIX PP 
ENDSIDS

STARS
ENDSTARS
