// SID & STAR for PMDG Fly!2 aircraft
// Airport : OOSA (MU71030)
// Created by Didier RIGAULT (13/03/2004 16:38:36)
// Derived from DAFIF cycle 0403 from NIMA

FIXES
FIX DAXAM LATLON N 17 16.20 E 54 47.25 // 0.303333
FIX I25_L LATLON N 17 4.18 E 54 11.02 // 0.370000
FIX ISL10 LATLON N 17 5.41 E 54 14.18 // 0.365000
FIX ISL11 LATLON N 17 5.90 E 54 15.66 // 0.361667
FIX ISL12 LATLON N 17 6.17 E 54 16.45 // 0.360000
FIX ISL14 LATLON N 17 6.76 E 54 18.21 // 0.356667
FIX ISL93 LATLON N 17 5.18 E 54 13.49 // 0.366667
FIX ISL95 LATLON N 17 5.25 E 54 13.69 // 0.366667
FIX KAPET LATLON N 16 33.37 E 53 6.23 // 0.475000
FIX LADAR LATLON N 16 53.40 E 53 46.92 // 0.410000
FIX MRL LATLON N 18 8.53 E 55 10.67 // 0.000000
FIX MRL LATLON N 18 8.53 E 55 10.67 // 0.371667
FIX RABON LATLON N 17 9.01 E 54 25.64 // 0.343333
FIX RW07 LATLON N 17 2.03 E 54 4.59
FIX RW17 LATLON N 17 2.40 E 54 6.08
FIX RW25 LATLON N 17 2.62 E 54 6.37
FIX RW35 LATLON N 17 1.70 E 54 6.15
FIX SAN LATLON N 17 1.71 E 54 5.15 // 0.380000
FIX SLL LATLON N 17 2.65 E 54 5.65 // 0.000000
FIX SLL LATLON N 17 2.65 E 54 5.65 // 0.381667
FIX SLL04 LATLON N 17 0.89 E 54 1.90 // 0.386667
FIX SLL08 LATLON N 16 55.69 E 54 1.47 // 0.376667
FIX SLL10 LATLON N 17 0.37 E 54 19.02 // 0.340000
FIX SLL11 LATLON N 16 57.80 E 53 55.33 // 0.398333
FIX SLL12 LATLON N 16 55.90 E 53 55.27 // 0.393333
FIX SLL13 LATLON N 17 2.87 E 54 19.23 // 0.345000
FIX SLL15 LATLON N 16 59.25 E 54 13.22 // 0.353333
FIX SLL22 LATLON N 16 54.42 E 53 56.49 // 0.386667
FIX SLL23 LATLON N 17 5.66 E 54 42.08 // 0.291667
FIX SLL24 LATLON N 16 58.68 E 53 57.20 // 0.395000
FIX SLL43 LATLON N 17 21.01 E 54 23.49 // 0.378333
FIX SLL70 LATLON N 17 3.07 E 54 7.69 // 0.376667
FIX SLL71 LATLON N 17 6.06 E 54 16.58 // 0.360000
FIX SLL79 LATLON N 17 5.13 E 54 18.98 // 0.351667
FIX SLL81 LATLON N 17 4.69 E 54 19.06 // 0.350000
FIX SLL82 LATLON N 17 4.37 E 54 17.00 // 0.355000
FIX SLL93 LATLON N 16 57.36 E 53 54.39 // 0.398333
FIX SLL94 LATLON N 17 8.84 E 54 25.53 // 0.343333
FIX SLL95 LATLON N 17 0.07 E 54 35.82 // 0.295000
FIX SLL97 LATLON N 17 13.47 E 54 40.45 // 0.315000
FIX SLL99 LATLON N 17 4.01 E 54 19.16 // 0.348333
FIX TUBIR LATLON N 17 23.12 E 54 25.63 // 0.376667
ENDFIXES

RNWS
RNW 07 FIX RW07 
 FROM SLL FIX SLL12 FIX SLL93 FIX SLL11 
 FROM SLL FIX SLL22 FIX SLL93 FIX SLL11 
RNW 17 FIX RW17 
RNW 25 FIX ISL10 03400 
 FROM SAN FIX I25_L FIX ISL10 FIX ISL14 
 FROM SAN FIX I25_L FIX ISL10 FIX ISL14 FIX ISL11 
 FROM SLL FIX SLL10 FIX SLL81 FIX SLL82 
 FROM SLL FIX SLL13 FIX SLL81 FIX SLL82 
 FROM SLL FIX SLL79 FIX ISL12 
 FROM SLL FIX SLL99 FIX ISL12 
 FROM TUBIR FIX SLL43 FIX RABON FIX ISL12 
RNW 25 FIX ISL93 03100 
 FROM SAN FIX I25_L FIX ISL10 FIX ISL14 
 FROM SAN FIX I25_L FIX ISL10 FIX ISL14 FIX ISL11 
 FROM SLL FIX SLL10 FIX SLL81 FIX SLL82 
 FROM SLL FIX SLL13 FIX SLL81 FIX SLL82 
 FROM SLL FIX SLL79 FIX ISL12 
 FROM SLL FIX SLL99 FIX ISL12 
 FROM TUBIR FIX SLL43 FIX RABON FIX ISL12 
RNW 25 FIX ISL95 03200 
 FROM SAN FIX I25_L FIX ISL10 FIX ISL14 
 FROM SAN FIX I25_L FIX ISL10 FIX ISL14 FIX ISL11 
 FROM SLL FIX SLL10 FIX SLL81 FIX SLL82 
 FROM SLL FIX SLL13 FIX SLL81 FIX SLL82 
 FROM SLL FIX SLL79 FIX ISL12 
 FROM SLL FIX SLL99 FIX ISL12 
 FROM TUBIR FIX SLL43 FIX RABON FIX ISL12 
RNW 35 FIX RW35 
ENDRNWS

SIDS
SID DAX1A RNW 07 FIX SLL70 HDG 52 INTERCEPT 72 FIX SLL FIX SLL71 FIX SLL97 FIX DAXAM 
SID DAX1B RNW 07 FIX SLL70 HDG 120 INTERCEPT 95 FIX SLL FIX SLL95 HDG 54 INTERCEPT 204 FIX MRL FIX SLL23 FIX DAXAM 
SID DAX1C RNW 25 FIX SLL04 FIX SLL08 HDG 30 INTERCEPT 75 FIX SLL HDG 50 INTERCEPT 72 FIX SLL FIX SLL94 FIX SLL97 FIX DAXAM 
SID DAX1D RNW 25 FIX SLL04 FIX SLL08 HDG 65 INTERCEPT 95 FIX SLL FIX SLL95 HDG 54 INTERCEPT 204 FIX MRL FIX SLL23 FIX MRL 
SID KAP1A RNW 07 FIX SLL70 FIX SLL15 HDG 270 INTERCEPT 244 FIX SLL FIX LADAR FIX KAPET 
SID KAP1C RNW 25 HDG 214 INTERCEPT 244 FIX SLL FIX SLL24 FIX LADAR FIX KAPET 
ENDSIDS

STARS
ENDSTARS
