// SID & STAR for PMDG Fly!2 aircraft
// Airport : RJCB (JA64522)
// Created by Didier RIGAULT (13/03/2004 16:38:34)
// Derived from DAFIF cycle 0403 from NIMA

FIXES
FIX ALICE LATLON N 40 44.70 E 143 35.80 // -8.158333
FIX ERIMO LATLON N 41 31.58 E 143 48.08 // -8.391667
FIX IOB LATLON N 42 44.77 E 143 12.66 // -8.936667
FIX KSE LATLON N 43 2.03 E 144 12.25 // -8.830000
FIX KSE27 LATLON N 42 48.92 E 143 40.09 // -8.868333
FIX NOTAK LATLON N 43 5.52 E 143 0.41 // -9.095000
FIX OB LATLON N 42 39.36 E 143 15.43 // -8.895000
FIX OB001 LATLON N 42 28.83 E 143 20.84 // -8.816667
FIX OB002 LATLON N 42 37.50 E 143 16.40 // -8.881667
FIX OB039 LATLON N 43 14.37 E 143 41.03 // -9.011667
FIX OB046 LATLON N 43 3.32 E 143 1.62 // -9.078333
FIX OB067 LATLON N 42 29.15 E 143 20.97 // -8.818333
FIX OB082 LATLON N 42 28.43 E 143 17.21 // -8.826667
FIX OBE LATLON N 42 44.04 E 143 13.23 // -8.928333
FIX OBE07 LATLON N 42 50.23 E 143 8.77 // -8.980000
FIX OBE09 LATLON N 42 35.29 E 143 16.16 // -8.870000
FIX OBE10 LATLON N 42 51.24 E 143 3.79 // -9.001667
FIX OBE11 LATLON N 42 33.55 E 143 18.45 // -8.851667
FIX OBE12 LATLON N 42 34.69 E 143 23.44 // -8.841667
FIX OBE19 LATLON N 42 34.03 E 143 12.97 // -8.873333
FIX OBE20 LATLON N 42 51.79 E 143 38.29 // -8.890000
FIX OBE35 LATLON N 43 14.00 E 143 37.95 // -9.020000
FIX OBE45 LATLON N 43 2.33 E 143 2.16 // -9.071667
FIX OBE78 LATLON N 42 37.48 E 143 16.42 // -8.881667
FIX RW17 LATLON N 42 44.65 E 143 12.72
FIX RW35 LATLON N 42 43.38 E 143 13.37
FIX TAIKI LATLON N 42 27.09 E 143 21.49 // -8.805000
FIX TBE LATLON N 43 53.09 E 144 9.97 // -9.130000
ENDFIXES

RNWS
RNW 17 FIX RW17 
 FROM OBE FIX OBE10 HDG 131 INTERCEPT 341 FIX OBE FIX OBE07 
RNW 35 FIX OB 01921 
 FROM OB FIX OB082 FIX OB001 FIX OB002 
 FROM OB FIX OB082 FIX OB067 FIX OB 
 FROM OBE FIX OBE12 HDG 318 INTERCEPT 168 FIX IOB FIX OBE78 
 FROM OBE FIX OBE19 HDG 25 INTERCEPT 175 FIX OBE FIX OBE09 
 FROM TAIKI FIX OBE11 
ENDRNWS

SIDS
SID ALI1A RNW 17 FIX OB FIX ERIMO FIX ALICE
SID ALI1A RNW 35 FIX OB FIX ERIMO FIX ALICE
SID ALICE1 RNW 17 HDG 165 INTERCEPT 169 FIX OBE FIX ERIMO FIX ALICE
SID ALICE1 RNW 35 HDG 199 INTERCEPT 169 FIX OBE FIX ERIMO FIX ALICE
SID KUS1A RNW 17 FIX OB FIX KSE27 FIX KSE
SID KUS1A RNW 35 FIX OB FIX KSE27 FIX KSE
SID KUS2 RNW 17 HDG 46 INTERCEPT 76 FIX OBE FIX OBE20 FIX KSE
SID KUS2 RNW 35 HDG 106 INTERCEPT 76 FIX OBE FIX OBE20 FIX KSE
SID MEM1A RNW 17 HDG 70 INTERCEPT 37 FIX OB FIX OB039 FIX TBE
SID MEM1A RNW 35 HDG 70 INTERCEPT 37 FIX OB FIX OB039 FIX TBE
SID MEM2 RNW 17 HDG 10 INTERCEPT 40 FIX OBE FIX OBE35 FIX TBE
SID MEM2 RNW 35 HDG 70 INTERCEPT 40 FIX OBE FIX OBE35 FIX TBE
SID NOT2 RNW 17 HDG 315 INTERCEPT 345 FIX OBE FIX OBE45 FIX NOTAK
SID NOT2 RNW 35 HDG 355 INTERCEPT 345 FIX OBE FIX OBE45 FIX NOTAK
SID NOT2A RNW 17 HDG 316 INTERCEPT 346 FIX OB FIX OB046 FIX NOTAK
SID NOT2A RNW 35 HDG 316 INTERCEPT 346 FIX OB FIX OB046 FIX NOTAK
SID OBI5 RNW 17 HDG 100 INTERCEPT 130 FIX OBE HDG 330 INTERCEPT 105 FIX OBE FIX OBE 
SID OBI5 RNW 35 HDG 160 INTERCEPT 130 FIX OBE HDG 330 INTERCEPT 105 FIX OBE FIX OBE 
SID OBI5A RNW 17 HDG 330 INTERCEPT 360 FIX OB HDG 180 INTERCEPT 30 FIX OB FIX OB 
SID OBI5A RNW 35 HDG 30 INTERCEPT 360 FIX OB HDG 180 INTERCEPT 30 FIX OB FIX OB 
ENDSIDS

STARS
ENDSTARS
