// SID & STAR for PMDG Fly!2 aircraft
// Airport : RJOA (JA24322)
// Created by Didier RIGAULT (13/03/2004 16:38:33)
// Derived from DAFIF cycle 0403 from NIMA

FIXES
FIX BINGO LATLON N 34 24.43 E 133 10.68 // -6.998333
FIX HGE LATLON N 34 26.03 E 132 55.44 // -7.008333
FIX HGE02 LATLON N 34 26.13 E 132 53.02 // -7.010000
FIX HGE04 LATLON N 34 25.66 E 132 59.04 // -7.006667
FIX HGE09 LATLON N 34 27.48 E 133 9.85 // -7.015000
FIX HGE10 LATLON N 34 27.24 E 133 7.45 // -7.015000
FIX HGE12 LATLON N 34 24.34 E 133 9.81 // -6.998333
FIX HGE16 LATLON N 34 25.94 E 132 57.37 // -7.008333
FIX HGE26 LATLON N 34 13.34 E 132 28.00 // -6.938333
FIX HGE82 LATLON N 34 26.20 E 132 53.03 // -7.010000
FIX HGE94 LATLON N 34 26.11 E 132 57.37 // -7.010000
FIX IWC LATLON N 34 4.77 E 132 8.84 // -6.886667
FIX RW10 LATLON N 34 26.16 E 132 54.19
FIX RW28 LATLON N 34 26.16 E 132 56.15
ENDFIXES

RNWS
RNW 10 FIX RW10 
RNW 28 FIX RW28 
 FROM HGE FIX HGE12 FIX HGE09 FIX HGE10 
ENDRNWS

SIDS
SID BINGO3 RNW 10 FIX HGE94 FIX HGE04 FIX BINGO
SID BINGO3 RNW 28 FIX HGE82 FIX HGE04 FIX BINGO
SID KUGA2 RNW 10 FIX HGE16 HDG 278 INTERCEPT 248 FIX HGE FIX HGE26 FIX IWC 
SID KUGA2 RNW 28 FIX HGE02 HDG 218 INTERCEPT 248 FIX HGE FIX HGE26 FIX IWC 
ENDSIDS

STARS
ENDSTARS
