// SID & STAR for PMDG Fly!2 aircraft
// Airport : RPLL (RP05569)
// Created by Didier RIGAULT (13/03/2004 16:38:38)
// Derived from DAFIF cycle 0403 from NIMA

FIXES
FIX AL LATLON N 14 13.22 E 121 55.44 // -1.163333
FIX BALAY LATLON N 13 54.54 E 120 43.91 // -1.070000
FIX BANGI LATLON N 14 42.61 E 121 22.69 // -1.246667
FIX BANOS LATLON N 14 14.04 E 121 13.15 // -1.146667
FIX BUCAL LATLON N 13 35.98 E 120 34.96 // -1.006667
FIX CAB LATLON N 15 28.94 E 121 1.46 // -1.386667
FIX CAMBA LATLON N 14 19.39 E 121 14.95 // -1.165000
FIX CONDE LATLON N 13 41.11 E 121 36.79 // -1.050000
FIX DOHER LATLON N 14 18.44 E 120 44.81 // -1.146667
FIX GARAY LATLON N 14 54.21 E 121 9.19 // -1.276667
FIX INDAN LATLON N 14 11.41 E 120 52.06 // -1.128333
FIX IPATA LATLON N 13 51.91 E 121 48.59 // -1.090000
FIX JOM LATLON N 14 42.29 E 122 19.80 // -1.271667
FIX KABAN LATLON N 14 9.41 E 121 27.49 // -1.138333
FIX KANDU LATLON N 15 24.86 E 122 39.01 // -1.425000
FIX LBG LATLON N 13 51.25 E 120 6.42 // -1.038333
FIX LIP LATLON N 13 57.37 E 121 7.60 // -1.090000
FIX LUB1 LATLON N 13 50.60 E 120 6.90 // -1.036667
FIX MALAY LATLON N 14 26.01 E 121 16.09 // -1.188333
FIX MIA LATLON N 14 30.48 E 121 1.30 // 0.000000
FIX MIA LATLON N 14 30.48 E 121 1.30 // -1.195000
FIX MIA06 LATLON N 14 42.52 E 121 22.76 // -1.245000
FIX MIA09 LATLON N 14 32.05 E 121 10.45 // -1.205000
FIX MIA10 LATLON N 14 35.99 E 121 10.46 // -1.218333
FIX MIA11 LATLON N 14 24.24 E 120 50.52 // -1.168333
FIX MIA12 LATLON N 14 36.50 E 121 12.03 // -1.220000
FIX MIA17 LATLON N 14 39.01 E 121 16.50 // -1.231667
FIX MIA20 LATLON N 14 40.52 E 121 19.18 // -1.236667
FIX MIA22 LATLON N 14 23.25 E 120 54.14 // -1.166667
FIX MIA24 LATLON N 14 27.28 E 120 54.87 // -1.180000
FIX MIA57 LATLON N 14 34.31 E 121 7.36 // -1.210000
FIX MIA78 LATLON N 14 25.90 E 120 53.35 // -1.175000
FIX MIA93 LATLON N 14 35.58 E 121 9.76 // -1.216667
FIX MIA98 LATLON N 14 24.86 E 120 51.58 // -1.171667
FIX MUNTI LATLON N 14 54.89 E 121 41.31 // -1.296667
FIX MUPOB LATLON N 15 38.20 E 123 3.30 // -1.481667
FIX OLIVA LATLON N 14 56.96 E 120 43.34 // -1.270000
FIX PABLO LATLON N 14 5.61 E 121 20.49 // -1.123333
FIX POLIO LATLON N 15 1.11 E 121 54.59 // -1.323333
FIX RW06 LATLON N 14 29.81 E 120 59.92
FIX RW13 LATLON N 14 31.35 E 121 0.31
FIX RW24 LATLON N 14 30.82 E 121 1.72
FIX RW31 LATLON N 14 30.42 E 121 1.27
FIX TAALA LATLON N 14 3.31 E 121 1.59 // -1.106667
FIX TALIM LATLON N 14 21.21 E 121 19.59 // -1.173333
FIX TANAY LATLON N 14 33.71 E 121 21.69 // -1.216667
FIX TARTA LATLON N 15 2.10 E 121 7.34 // -1.301667
FIX TIMON LATLON N 14 2.61 E 121 56.09 // -1.128333
FIX VERDE LATLON N 13 30.21 E 121 1.89 // -1.001667
FIX VOTAS LATLON N 14 42.64 E 120 53.07 // -1.230000
ENDFIXES

RNWS
RNW 06 FIX MIA78 02500 
 FROM MIA FIX MIA22 FIX MIA98 FIX MIA98 
 FROM MIA FIX MIA24 HDG 18 INTERCEPT 243 FIX MIA FIX MIA24 
 FROM MIA11 FIX MIA98 
RNW 13 FIX RW13 
RNW 24 FIX MIA93  
 FROM MIA FIX MIA09 FIX MIA93 
 FROM MIA FIX MIA57 HDG 285 INTERCEPT 57 FIX MIA FIX MIA57 
 FROM MIA06 FIX MIA20 FIX MIA17 FIX MIA12 
 FROM MIA10 FIX MIA93 
RNW 31 FIX RW31 
ENDRNWS

SIDS
SID LUBA9B RNW 06 HDG 235 INTERCEPT 205 FIX MIA FIX INDAN FIX BALAY FIX LBG
SID LUBA9B RNW 24 HDG 175 INTERCEPT 205 FIX MIA FIX INDAN FIX BALAY FIX LBG
SID SID1A RNW 06 HDG 281 INTERCEPT 326 FIX MIA FIX VOTAS FIX OLIVA 
SID SID1A RNW 24 HDG 11 INTERCEPT 326 FIX MIA FIX VOTAS FIX OLIVA 
ENDSIDS

STARS
STAR CABANA FIX CAB FIX TARTA FIX GARAY FIX MIA RNW 06 RNW 24 
STAR N884 FIX LUB1 FIX DOHER FIX MIA RNW 06 RNW 24 
STAR POLIO FIX MUPOB FIX KANDU FIX POLIO FIX MUNTI FIX BANGI FIX MIA RNW 06 RNW 24 
STAR STR2 FIX JOM FIX TANAY FIX MIA RNW 06 RNW 24 
STAR STR3 FIX AL FIX MALAY FIX MIA RNW 06 RNW 24 
STAR STR4 FIX TIMON FIX TALIM FIX MIA RNW 06 RNW 24 
STAR STR5 FIX IPATA FIX KABAN FIX CAMBA FIX MIA RNW 06 RNW 24 
STAR STR5A FIX LIP FIX BANOS FIX CAMBA FIX MIA RNW 06 RNW 24 
STAR STR6 FIX CONDE FIX PABLO FIX BANOS FIX MIA RNW 06 RNW 24 
STAR STR8 FIX VERDE FIX TAALA FIX MIA RNW 06 RNW 24 
STAR STR9 FIX BUCAL FIX BALAY FIX INDAN FIX MIA RNW 06 RNW 24 
STAR STR9A FIX LIP FIX TAALA FIX INDAN FIX MIA RNW 06 RNW 24 
STAR STR9B FIX LBG FIX BALAY FIX INDAN FIX MIA RNW 06 RNW 24 
ENDSTARS
