// SID & STAR for PMDG Fly!2 aircraft
// Airport : RPVM (RP31431)
// Created by Didier RIGAULT (13/03/2004 16:38:39)
// Derived from DAFIF cycle 0403 from NIMA

FIXES
FIX AROLA LATLON N 9 34.74 E 123 33.95 // -0.265000
FIX ASTUR LATLON N 10 37.05 E 123 41.85 // -0.460000
FIX BACON LATLON N 9 44.98 E 124 36.76 // -0.271667
FIX BOHOL LATLON N 9 34.30 E 124 22.78 // -0.245000
FIX BTY LATLON N 11 8.72 E 123 50.88 // -0.561667
FIX CARLO LATLON N 10 29.53 E 123 24.23 // -0.440000
FIX DAHOY LATLON N 9 56.56 E 124 11.05 // -0.321667
FIX DIMLO LATLON N 9 31.05 E 124 14.98 // -0.238333
FIX KAWIT LATLON N 10 46.07 E 124 30.02 // -0.475000
FIX LAMOK LATLON N 9 53.96 E 123 44.99 // -0.321667
FIX LIBON LATLON N 10 1.91 E 124 18.04 // -0.335000
FIX LOWAY LATLON N 9 28.58 E 123 59.74 // -0.236667
FIX MABID LATLON N 9 59.71 E 124 5.58 // -0.333333
FIX MANOK LATLON N 10 39.51 E 123 44.92 // -0.468333
FIX MARIO LATLON N 10 27.48 E 124 7.63 // -0.421667
FIX MCT LATLON N 10 18.81 E 123 59.30 // 0.000000
FIX MCT LATLON N 10 18.81 E 123 59.30 // -0.396667
FIX MCT05 LATLON N 10 15.43 E 123 55.09 // -0.386667
FIX MCT07 LATLON N 10 23.70 E 124 4.41 // -0.410000
FIX MCT08 LATLON N 10 23.56 E 124 3.70 // -0.410000
FIX MCT09 LATLON N 10 22.92 E 124 7.44 // -0.406667
FIX MCT12 LATLON N 10 27.19 E 124 8.06 // -0.420000
FIX MCT19 LATLON N 10 11.21 E 123 56.65 // -0.373333
FIX MCT21 LATLON N 10 12.15 E 123 54.76 // -0.376667
FIX MCT37 LATLON N 10 22.59 E 124 2.09 // -0.408333
FIX MCT44 LATLON N 10 24.29 E 124 4.40 // -0.413333
FIX MCT58 LATLON N 10 23.07 E 124 6.19 // -0.408333
FIX MCT70 LATLON N 10 13.92 E 123 54.19 // -0.383333
FIX MCT73 LATLON N 10 21.16 E 124 7.07 // -0.401667
FIX MCT74 LATLON N 10 20.87 E 124 6.09 // -0.401667
FIX MCTNB LATLON N 10 18.55 E 123 59.07 // -0.396667
FIX MOLOC LATLON N 11 0.19 E 123 30.50 // -0.538333
FIX PACIN LATLON N 10 35.59 E 124 18.18 // -0.445000
FIX PARAO LATLON N 10 55.28 E 123 24.38 // -0.523333
FIX PONSO LATLON N 10 52.34 E 124 37.10 // -0.493333
FIX RW04 LATLON N 10 17.83 E 123 58.14
FIX RW22 LATLON N 10 19.09 E 123 59.41
FIX SANGI LATLON N 10 24.68 E 123 39.88 // -0.421667
FIX TUBIG LATLON N 9 53.76 E 124 1.05 // -0.315000
FIX TUBUR LATLON N 10 43.54 E 123 54.87 // -0.478333
ENDFIXES

RNWS
RNW 04 FIX RW04 
 FROM MCT FIX MCT19 FIX MCT70 
 FROM MCT FIX MCT21 FIX MCT70 
 FROM MCTNB FIX MCT05 FIX MCT05 
RNW 22 FIX MCT08 02597 
 FROM MARIO FIX MCT44 
 FROM MCT FIX MCT09 FIX MCT44 
 FROM MCT FIX MCT58 FIX MCT07 
 FROM MCT FIX MCT73 FIX MCT07 
 FROM MCT FIX MCT74 FIX MCT07 
 FROM MCT12 FIX MCT07 
 FROM MCTNB FIX MCT37 FIX MCT37 
ENDRNWS

SIDS
SID SD15 RNW 04 HDG 350 INTERCEPT 20 FIX MCT HDG 260 INTERCEPT 310 FIX MCT FIX ASTUR FIX PARAO
SID SD15 RNW 22 HDG 340 INTERCEPT 310 FIX MCT FIX ASTUR FIX PARAO
SID SD15A RNW 04 HDG 350 INTERCEPT 20 FIX MCT HDG 270 INTERCEPT 327 FIX MCT FIX MANOK FIX MOLOC
SID SD15A RNW 22 HDG 357 INTERCEPT 327 FIX MCT FIX MANOK FIX MOLOC
SID SD16 RNW 04 HDG 350 INTERCEPT 20 FIX MCT HDG 320 INTERCEPT 350 FIX MCT FIX TUBUR FIX BTY
SID SD16 RNW 22 FIX MCT FIX TUBUR FIX BTY
SID SD17 RNW 04 HDG 79 INTERCEPT 49 FIX MCT FIX PACIN FIX KAWIT FIX PONSO
SID SD17 RNW 22 HDG 29 INTERCEPT 49 FIX MCT FIX PACIN FIX KAWIT FIX PONSO
SID SD18 RNW 04 HDG 163 INTERCEPT 133 FIX MCT FIX LIBON FIX BACON
SID SD18 RNW 22 HDG 103 INTERCEPT 133 FIX MCT FIX LIBON FIX BACON
SID SD19 RNW 04 HDG 182 INTERCEPT 152 FIX MCT FIX DAHOY FIX BOHOL
SID SD19 RNW 22 HDG 122 INTERCEPT 152 FIX MCT FIX DAHOY FIX BOHOL
SID SD20 RNW 04 HDG 192 INTERCEPT 162 FIX MCT FIX MABID FIX DIMLO
SID SD20 RNW 22 HDG 132 INTERCEPT 162 FIX MCT FIX MABID FIX DIMLO
SID SD20A RNW 04 HDG 210 INTERCEPT 180 FIX MCT FIX TUBIG FIX LOWAY
SID SD20A RNW 22 HDG 150 INTERCEPT 180 FIX MCT FIX TUBIG FIX LOWAY
SID SD21 RNW 04 HDG 240 INTERCEPT 210 FIX MCT FIX LAMOK FIX AROLA
SID SD21 RNW 22 HDG 180 INTERCEPT 210 FIX MCT FIX LAMOK FIX AROLA
SID SD22 RNW 04 FIX MCT FIX SANGI FIX CARLO 
SID SD22 RNW 22 FIX MCT FIX SANGI FIX CARLO 
ENDSIDS

STARS
ENDSTARS
