// SID & STAR for PMDG Fly!2 aircraft
// Airport : SPIM (PE66495)
// Created by Didier RIGAULT (13/03/2004 16:38:38)
// Derived from DAFIF cycle 0403 from NIMA

FIXES
FIX AMVEX LATLON S 10 48.03 W 76 48.20 // -0.430000
FIX GATUK LATLON S 12 21.18 W 76 15.30 // -0.396667
FIX GAVIL LATLON S 11 15.25 W 76 35.23 // -0.461667
FIX KADEL LATLON S 11 35.78 W 76 17.23 // -0.588333
FIX KALAR LATLON S 11 55.93 W 77 9.52 // 0.146667
FIX KIDES LATLON S 12 12.86 W 77 0.51 // 0.118333
FIX LIM LATLON S 12 0.52 W 77 7.37 // 0.143333
FIX LIM07 LATLON S 11 54.24 W 77 10.59 // 0.151667
FIX LIM08 LATLON S 11 55.33 W 77 13.61 // 0.193333
FIX LIM11 LATLON S 12 4.14 W 76 57.84 // 0.045000
FIX LIM19 LATLON S 12 8.43 W 77 8.81 // 0.198333
FIX LIM30 LATLON S 12 11.37 W 76 38.78 // -0.153333
FIX LIM50 LATLON S 12 2.27 W 77 6.37 // 0.140000
FIX LIM55 LATLON S 11 6.90 W 76 53.69 // -0.276667
FIX LIM67 LATLON S 12 0.57 W 76 26.52 // -0.356667
FIX LIM68 LATLON S 12 0.56 W 76 36.73 // -0.230000
FIX LIM69 LATLON S 12 0.54 W 76 57.16 // 0.018333
FIX LIM72 LATLON S 11 54.03 W 77 10.55 // 0.150000
FIX LIM77 LATLON S 11 44.59 W 76 35.51 // -0.321667
FIX LIM78 LATLON S 11 48.69 W 76 43.70 // -0.201667
FIX LIM79 LATLON S 11 55.97 W 76 58.26 // 0.010000
FIX LIM88 LATLON S 11 35.55 W 76 50.20 // -0.185000
FIX LIM89 LATLON S 11 52.20 W 77 1.64 // 0.033333
FIX LIM97 LATLON S 11 26.40 W 76 58.65 // -0.125000
FIX LIM98 LATLON S 11 50.77 W 77 4.87 // 0.066667
FIX LIM99 LATLON S 11 57.81 W 77 8.72 // 0.146667
FIX LODOX LATLON S 12 25.02 W 76 5.40 // -0.501667
FIX RW15 LATLON S -12 1440.46 W 77 52.72
FIX RW33 LATLON S -12 1442.17 W 77 53.56
FIX SIGAS LATLON S 11 48.02 W 77 13.95 // 0.163333
FIX TORDO LATLON S 12 1.57 W 76 10.88 // -0.545000
ENDFIXES

RNWS
RNW 15 FIX RW15 
 FROM LIM FIX LIM08 FIX LIM07 
 FROM SIGAS FIX LIM07 
 FROM SIGAS FIX LIM72 
RNW 15 W FIX KALAR 01700 
 FROM LIM FIX LIM08 FIX LIM07 
 FROM SIGAS FIX LIM07 
 FROM SIGAS FIX LIM72 
RNW 33 FIX RW33 
 FROM KIDES 
ENDRNWS

SIDS
SID LIMA2 RNW 15 FIX LIM50 FIX LIM19 FIX LIM  FIX LIM11 FIX LIM30 FIX GATUK FIX LODOX 
SID LIMA2 RNW 15 FIX LIM50 FIX LIM19 FIX LIM  FIX LIM69 FIX LIM68 FIX LIM67 FIX TORDO 
SID LIMA2 RNW 15 FIX LIM50 FIX LIM19 FIX LIM  FIX LIM79 FIX LIM78 FIX LIM77 FIX KADEL 
SID LIMA2 RNW 15 FIX LIM50 FIX LIM19 FIX LIM  FIX LIM89 FIX LIM88 FIX GAVIL 
SID LIMA2 RNW 15 FIX LIM50 FIX LIM19 FIX LIM  FIX LIM98 FIX LIM97 FIX LIM55 FIX AMVEX 
SID LIMA2 RNW 33 FIX LIM99 FIX LIM  FIX LIM11 FIX LIM30 FIX GATUK FIX LODOX 
SID LIMA2 RNW 33 FIX LIM99 FIX LIM  FIX LIM69 FIX LIM68 FIX LIM67 FIX TORDO 
SID LIMA2 RNW 33 FIX LIM99 FIX LIM  FIX LIM79 FIX LIM78 FIX LIM77 FIX KADEL 
SID LIMA2 RNW 33 FIX LIM99 FIX LIM  FIX LIM89 FIX LIM88 FIX GAVIL 
SID LIMA2 RNW 33 FIX LIM99 FIX LIM  FIX LIM98 FIX LIM97 FIX LIM55 FIX AMVEX 
ENDSIDS

STARS
ENDSTARS
