// SID & STAR for PMDG Fly!2 aircraft
// Airport : SPSO (PE14515)
// Created by Didier RIGAULT (13/03/2004 16:38:38)
// Derived from DAFIF cycle 0403 from NIMA

FIXES
FIX RW03 LATLON S -13 1605.34 W 76 46.27
FIX RW21 LATLON S -13 1604.05 W 76 47.30
FIX SCO LATLON S 13 44.33 W 76 12.78 // -0.016667
FIX SCO03 LATLON S 13 37.51 W 76 8.43 // -0.105000
FIX SCO08 LATLON S 13 36.30 W 76 12.50 // -0.060000
FIX SCO11 LATLON S 13 34.95 W 76 6.80 // -0.138333
FIX SCO29 LATLON S 13 33.13 W 76 19.66 // 0.011667
FIX SCO32 LATLON S 13 31.41 W 76 20.72 // 0.016667
ENDFIXES

RNWS
RNW 03 FIX RW03 
RNW 21 FIX RW21 
 FROM SCO FIX SCO08 FIX SCO03 
 FROM SCO32 FIX SCO29 FIX SCO11 
ENDRNWS

SIDS
ENDSIDS

STARS
ENDSTARS
